North America Companies with the Most Cash on Hand
List of the largest companies from North America continent rank by total cash.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Cash | Diff. next | Country |
---|---|---|---|---|
#1 | JP Morgan Chase & Co.Symbol: JPM | $ 1.309 trillion ($1,309,825,040,384.00) One Trillion Three Hundred Nine Billion Eight Hundred Twenty Five Million Forty Thousand Three Hundred Eighty Four | $285.261 billion more than Citigroup, Inc. more by 27.84% | United States |
#2 | Citigroup, Inc.Symbol: C | $ 1.024 trillion ($1,024,564,002,816.00) One Trillion Twenty Four Billion Five Hundred Sixty Four Million Two Thousand Eight Hundred Sixteen | $107.478 billion more than Goldman Sachs Group, Inc. (The) more by 11.72% | United States |
#3 | Goldman Sachs Group, Inc. (The)Symbol: GS | $ 917.085 billion ($917,085,028,352.00) Nine Hundred Seventeen Billion Eighty Five Million Twenty Eight Thousand Three Hundred Fifty Two | $191.272 billion more than Bank of America Corporation more by 26.35% | United States |
#4 | Bank of America CorporationSymbol: BAC | $ 725.812 billion ($725,812,969,472.00) Seven Hundred Twenty Five Billion Eight Hundred Twelve Million Nine Hundred Sixty Nine Thousand Four Hundred Seventy Two | $171.062 billion more than Morgan Stanley more by 30.84% | United States |
#5 | Morgan StanleySymbol: MS | $ 554.749 billion ($554,749,984,768.00) Five Hundred Fifty Four Billion Seven Hundred Forty Nine Million Nine Hundred Eighty Four Thousand Seven Hundred Sixty Eight | $33.162 billion more than ROYAL BANK OF CANADA more by 6.36% | United States |
#6 | ROYAL BANK OF CANADASymbol: RY.TO | $ 521.587 billion ($521,587,815,060.00) Five Hundred Twenty One Billion Five Hundred Eighty Seven Million Eight Hundred Fifteen Thousand Sixty | $121.715 billion more than TORONTO-DOMINION BANK more by 30.44% | Canada |
#7 | TORONTO-DOMINION BANKSymbol: TD.TO | $ 399.872 billion ($399,872,741,716.00) Three Hundred Ninety Nine Billion Eight Hundred Seventy Two Million Seven Hundred Forty One Thousand Seven Hundred Sixteen | $37.976 billion more than Wells Fargo & Company more by 10.49% | Canada |
#8 | Wells Fargo & CompanySymbol: WFC | $ 361.895 billion ($361,895,985,152.00) Three Hundred Sixty One Billion Eight Hundred Ninety Five Million Nine Hundred Eighty Five Thousand One Hundred Fifty Two | $60.085 billion more than BANK OF NOVA SCOTIA more by 19.91% | United States |
#9 | BANK OF NOVA SCOTIASymbol: BNS.TO | $ 301.810 billion ($301,810,127,153.00) Three Hundred One Billion Eight Hundred Ten Million One Hundred Twenty Seven Thousand One Hundred Fifty Three | $144.748 billion more than CANADIAN IMPERIAL BANK OF COMME more by 92.16% | Canada |
#10 | CANADIAN IMPERIAL BANK OF COMMESymbol: CM.TO | $ 157.061 billion ($157,061,978,131.00) One Hundred Fifty Seven Billion Sixty One Million Nine Hundred Seventy Eight Thousand One Hundred Thirty One | $14.978 billion more than The Bank of New York Mellon Cor more by 10.54% | Canada |
#11 | The Bank of New York Mellon CorSymbol: BK | $ 142.082 billion ($142,082,998,272.00) One Hundred Forty Two Billion Eighty Two Million Nine Hundred Ninety Eight Thousand Two Hundred Seventy Two | $13.497 billion more than Berkshire Hathaway Inc. more by 10.5% | United States |
#12 | Berkshire Hathaway Inc.Symbol: BRK-A | $ 128.584 billion ($128,584,998,912.00) One Hundred Twenty Eight Billion Five Hundred Eighty Four Million Nine Hundred Ninety Eight Thousand Nine Hundred Twelve | $8.952 billion more than FEDERAL HOME LOAN MORTGAGE CORP more by 7.48% | United States |
#13 | FEDERAL HOME LOAN MORTGAGE CORPSymbol: FMCC | $ 119.632 billion ($119,632,003,072.00) One Hundred Nineteen Billion Six Hundred Thirty Two Million Three Thousand Seventy Two | $540 million more than State Street Corporation more by 0.45% | United States |
#14 | State Street CorporationSymbol: STT | $ 119.092 billion ($119,092,002,816.00) One Hundred Nineteen Billion Ninety Two Million Two Thousand Eight Hundred Sixteen | $277.115 million more than NATIONAL BANK OF CANADA more by 0.23% | United States |
#15 | NATIONAL BANK OF CANADASymbol: NA.TO | $ 118.814 billion ($118,814,887,092.00) One Hundred Eighteen Billion Eight Hundred Fourteen Million Eight Hundred Eighty Seven Thousand Ninety Two | $5.052 billion more than Alphabet Inc. more by 4.44% | Canada |
#16 | Alphabet Inc.Symbol: GOOG | $ 113.762 billion ($113,762,000,896.00) One Hundred Thirteen Billion Seven Hundred Sixty Two Million Eight Hundred Ninety Six | $14.266 billion more than Microsoft Corporation more by 14.34% | United States |
#17 | Microsoft CorporationSymbol: MSFT | $ 99.495 billion ($99,495,002,112.00) Ninety Nine Billion Four Hundred Ninety Five Million Two Thousand One Hundred Twelve | $330.829 million more than GREAT WEST LIFECO INC more by 0.33% | United States |
#18 | GREAT WEST LIFECO INCSymbol: GWLIF | $ 99.164 billion ($99,164,172,339.00) Ninety Nine Billion One Hundred Sixty Four Million One Hundred Seventy Two Thousand Three Hundred Thirty Nine | $13.849 billion more than Charles Schwab Corporation (The more by 16.23% | Canada |
#19 | Charles Schwab Corporation (TheSymbol: SCHW | $ 85.315 billion ($85,315,002,368.00) Eighty Five Billion Three Hundred Fifteen Million Two Thousand Three Hundred Sixty Eight | $4.323 billion more than POWER FIN SER D PR more by 5.34% | United States |
#20 | POWER FIN SER D PRSymbol: PWF-PE.TO | $ 80.991 billion ($80,991,139,920.00) Eighty Billion Nine Hundred Ninety One Million One Hundred Thirty Nine Thousand Nine Hundred Twenty | Canada |
Showing rank from 1 to 20 of 10191 companies