The Largest Companies in North America by Market Capitalization
List of the largest companies from North America continent rank by market capitalization.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Market Cap | Diff. next | Country |
---|---|---|---|---|
#1 | Apple Inc.Symbol: AAPL | $ 2.465 trillion ($2,465,057,996,800.00) Two Trillion Four Hundred Sixty Five Billion Fifty Seven Million Nine Hundred Ninety Six Thousand Eight Hundred | $385.036 billion more than Microsoft Corporation more by 18.51% | United States |
#2 | Microsoft CorporationSymbol: MSFT | $ 2.080 trillion ($2,080,021,020,672.00) Two Trillion Eighty Billion Twenty One Million Twenty Thousand Six Hundred Seventy Two | $773.563 billion more than Alphabet Inc. more by 59.21% | United States |
#3 | Alphabet Inc.Symbol: GOOG | $ 1.306 trillion ($1,306,457,276,416.00) One Trillion Three Hundred Six Billion Four Hundred Fifty Seven Million Two Hundred Seventy Six Thousand Four Hundred Sixteen | $281.325 billion more than Amazon.com, Inc. more by 27.44% | United States |
#4 | Amazon.com, Inc.Symbol: AMZN | $ 1.025 trillion ($1,025,131,872,256.00) One Trillion Twenty Five Billion One Hundred Thirty One Million Eight Hundred Seventy Two Thousand Two Hundred Fifty Six | $363.149 billion more than Berkshire Hathaway Inc. more by 54.86% | United States |
#5 | Berkshire Hathaway Inc.Symbol: BRK-A | $ 661.982 billion ($661,982,347,264.00) Six Hundred Sixty One Billion Nine Hundred Eighty Two Million Three Hundred Forty Seven Thousand Two Hundred Sixty Four | $20.915 billion more than NVIDIA Corporation more by 3.26% | United States |
#6 | NVIDIA CorporationSymbol: NVDA | $ 641.066 billion ($641,066,991,616.00) Six Hundred Forty One Billion Sixty Six Million Nine Hundred Ninety One Thousand Six Hundred Sixteen | $71.117 billion more than Tesla, Inc. more by 12.48% | United States |
#7 | Tesla, Inc.Symbol: TSLA | $ 569.949 billion ($569,949,356,032.00) Five Hundred Sixty Nine Billion Nine Hundred Forty Nine Million Three Hundred Fifty Six Thousand Thirty Two | $38.639 billion more than Meta Platforms, Inc. more by 7.27% | United States |
#8 | Meta Platforms, Inc.Symbol: META | $ 531.310 billion ($531,310,018,560.00) Five Hundred Thirty One Billion Three Hundred Ten Million Eighteen Thousand Five Hundred Sixty | $50.761 billion more than Johnson & Johnson more by 10.56% | United States |
#9 | Johnson & JohnsonSymbol: JNJ | $ 480.548 billion ($480,548,618,240.00) Four Hundred Eighty Billion Five Hundred Forty Eight Million Six Hundred Eighteen Thousand Two Hundred Forty | $23.514 billion more than Visa Inc. more by 5.14% | United States |
#10 | Visa Inc.Symbol: V | $ 457.034 billion ($457,034,235,904.00) Four Hundred Fifty Seven Billion Thirty Four Million Two Hundred Thirty Five Thousand Nine Hundred Four | $16.711 billion more than UnitedHealth Group Incorporated more by 3.8% | United States |
#11 | UnitedHealth Group IncorporatedSymbol: UNH | $ 440.322 billion ($440,322,457,600.00) Four Hundred Forty Billion Three Hundred Twenty Two Million Four Hundred Fifty Seven Thousand Six Hundred | $29.030 billion more than Exxon Mobil Corporation more by 7.06% | United States |
#12 | Exxon Mobil CorporationSymbol: XOM | $ 411.291 billion ($411,291,877,376.00) Four Hundred Eleven Billion Two Hundred Ninety One Million Eight Hundred Seventy Seven Thousand Three Hundred Seventy Six | $26.447 billion more than JP Morgan Chase & Co. more by 6.87% | United States |
#13 | JP Morgan Chase & Co.Symbol: JPM | $ 384.843 billion ($384,843,972,608.00) Three Hundred Eighty Four Billion Eight Hundred Forty Three Million Nine Hundred Seventy Two Thousand Six Hundred Eight | $8.910 billion more than Walmart Inc. more by 2.37% | United States |
#14 | Walmart Inc.Symbol: WMT | $ 375.933 billion ($375,933,894,656.00) Three Hundred Seventy Five Billion Nine Hundred Thirty Three Million Eight Hundred Ninety Four Thousand Six Hundred Fifty Six | $38.742 billion more than Procter & Gamble Company (The) more by 11.49% | United States |
#15 | Procter & Gamble Company (The)Symbol: PG | $ 337.191 billion ($337,191,862,272.00) Three Hundred Thirty Seven Billion One Hundred Ninety One Million Eight Hundred Sixty Two Thousand Two Hundred Seventy Two | $5.463 billion more than Mastercard Incorporated more by 1.65% | United States |
#16 | Mastercard IncorporatedSymbol: MA | $ 331.728 billion ($331,728,388,096.00) Three Hundred Thirty One Billion Seven Hundred Twenty Eight Million Three Hundred Eighty Eight Thousand Ninety Six | $17.901 billion more than Eli Lilly and Company more by 5.7% | United States |
#17 | Eli Lilly and CompanySymbol: LLY | $ 313.827 billion ($313,827,033,088.00) Three Hundred Thirteen Billion Eight Hundred Twenty Seven Million Thirty Three Thousand Eighty Eight | $19.646 billion more than Chevron Corporation more by 6.68% | United States |
#18 | Chevron CorporationSymbol: CVX | $ 294.180 billion ($294,180,716,544.00) Two Hundred Ninety Four Billion One Hundred Eighty Million Seven Hundred Sixteen Thousand Five Hundred Forty Four | $256.507 million more than Home Depot, Inc. (The) more by 0.09% | United States |
#19 | Home Depot, Inc. (The)Symbol: HD | $ 293.924 billion ($293,924,208,640.00) Two Hundred Ninety Three Billion Nine Hundred Twenty Four Million Two Hundred Eight Thousand Six Hundred Forty | $20.918 billion more than ABBVIE INC. DL-,01 more by 7.66% | United States |
#20 | ABBVIE INC. DL-,01Symbol: 4AB.F | $ 273.005 billion ($273,005,653,116.00) Two Hundred Seventy Three Billion Five Million Six Hundred Fifty Three Thousand One Hundred Sixteen | United States |
Showing rank from 1 to 20 of 10421 companies