New Zealand Companies with the Most Cash on Hand
List of the largest companies from New Zealand country rank by total cash.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Cash | Diff. next | Sector |
---|---|---|---|---|
#1 | AIR N.Z. FPO NZXSymbol: AIZ.AX | $ 1.354 billion ($1,354,968,000.00) One Billion Three Hundred Fifty Four Million Nine Hundred Sixty Eight Thousand | $648.902 million more than XERO LIMITED more by 91.9% | Industrials |
#2 | XERO LIMITEDSymbol: XROLF | $ 706.065 million ($706,065,033.00) Seven Hundred Six Million Sixty Five Thousand Thirty Three | $218.530 million more than The a2 Milk Company Limited Ord more by 44.82% | Technology |
#3 | The a2 Milk Company Limited OrdSymbol: ATM.NZ | $ 487.534 million ($487,534,429.00) Four Hundred Eighty Seven Million Five Hundred Thirty Four Thousand Four Hundred Twenty Nine | $159.770 million more than Infratil Limited Ordinary Share more by 48.75% | Consumer Defensive |
#4 | Infratil Limited Ordinary ShareSymbol: IFT.NZ | $ 327.764 million ($327,764,250.00) Three Hundred Twenty Seven Million Seven Hundred Sixty Four Thousand Two Hundred Fifty | $49.736 million more than Kingfish Limited Ordinary Share more by 17.89% | Utilities |
#5 | Kingfish Limited Ordinary ShareSymbol: KFL.NZ | $ 278.028 million ($278,028,152.00) Two Hundred Seventy Eight Million Twenty Eight Thousand One Hundred Fifty Two | $13.042 million more than HEARTLAND FPO NZX more by 4.92% | Financial Services |
#6 | HEARTLAND FPO NZXSymbol: HGH.AX | $ 264.985 million ($264,985,331.00) Two Hundred Sixty Four Million Nine Hundred Eighty Five Thousand Three Hundred Thirty One | $64.876 million more than Fonterra Co-operative Group Lim more by 32.42% | Financial Services |
#7 | Fonterra Co-operative Group LimSymbol: FCG.NZ | $ 200.108 million ($200,108,700.00) Two Hundred Million One Hundred Eight Thousand Seven Hundred | $20.700 million more than SPARK NEW ZEALAND LTD SPON ADR more by 11.54% | Consumer Defensive |
#8 | SPARK NEW ZEALAND LTD SPON ADR Symbol: SPKKY | $ 179.407 million ($179,407,800.00) One Hundred Seventy Nine Million Four Hundred Seven Thousand Eight Hundred | $8.782 million more than FLETBUILD FPO NZX more by 5.15% | Communication Services |
#9 | FLETBUILD FPO NZXSymbol: FBU.AX | $ 170.625 million ($170,625,600.00) One Hundred Seventy Million Six Hundred Twenty Five Thousand Six Hundred | $6.990 million more than Mainfreight Limited Ordinary Sh more by 4.27% | Basic Materials |
#10 | Mainfreight Limited Ordinary ShSymbol: MFT.NZ | $ 163.635 million ($163,635,591.00) One Hundred Sixty Three Million Six Hundred Thirty Five Thousand Five Hundred Ninety One | $39.430 million more than MERIDIAN FPO NZX more by 31.75% | Industrials |
#11 | MERIDIAN FPO NZXSymbol: MEZ.AX | $ 124.205 million ($124,205,400.00) One Hundred Twenty Four Million Two Hundred Five Thousand Four Hundred | $12.377 million more than Barramundi Limited Ordinary Sha more by 11.07% | Utilities |
#12 | Barramundi Limited Ordinary ShaSymbol: BRM.NZ | $ 111.828 million ($111,828,139.00) One Hundred Eleven Million Eight Hundred Twenty Eight Thousand One Hundred Thirty Nine | $3.096 million more than Millennium & Copthorne Hotels N more by 2.85% | Financial Services |
#13 | Millennium & Copthorne Hotels NSymbol: MCK.NZ | $ 108.731 million ($108,731,786.00) One Hundred Eight Million Seven Hundred Thirty One Thousand Seven Hundred Eighty Six | $. thousand more than CHORUS FPO NZX more by 0.77% | Consumer Cyclical |
#14 | CHORUS FPO NZXSymbol: CNU.AX | $ 107.895 million ($107,895,600.00) One Hundred Seven Million Eight Hundred Ninety Five Thousand Six Hundred | $5.645 million more than Contact Energy Limited Ordinary more by 5.52% | Communication Services |
#15 | Contact Energy Limited OrdinarySymbol: CEN.NZ | $ 102.249 million ($102,249,900.00) One Hundred Two Million Two Hundred Forty Nine Thousand Nine Hundred | $1.808 million more than Marlin Global Limited Ordinary more by 1.8% | Utilities |
#16 | Marlin Global Limited Ordinary Symbol: MLN.NZ | $ 100.441 million ($100,441,389.00) One Hundred Million Four Hundred Forty One Thousand Three Hundred Eighty Nine | $6.425 million more than Briscoe Group Limited Ordinary more by 6.83% | Financial Services |
#17 | Briscoe Group Limited Ordinary Symbol: BGP.NZ | $ 94.015 million ($94,015,960.00) Ninety Four Million Fifteen Thousand Nine Hundred Sixty | $8.374 million more than SKYCITY FPO NZX more by 9.78% | Consumer Cyclical |
#18 | SKYCITY FPO NZXSymbol: SKC.AX | $ 85.641 million ($85,641,505.00) Eighty Five Million Six Hundred Forty One Thousand Five Hundred Five | $14.129 million more than Genesis Energy Limited Ordinary more by 19.76% | Consumer Cyclical |
#19 | Genesis Energy Limited OrdinarySymbol: GNE.NZ | $ 71.512 million ($71,512,200.00) Seventy One Million Five Hundred Twelve Thousand Two Hundred | $6.983 million more than Serko Limited Ordinary Shares more by 10.82% | Utilities |
#20 | Serko Limited Ordinary SharesSymbol: SKO.NZ | $ 64.528 million ($64,528,469.00) Sixty Four Million Five Hundred Twenty Eight Thousand Four Hundred Sixty Nine | Technology |
Showing rank from 1 to 20 of 131 companies