List of Most Profitable Companies in The World 2023
AMZN and GOOG are among the most profitable companies in the world.
The following list is updated daily and contains the top global companies with the highest profit in different industries, from the giant tech leaders to the top oil companies in the world.
Companies Ranked by Earnings (Top 15)
The global business landscape is characterized by some of the most profitable companies in the world. The companies listed below have achieved high profitability by excelling in different industries, such as technology, oil and gas, finance, and retail. These corporations have significantly impacted the global economy and financial markets with massive revenues, profits, and capitalizations.
- Saudi Arabian Oil (2222. SR) - $ 247.297 billion
- Amazon.com (AMZN) - $ 225.152 billion
- Apple (AAPL) - $ 170.782 billion
- Alphabet, Inc. (GOOG) - $ 156.633 billion
- Walmart Inc. (WMT) - $ 147.568 billion
- Microsoft Corporation (MSFT) - $ 135.620 billion
- Exxon Mobil Corporation (XOM) - $ 133.715 billion
- JPMorgan Chase & Co. (JPM) - $ 122.306 billion
- PetroChina Company (PTRCY) - $ 120.933 billion
- Chevron Corporation (CVX) - $ 98.886 billion
- Royal Dutch Shell (SHEL) - $ 97.308 billion
- China Construction Bank (0939. HK) - $ 94.038 billion
- Meta Platforms, Inc. (META) - $ 92.855 billion
- Industrial & Commercial Bank of China (IDCBF)
- Bank of American Corporation (BAC) - $ 92.407 billion
π Notes

The most profitable company in the world is Saudi Arabian Oil, also known as Aramco, with a profit of $Β 247.297 billion in 2023. On the other hand, the COVID-19 pandemic has significantly impacted the profitability of some companies, such as ExxonMobil, PetroChina, and Royal Dutch Shell. Data shows that companies saw a 50% decline in sales.
Technology giants such as Amazon, Apple, and Alphabet, the parent company of Google, continue to dominate the global business landscape, with impressive financial performances in recent years. These companies have been able to capitalize on the digital transformation and have expanded their product offerings to cater to the changing needs of their customers.
Furthermore, the financial industry is represented by JPMorgan Chase, Berkshire Hathaway, and the Industrial & Commercial Bank of China, among others. These companies have maintained high profitability by offering their clients various financial products and services.
Conclusion
In conclusion, the companies listed in this article have demonstrated their ability to generate substantial profits by excelling in their respective industries. Their impressive financial performances have made them some of the world's most valuable and influential companies. As the business landscape evolves, it will be interesting to see how these companies adapt and maintain their positions as leaders in their respective industries.
Related articles:
List of the Largest Companies in the World rank by gross profits.
Rank | Company | Earnings | Diff. next | Country |
---|---|---|---|---|
#1 | Saudi Arabian Oil Co.Symbol: 2222.SR | $ 354.621 billion ($354,621,232,980.00) Three Hundred Fifty Four Billion Six Hundred Twenty One Million Two Hundred Thirty Two Thousand Nine Hundred Eighty | $129.469 billion more than Amazon.com, Inc. more by 57.5% | Saudi Arabia |
#2 | Amazon.com, Inc.Symbol: AMZN | $ 225.152 billion ($225,152,000,000.00) Two Hundred Twenty Five Billion One Hundred Fifty Two Million | $54.370 billion more than Apple Inc. more by 31.84% | United States |
#3 | Apple Inc.Symbol: AAPL | $ 170.782 billion ($170,782,000,000.00) One Hundred Seventy Billion Seven Hundred Eighty Two Million | $14.149 billion more than Alphabet Inc. more by 9.03% | United States |
#4 | Alphabet Inc.Symbol: GOOG | $ 156.633 billion ($156,633,000,000.00) One Hundred Fifty Six Billion Six Hundred Thirty Three Million | $9.065 billion more than Walmart Inc. more by 6.14% | United States |
#5 | Walmart Inc.Symbol: WMT | $ 147.568 billion ($147,568,000,000.00) One Hundred Forty Seven Billion Five Hundred Sixty Eight Million | $11.948 billion more than Microsoft Corporation more by 8.81% | United States |
#6 | Microsoft CorporationSymbol: MSFT | $ 135.620 billion ($135,620,000,000.00) One Hundred Thirty Five Billion Six Hundred Twenty Million | $1.905 billion more than Exxon Mobil Corporation more by 1.42% | United States |
#7 | Exxon Mobil CorporationSymbol: XOM | $ 133.715 billion ($133,715,000,000.00) One Hundred Thirty Three Billion Seven Hundred Fifteen Million | $11.409 billion more than JP Morgan Chase & Co. more by 9.33% | United States |
#8 | JP Morgan Chase & Co.Symbol: JPM | $ 122.306 billion ($122,306,000,000.00) One Hundred Twenty Two Billion Three Hundred Six Million | $1.372 billion more than PetroChina Company Limited more by 1.14% | United States |
#9 | PetroChina Company LimitedSymbol: PTRCY | $ 120.933 billion ($120,933,385,900.00) One Hundred Twenty Billion Nine Hundred Thirty Three Million Three Hundred Eighty Five Thousand Nine Hundred | $12.951 billion more than INDUSTRIAL & COMMERCIAL BK OF C more by 11.99% | China |
#10 | INDUSTRIAL & COMMERCIAL BK OF CSymbol: 601398.SS | $ 107.981 billion ($107,981,513,024.00) One Hundred Seven Billion Nine Hundred Eighty One Million Five Hundred Thirteen Thousand Twenty Four | $0 more than INDUSTRIAL & COMMERCIAL BK OF C more by 0% | China |
#11 | INDUSTRIAL & COMMERCIAL BK OF CSymbol: IDCBF | $ 107.981 billion ($107,981,513,024.00) One Hundred Seven Billion Nine Hundred Eighty One Million Five Hundred Thirteen Thousand Twenty Four | $9.095 billion more than Chevron Corporation more by 9.2% | China |
#12 | Chevron CorporationSymbol: CVX | $ 98.886 billion ($98,886,000,000.00) Ninety Eight Billion Eight Hundred Eighty Six Million | $1.578 billion more than Royal Dutch Shell PLC more by 1.62% | United States |
#13 | Royal Dutch Shell PLCSymbol: SHEL | $ 97.308 billion ($97,308,000,000.00) Ninety Seven Billion Three Hundred Eight Million | $2.364 billion more than CCB more by 2.49% | United Kingdom |
#14 | CCBSymbol: 0939.HK | $ 94.943 billion ($94,943,902,592.00) Ninety Four Billion Nine Hundred Forty Three Million Nine Hundred Two Thousand Five Hundred Ninety Two | $2.088 billion more than Meta Platforms, Inc. more by 2.25% | China |
#15 | Meta Platforms, Inc.Symbol: META | $ 92.855 billion ($92,855,000,000.00) Ninety Two Billion Eight Hundred Fifty Five Million | $448 million more than Bank of America Corporation more by 0.48% | United States |
#16 | Bank of America CorporationSymbol: BAC | $ 92.407 billion ($92,407,000,000.00) Ninety Two Billion Four Hundred Seven Million | $146 million more than TotalEnergies SE more by 0.16% | United States |
#17 | TotalEnergies SESymbol: TTE | $ 92.261 billion ($92,261,000,000.00) Ninety Two Billion Two Hundred Sixty One Million | $6.435 billion more than SAMS.EL.0,5SP.GDRS144A/95 more by 7.5% | France |
#18 | SAMS.EL.0,5SP.GDRS144A/95Symbol: SSU.F | $ 85.825 billion ($85,825,036,350.00) Eighty Five Billion Eight Hundred Twenty Five Million Thirty Six Thousand Three Hundred Fifty | $235.036 million more than EQUINOR more by 0.27% | South Korea |
#19 | EQUINORSymbol: EQNR.OL | $ 85.590 billion ($85,590,000,000.00) Eighty Five Billion Five Hundred Ninety Million | $101.313 million more than JAPAN POST HLDGS CO LTD more by 0.12% | Norway |
#20 | JAPAN POST HLDGS CO LTDSymbol: 6178.T | $ 85.488 billion ($85,488,686,257.00) Eighty Five Billion Four Hundred Eighty Eight Million Six Hundred Eighty Six Thousand Two Hundred Fifty Seven | Japan |
Showing rank from 1 to 20 of 35433 companies