Top Mauritius country Companies with the Highest Gross Profits
List of the largest companies from Mauritius country rank by gross profits.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Earnings | Diff. next | Sector |
---|---|---|---|---|
#1 | ALPHAMIN RESOURCES CORP.Symbol: AFM.V | $ 215.768 million ($215,768,750.00) Two Hundred Fifteen Million Seven Hundred Sixty Eight Thousand Seven Hundred Fifty | $109.466 million more than CAPITAL LIMITED more by 102.98% | Basic Materials |
#2 | CAPITAL LIMITEDSymbol: CAPD.L | $ 106.302 million ($106,302,020.00) One Hundred Six Million Three Hundred Two Thousand Twenty | $17.104 million more than African Rainbow Cap Inv more by 19.18% | Basic Materials |
#3 | African Rainbow Cap InvSymbol: AIL.JO | $ 89.197 million ($89,197,186.00) Eighty Nine Million One Hundred Ninety Seven Thousand One Hundred Eighty Six | $26.476 million more than GRIT REAL ESTATE INCOME GROUP L more by 42.21% | Financial Services |
#4 | GRIT REAL ESTATE INCOME GROUP LSymbol: GR1T.L | $ 62.721 million ($62,721,000.00) Sixty Two Million Seven Hundred Twenty One Thousand | $7.682 million more than Brait PLC more by 13.96% | Real Estate |
#5 | Brait PLCSymbol: BAT.JO | $ 55.038 million ($55,038,906.00) Fifty Five Million Thirty Eight Thousand Nine Hundred Six | $26.855 million more than EPE Capital Partners Ltd more by 95.29% | Financial Services |
#6 | EPE Capital Partners LtdSymbol: EPE.JO | $ 28.183 million ($28,183,721.00) Twenty Eight Million One Hundred Eighty Three Thousand Seven Hundred Twenty One | $12.964 million more than 4Sight Holdings Ltd more by 85.18% | Financial Services |
#7 | 4Sight Holdings LtdSymbol: 4SI.JO | $ 15.219 million ($15,219,670.00) Fifteen Million Two Hundred Nineteen Thousand Six Hundred Seventy | $2.687 million more than Astoria Investments Ltd more by 21.44% | Technology |
#8 | Astoria Investments LtdSymbol: ARA.JO | $ 12.532 million ($12,532,569.00) Twelve Million Five Hundred Thirty Two Thousand Five Hundred Sixty Nine | $11.455 million more than Universal Partners Ltd more by 1063.98% | Financial Services |
#9 | Universal Partners LtdSymbol: UPL.JO | $ 1.076 million ($1,076,696.00) One Million Seventy Six Thousand Six Hundred Ninety Six | $1.085 million more than Go Life International Ld more by -12360.26% | Financial Services |
#10 | Go Life International LdSymbol: GLI.JO | $ . thousand (-$8,782.00) Seven Hundred Eighty Two | Healthcare |
Showing rank from 1 to 10 of 10 companies