Top Malaysia country Companies with the Highest Gross Profits
List of the largest companies from Malaysia country rank by gross profits.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Earnings | Diff. next | Sector |
---|---|---|---|---|
#1 | MALAYAN BANKING BERHAD SPONS ADSymbol: MLYBY | $ 5.551 billion ($5,551,879,112.00) Five Billion Five Hundred Fifty One Million Eight Hundred Seventy Nine Thousand One Hundred Twelve | $3.634 billion more than TENAGA NASIONAL BERHAD LVL1 SPN more by 189.54% | Financial Services |
#2 | TENAGA NASIONAL BERHAD LVL1 SPNSymbol: TNABY | $ 1.917 billion ($1,917,498,890.00) One Billion Nine Hundred Seventeen Million Four Hundred Ninety Eight Thousand Eight Hundred Ninety | $420.776 million more than GENTING BERHAD more by 28.11% | Utilities |
#3 | GENTING BERHADSymbol: GEBHF | $ 1.496 billion ($1,496,722,552.00) One Billion Four Hundred Ninety Six Million Seven Hundred Twenty Two Thousand Five Hundred Fifty Two | $115.983 million more than IHH more by 8.4% | Consumer Cyclical |
#4 | IHHSymbol: Q0F.SI | $ 1.380 billion ($1,380,739,027.00) One Billion Three Hundred Eighty Million Seven Hundred Thirty Nine Thousand Twenty Seven | $570.228 million more than YTL CORP more by 70.35% | Healthcare |
#5 | YTL CORPSymbol: 1773.T | $ 810.510 million ($810,510,129.00) Eight Hundred Ten Million Five Hundred Ten Thousand One Hundred Twenty Nine | $445.619 million more than SIME DARBY BERHAD more by 122.12% | Utilities |
#6 | SIME DARBY BERHADSymbol: SMEBF | $ 364.890 million ($364,890,582.00) Three Hundred Sixty Four Million Eight Hundred Ninety Thousand Five Hundred Eighty Two | $151.599 million more than TOP GLOVE CORP BHD SPON ADR EAC more by 71.08% | Consumer Cyclical |
#7 | TOP GLOVE CORP BHD SPON ADR EACSymbol: TGLVY | $ 213.291 million ($213,291,409.00) Two Hundred Thirteen Million Two Hundred Ninety One Thousand Four Hundred Nine | $118.832 million more than CAPITAL A BHD more by 125.8% | Healthcare |
#8 | CAPITAL A BHDSymbol: AIABF | $ 94.459 million ($94,459,008.00) Ninety Four Million Four Hundred Fifty Nine Thousand Eight | $4.878 million more than Frencken more by 5.45% | Industrials |
#9 | FrenckenSymbol: E28.SI | $ 89.580 million ($89,580,042.00) Eighty Nine Million Five Hundred Eighty Thousand Forty Two | $41.431 million more than JB Foods more by 86.05% | Technology |
#10 | JB FoodsSymbol: BEW.SI | $ 48.149 million ($48,149,000.00) Forty Eight Million One Hundred Forty Nine Thousand | $6.659 million more than PENTAMASTER more by 16.05% | Consumer Defensive |
#11 | PENTAMASTERSymbol: 1665.HK | $ 41.489 million ($41,489,692.00) Forty One Million Four Hundred Eighty Nine Thousand Six Hundred Ninety Two | $1.745 million more than STEPPE CEMENT LTD more by 4.39% | Industrials |
#12 | STEPPE CEMENT LTDSymbol: STCM.L | $ 39.744 million ($39,744,557.00) Thirty Nine Million Seven Hundred Forty Four Thousand Five Hundred Fifty Seven | $1.970 million more than MSC more by 5.22% | Basic Materials |
#13 | MSCSymbol: NPW.SI | $ 37.773 million ($37,773,670.00) Thirty Seven Million Seven Hundred Seventy Three Thousand Six Hundred Seventy | $6.052 million more than $ FortressMinerals more by 19.08% | Industrials |
#14 | $ FortressMineralsSymbol: OAJ.SI | $ 31.721 million ($31,721,034.00) Thirty One Million Seven Hundred Twenty One Thousand Thirty Four | $4.175 million more than U.O. AUST FPO more by 15.16% | Basic Materials |
#15 | U.O. AUST FPOSymbol: UOS.AX | $ 27.545 million ($27,545,365.00) Twenty Seven Million Five Hundred Forty Five Thousand Three Hundred Sixty Five | $7.116 million more than SWANGCHAICHUAN more by 34.83% | Real Estate |
#16 | SWANGCHAICHUANSymbol: 2321.HK | $ 20.428 million ($20,428,951.00) Twenty Million Four Hundred Twenty Eight Thousand Nine Hundred Fifty One | $3.073 million more than HENG HUP more by 17.71% | Consumer Defensive |
#17 | HENG HUPSymbol: 1891.HK | $ 17.355 million ($17,355,010.00) Seventeen Million Three Hundred Fifty Five Thousand Ten | $. thousand more than MOBILITYONE LIMITED more by 4% | Industrials |
#18 | MOBILITYONE LIMITEDSymbol: MBO.L | $ 16.687 million ($16,687,198.00) Sixteen Million Six Hundred Eighty Seven Thousand One Hundred Ninety Eight | $1.017 million more than INFINITY L&T more by 6.49% | Technology |
#19 | INFINITY L&TSymbol: 1442.HK | $ 15.669 million ($15,669,936.00) Fifteen Million Six Hundred Sixty Nine Thousand Nine Hundred Thirty Six | $1.826 million more than CHANNEL MICRON more by 13.19% | Industrials |
#20 | CHANNEL MICRONSymbol: 2115.HK | $ 13.843 million ($13,843,532.00) Thirteen Million Eight Hundred Forty Three Thousand Five Hundred Thirty Two | Industrials |
Showing rank from 1 to 20 of 61 companies