Largest Companies by Revenue in Malaysia country
List of the largest companies from Malaysia country rank by total revenue.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Revenue | Diff. next | Sector |
---|---|---|---|---|
#1 | TENAGA NASIONAL BERHAD LVL1 SPNSymbol: TNABY | $ 16.275 billion ($16,275,533,869.00) Sixteen Billion Two Hundred Seventy Five Million Five Hundred Thirty Three Thousand Eight Hundred Sixty Nine | $6.301 billion more than SIME DARBY BERHAD more by 63.18% | Utilities |
#2 | SIME DARBY BERHADSymbol: SMEBF | $ 9.974 billion ($9,974,193,455.00) Nine Billion Nine Hundred Seventy Four Million One Hundred Ninety Three Thousand Four Hundred Fifty Five | $4.323 billion more than YTL CORP more by 76.53% | Consumer Cyclical |
#3 | YTL CORPSymbol: 1773.T | $ 5.650 billion ($5,650,265,551.00) Five Billion Six Hundred Fifty Million Two Hundred Sixty Five Thousand Five Hundred Fifty One | $131.317 million more than MALAYAN BANKING BERHAD SPONS AD more by 2.38% | Utilities |
#4 | MALAYAN BANKING BERHAD SPONS ADSymbol: MLYBY | $ 5.518 billion ($5,518,948,171.00) Five Billion Five Hundred Eighteen Million Nine Hundred Forty Eight Thousand One Hundred Seventy One | $540.925 million more than GENTING BERHAD more by 10.87% | Financial Services |
#5 | GENTING BERHADSymbol: GEBHF | $ 4.978 billion ($4,978,022,954.00) Four Billion Nine Hundred Seventy Eight Million Twenty Two Thousand Nine Hundred Fifty Four | $977.428 million more than IHH more by 24.43% | Consumer Cyclical |
#6 | IHHSymbol: Q0F.SI | $ 4 billion ($4,000,594,239.00) Four Billion Five Hundred Ninety Four Thousand Two Hundred Thirty Nine | $2.531 billion more than CAPITAL A BHD more by 172.3% | Healthcare |
#7 | CAPITAL A BHDSymbol: AIABF | $ 1.469 billion ($1,469,198,104.00) One Billion Four Hundred Sixty Nine Million One Hundred Ninety Eight Thousand One Hundred Four | $885.159 million more than Frencken more by 151.56% | Industrials |
#8 | FrenckenSymbol: E28.SI | $ 584.038 million ($584,038,202.00) Five Hundred Eighty Four Million Thirty Eight Thousand Two Hundred Two | $74.408 million more than JB Foods more by 14.6% | Technology |
#9 | JB FoodsSymbol: BEW.SI | $ 509.630 million ($509,630,016.00) Five Hundred Nine Million Six Hundred Thirty Thousand Sixteen | $173.257 million more than HENG HUP more by 51.51% | Consumer Defensive |
#10 | HENG HUPSymbol: 1891.HK | $ 336.372 million ($336,372,203.00) Three Hundred Thirty Six Million Three Hundred Seventy Two Thousand Two Hundred Three | $1.981 million more than MSC more by 0.59% | Industrials |
#11 | MSCSymbol: NPW.SI | $ 334.391 million ($334,391,129.00) Three Hundred Thirty Four Million Three Hundred Ninety One Thousand One Hundred Twenty Nine | $45.524 million more than MOBILITYONE LIMITED more by 15.76% | Industrials |
#12 | MOBILITYONE LIMITEDSymbol: MBO.L | $ 288.866 million ($288,866,288.00) Two Hundred Eighty Eight Million Eight Hundred Sixty Six Thousand Two Hundred Eighty Eight | $111.130 million more than TBKS HLDGS more by 62.53% | Technology |
#13 | TBKS HLDGSSymbol: 1960.HK | $ 177.735 million ($177,735,408.00) One Hundred Seventy Seven Million Seven Hundred Thirty Five Thousand Four Hundred Eight | $11.400 million more than SWANGCHAICHUAN more by 6.85% | Industrials |
#14 | SWANGCHAICHUANSymbol: 2321.HK | $ 166.335 million ($166,335,006.00) One Hundred Sixty Six Million Three Hundred Thirty Five Thousand Six | $32.767 million more than PENTAMASTER more by 24.53% | Consumer Defensive |
#15 | PENTAMASTERSymbol: 1665.HK | $ 133.567 million ($133,567,548.00) One Hundred Thirty Three Million Five Hundred Sixty Seven Thousand Five Hundred Forty Eight | $27.804 million more than RIMBACO more by 26.29% | Industrials |
#16 | RIMBACOSymbol: 1953.HK | $ 105.763 million ($105,763,276.00) One Hundred Five Million Seven Hundred Sixty Three Thousand Two Hundred Seventy Six | $4.806 million more than U.O. AUST FPO more by 4.76% | Industrials |
#17 | U.O. AUST FPOSymbol: UOS.AX | $ 100.956 million ($100,956,525.00) One Hundred Million Nine Hundred Fifty Six Thousand Five Hundred Twenty Five | $12.786 million more than STEPPE CEMENT LTD more by 14.5% | Real Estate |
#18 | STEPPE CEMENT LTDSymbol: STCM.L | $ 88.169 million ($88,169,736.00) Eighty Eight Million One Hundred Sixty Nine Thousand Seven Hundred Thirty Six | $4.185 million more than JBB BUILDERS more by 4.98% | Basic Materials |
#19 | JBB BUILDERSSymbol: 1903.HK | $ 83.983 million ($83,983,910.00) Eighty Three Million Nine Hundred Eighty Three Thousand Nine Hundred Ten | $5.012 million more than $ KTMG more by 6.35% | Industrials |
#20 | $ KTMGSymbol: XCF.SI | $ 78.971 million ($78,971,127.00) Seventy Eight Million Nine Hundred Seventy One Thousand One Hundred Twenty Seven | Consumer Cyclical |
Showing rank from 1 to 20 of 60 companies