Top Malaysia Companies with the Highest Ebitda
List of the largest companies from Malaysia country rank by ebitda.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Ebitda | Diff. next | Sector |
---|---|---|---|---|
#1 | TENAGA NASIONAL BERHAD LVL1 SPNSymbol: TNABY | $ 3.760 billion ($3,760,743,886.00) Three Billion Seven Hundred Sixty Million Seven Hundred Forty Three Thousand Eight Hundred Eighty Six | $2.138 billion more than GENTING BERHAD more by 131.83% | Utilities |
#2 | GENTING BERHADSymbol: GEBHF | $ 1.622 billion ($1,622,215,884.00) One Billion Six Hundred Twenty Two Million Two Hundred Fifteen Thousand Eight Hundred Eighty Four | $603.391 million more than YTL CORP more by 59.22% | Consumer Cyclical |
#3 | YTL CORPSymbol: 1773.T | $ 1.018 billion ($1,018,824,217.00) One Billion Eighteen Million Eight Hundred Twenty Four Thousand Two Hundred Seventeen | $172.570 million more than IHH more by 20.39% | Utilities |
#4 | IHHSymbol: Q0F.SI | $ 846.253 million ($846,253,668.00) Eight Hundred Forty Six Million Two Hundred Fifty Three Thousand Six Hundred Sixty Eight | $357.429 million more than SIME DARBY BERHAD more by 73.12% | Healthcare |
#5 | SIME DARBY BERHADSymbol: SMEBF | $ 488.824 million ($488,824,238.00) Four Hundred Eighty Eight Million Eight Hundred Twenty Four Thousand Two Hundred Thirty Eight | $408.373 million more than U.O. AUST FPO more by 507.61% | Consumer Cyclical |
#6 | U.O. AUST FPOSymbol: UOS.AX | $ 80.450 million ($80,450,872.00) Eighty Million Four Hundred Fifty Thousand Eight Hundred Seventy Two | $25.889 million more than Frencken more by 47.45% | Real Estate |
#7 | FrenckenSymbol: E28.SI | $ 54.561 million ($54,561,505.00) Fifty Four Million Five Hundred Sixty One Thousand Five Hundred Five | $14.629 million more than MSC more by 36.63% | Technology |
#8 | MSCSymbol: NPW.SI | $ 39.932 million ($39,932,357.00) Thirty Nine Million Nine Hundred Thirty Two Thousand Three Hundred Fifty Seven | $5.886 million more than JB Foods more by 17.29% | Industrials |
#9 | JB FoodsSymbol: BEW.SI | $ 34.046 million ($34,046,000.00) Thirty Four Million Forty Six Thousand | $3.219 million more than STEPPE CEMENT LTD more by 10.44% | Consumer Defensive |
#10 | STEPPE CEMENT LTDSymbol: STCM.L | $ 30.826 million ($30,826,730.00) Thirty Million Eight Hundred Twenty Six Thousand Seven Hundred Thirty | $. thousand more than PENTAMASTER more by 3.04% | Basic Materials |
#11 | PENTAMASTERSymbol: 1665.HK | $ 29.916 million ($29,916,796.00) Twenty Nine Million Nine Hundred Sixteen Thousand Seven Hundred Ninety Six | $8.642 million more than $ FortressMinerals more by 40.63% | Industrials |
#12 | $ FortressMineralsSymbol: OAJ.SI | $ 21.273 million ($21,273,844.00) Twenty One Million Two Hundred Seventy Three Thousand Eight Hundred Forty Four | $6.404 million more than INFINITY L&T more by 43.07% | Basic Materials |
#13 | INFINITY L&TSymbol: 1442.HK | $ 14.869 million ($14,869,774.00) Fourteen Million Eight Hundred Sixty Nine Thousand Seven Hundred Seventy Four | $3.099 million more than CHANNEL MICRON more by 26.33% | Industrials |
#14 | CHANNEL MICRONSymbol: 2115.HK | $ 11.770 million ($11,770,416.00) Eleven Million Seven Hundred Seventy Thousand Four Hundred Sixteen | $1.618 million more than SWANGCHAICHUAN more by 15.94% | Industrials |
#15 | SWANGCHAICHUANSymbol: 2321.HK | $ 10.152 million ($10,152,332.00) Ten Million One Hundred Fifty Two Thousand Three Hundred Thirty Two | $2.818 million more than $ SouthernAlliance more by 38.43% | Consumer Defensive |
#16 | $ SouthernAllianceSymbol: QNS.SI | $ 7.334 million ($7,334,142.00) Seven Million Three Hundred Thirty Four Thousand One Hundred Forty Two | $. thousand more than HENG HUP more by 9.42% | Basic Materials |
#17 | HENG HUPSymbol: 1891.HK | $ 6.702 million ($6,702,763.00) Six Million Seven Hundred Two Thousand Seven Hundred Sixty Three | $1.544 million more than $ LY Corp more by 29.95% | Industrials |
#18 | $ LY CorpSymbol: 1H8.SI | $ 5.158 million ($5,158,007.00) Five Million One Hundred Fifty Eight Thousand Seven | $. thousand more than Starbox Group Holdings Ltd. more by 0.91% | Consumer Cyclical |
#19 | Starbox Group Holdings Ltd.Symbol: STBX | $ 5.111 million ($5,111,704.00) Five Million One Hundred Eleven Thousand Seven Hundred Four | $. thousand more than JBB BUILDERS more by 7.33% | Communication Services |
#20 | JBB BUILDERSSymbol: 1903.HK | $ 4.762 million ($4,762,478.00) Four Million Seven Hundred Sixty Two Thousand Four Hundred Seventy Eight | Industrials |
Showing rank from 1 to 20 of 58 companies