Top Macau country Companies with the Highest Gross Profits
List of the largest companies from Macau country rank by gross profits.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Earnings | Diff. next | Sector |
---|---|---|---|---|
#1 | SANDS CHINA LTDSymbol: 1928.HK | $ 487 million ($487,000,000.00) Four Hundred Eighty Seven Million | $276.426 million more than MGM CHINA more by 131.27% | Consumer Cyclical |
#2 | MGM CHINASymbol: 2282.HK | $ 210.573 million ($210,573,222.00) Two Hundred Ten Million Five Hundred Seventy Three Thousand Two Hundred Twenty Two | $182.100 million more than INFINITY DEV more by 639.55% | Consumer Cyclical |
#3 | INFINITY DEVSymbol: 0640.HK | $ 28.473 million ($28,473,081.00) Twenty Eight Million Four Hundred Seventy Three Thousand Eighty One | $11.129 million more than MECOM POWER more by 64.17% | Basic Materials |
#4 | MECOM POWERSymbol: 1183.HK | $ 17.343 million ($17,343,657.00) Seventeen Million Three Hundred Forty Three Thousand Six Hundred Fifty Seven | $3.391 million more than Deswell Industries, Inc. more by 24.31% | Industrials |
#5 | Deswell Industries, Inc.Symbol: DSWL | $ 13.952 million ($13,952,000.00) Thirteen Million Nine Hundred Fifty Two Thousand | $1.149 million more than BOARDWARE INTEL more by 8.98% | Technology |
#6 | BOARDWARE INTELSymbol: 1204.HK | $ 12.802 million ($12,802,808.00) Twelve Million Eight Hundred Two Thousand Eight Hundred Eight | $7.005 million more than LINIU TECHNOLOGY GROUP more by 120.85% | Technology |
#7 | LINIU TECHNOLOGY GROUPSymbol: LINUF | $ 5.797 million ($5,797,078.00) Five Million Seven Hundred Ninety Seven Thousand Seventy Eight | $1.377 million more than LAI SI ENT more by 31.17% | Consumer Cyclical |
#8 | LAI SI ENTSymbol: 2266.HK | $ 4.419 million ($4,419,519.00) Four Million Four Hundred Nineteen Thousand Five Hundred Nineteen | $. thousand more than AB BUILDERS more by 5.89% | Industrials |
#9 | AB BUILDERSSymbol: 1615.HK | $ 4.173 million ($4,173,702.00) Four Million One Hundred Seventy Three Thousand Seven Hundred Two | $1.079 million more than MACAU E&M more by 34.87% | Industrials |
#10 | MACAU E&MSymbol: 1408.HK | $ 3.094 million ($3,094,675.00) Three Million Ninety Four Thousand Six Hundred Seventy Five | $. thousand more than KIN PANG HLDGS more by 5.58% | Industrials |
#11 | KIN PANG HLDGSSymbol: 1722.HK | $ 2.931 million ($2,931,168.00) Two Million Nine Hundred Thirty One Thousand One Hundred Sixty Eight | $2.960 million more than ASIA PIONEER more by -10112.19% | Industrials |
#12 | ASIA PIONEERSymbol: 8400.HK | $ . thousand (-$29,276.00) Two Hundred Seventy Six | $. thousand more than YING HAI GROUP more by -75.9% | Consumer Cyclical |
#13 | YING HAI GROUPSymbol: 8668.HK | $ -.121 million (-$121,455.00) One Hundred Twenty One Thousand Four Hundred Fifty Five | Consumer Cyclical |
Showing rank from 1 to 13 of 13 companies