Largest Companies by Revenue in Macau country
List of the largest companies from Macau country rank by total revenue.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Revenue | Diff. next | Sector |
---|---|---|---|---|
#1 | SANDS CHINA LTDSymbol: 1928.HK | $ 1.604 billion ($1,604,999,936.00) One Billion Six Hundred Four Million Nine Hundred Ninety Nine Thousand Nine Hundred Thirty Six | $596.645 million more than MGM CHINA more by 59.17% | Consumer Cyclical |
#2 | MGM CHINASymbol: 2282.HK | $ 1.008 billion ($1,008,354,132.00) One Billion Eight Million Three Hundred Fifty Four Thousand One Hundred Thirty Two | $165.889 million more than WYNN MACAU more by 19.69% | Consumer Cyclical |
#3 | WYNN MACAUSymbol: 1128.HK | $ 842.464 million ($842,464,320.00) Eight Hundred Forty Two Million Four Hundred Sixty Four Thousand Three Hundred Twenty | $695.726 million more than MACAU LEGEND more by 474.13% | Consumer Cyclical |
#4 | MACAU LEGENDSymbol: 1680.HK | $ 146.737 million ($146,737,980.00) One Hundred Forty Six Million Seven Hundred Thirty Seven Thousand Nine Hundred Eighty | $36.916 million more than INFINITY DEV more by 33.62% | Consumer Cyclical |
#5 | INFINITY DEVSymbol: 0640.HK | $ 109.821 million ($109,821,321.00) One Hundred Nine Million Eight Hundred Twenty One Thousand Three Hundred Twenty One | $19.185 million more than Deswell Industries, Inc. more by 21.17% | Basic Materials |
#6 | Deswell Industries, Inc.Symbol: DSWL | $ 90.636 million ($90,636,000.00) Ninety Million Six Hundred Thirty Six Thousand | $19.279 million more than BOARDWARE INTEL more by 27.02% | Technology |
#7 | BOARDWARE INTELSymbol: 1204.HK | $ 71.356 million ($71,356,260.00) Seventy One Million Three Hundred Fifty Six Thousand Two Hundred Sixty | $67.489 million more than LINIU TECHNOLOGY GROUP more by 1745.19% | Technology |
#8 | LINIU TECHNOLOGY GROUPSymbol: LINUF | $ 3.867 million ($3,867,143.00) Three Million Eight Hundred Sixty Seven Thousand One Hundred Forty Three | $2.080 million more than YING HAI GROUP more by 116.5% | Consumer Cyclical |
#9 | YING HAI GROUPSymbol: 8668.HK | $ 1.786 million ($1,786,235.00) One Million Seven Hundred Eighty Six Thousand Two Hundred Thirty Five | $1.008 million more than ASIA PIONEER more by 129.7% | Consumer Cyclical |
#10 | ASIA PIONEERSymbol: 8400.HK | $ . thousand ($777,632.00) Seven Hundred Seventy Seven Thousand Six Hundred Thirty Two | Consumer Cyclical |
Showing rank from 1 to 10 of 10 companies