The Largest Companies in Macau by Market Capitalization
List of the largest companies from Macau country rank by market capitalization.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Market Cap | Diff. next | Sector |
---|---|---|---|---|
#1 | SANDS CHINA LTDSymbol: 1928.HK | $ 27.425 billion ($27,425,020,110.00) Twenty Seven Billion Four Hundred Twenty Five Million Twenty Thousand One Hundred Ten | $22.513 billion more than WYNN MACAU more by 458.37% | Consumer Cyclical |
#2 | WYNN MACAUSymbol: 1128.HK | $ 4.911 billion ($4,911,617,393.00) Four Billion Nine Hundred Eleven Million Six Hundred Seventeen Thousand Three Hundred Ninety Three | $438.594 million more than MGM CHINA more by 9.81% | Consumer Cyclical |
#3 | MGM CHINASymbol: 2282.HK | $ 4.473 billion ($4,473,022,690.00) Four Billion Four Hundred Seventy Three Million Twenty Two Thousand Six Hundred Ninety | $3.957 billion more than MECOM POWER more by 767.1% | Consumer Cyclical |
#4 | MECOM POWERSymbol: 1183.HK | $ 515.861 million ($515,861,505.00) Five Hundred Fifteen Million Eight Hundred Sixty One Thousand Five Hundred Five | $166.753 million more than SPACE GROUP more by 47.77% | Industrials |
#5 | SPACE GROUPSymbol: 2448.HK | $ 349.107 million ($349,107,794.00) Three Hundred Forty Nine Million One Hundred Seven Thousand Seven Hundred Ninety Four | $108.161 million more than MACAU LEGEND more by 44.89% | Industrials |
#6 | MACAU LEGENDSymbol: 1680.HK | $ 240.946 million ($240,946,400.00) Two Hundred Forty Million Nine Hundred Forty Six Thousand Four Hundred | $165.147 million more than BOARDWARE INTEL more by 217.88% | Consumer Cyclical |
#7 | BOARDWARE INTELSymbol: 1204.HK | $ 75.798 million ($75,798,835.00) Seventy Five Million Seven Hundred Ninety Eight Thousand Eight Hundred Thirty Five | $25.561 million more than INFINITY DEV more by 50.88% | Technology |
#8 | INFINITY DEVSymbol: 0640.HK | $ 50.236 million ($50,236,877.00) Fifty Million Two Hundred Thirty Six Thousand Eight Hundred Seventy Seven | $8.008 million more than Deswell Industries, Inc. more by 18.97% | Basic Materials |
#9 | Deswell Industries, Inc.Symbol: DSWL | $ 42.228 million ($42,228,280.00) Forty Two Million Two Hundred Twenty Eight Thousand Two Hundred Eighty | $15.220 million more than LAI SI ENT more by 56.36% | Technology |
#10 | LAI SI ENTSymbol: 2266.HK | $ 27.007 million ($27,007,314.00) Twenty Seven Million Seven Thousand Three Hundred Fourteen | $5.707 million more than KIN PANG HLDGS more by 26.79% | Industrials |
#11 | KIN PANG HLDGSSymbol: 1722.HK | $ 21.300 million ($21,300,110.00) Twenty One Million Three Hundred Thousand One Hundred Ten | $3.261 million more than YING HAI GROUP more by 18.08% | Industrials |
#12 | YING HAI GROUPSymbol: 8668.HK | $ 18.038 million ($18,038,849.00) Eighteen Million Thirty Eight Thousand Eight Hundred Forty Nine | $1.070 million more than AB BUILDERS more by 6.31% | Consumer Cyclical |
#13 | AB BUILDERSSymbol: 1615.HK | $ 16.968 million ($16,968,748.00) Sixteen Million Nine Hundred Sixty Eight Thousand Seven Hundred Forty Eight | $2 million more than MACAU E&M more by 13.36% | Industrials |
#14 | MACAU E&MSymbol: 1408.HK | $ 14.968 million ($14,968,678.00) Fourteen Million Nine Hundred Sixty Eight Thousand Six Hundred Seventy Eight | $11.401 million more than ASIA PIONEER more by 319.64% | Industrials |
#15 | ASIA PIONEERSymbol: 8400.HK | $ 3.567 million ($3,567,004.00) Three Million Five Hundred Sixty Seven Thousand Four | $3.566 million more than LINIU TECHNOLOGY GROUP more by 20982276.47% | Consumer Cyclical |
#16 | LINIU TECHNOLOGY GROUPSymbol: LINUF | $ 17 ($17.00) Seventeen | Consumer Cyclical |
Showing rank from 1 to 16 of 16 companies