Largest Companies by Revenue in Luxembourg country
List of the largest companies from Luxembourg country rank by total revenue.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Revenue | Diff. next | Sector |
---|---|---|---|---|
#1 | Arcelor Mittal NY Registry SharSymbol: MT | $ 79.843 billion ($79,843,999,744.00) Seventy Nine Billion Eight Hundred Forty Three Million Nine Hundred Ninety Nine Thousand Seven Hundred Forty Four | $63.429 billion more than Ternium S.A. Ternium S.A. more by 386.44% | Basic Materials |
#2 | Ternium S.A. Ternium S.A.Symbol: TX | $ 16.414 billion ($16,414,000,128.00) Sixteen Billion Four Hundred Fourteen Million One Hundred Twenty Eight | $3.956 billion more than SPOTIFY TECH. S.A. EUR 1 more by 31.76% | Basic Materials |
#3 | SPOTIFY TECH. S.A. EUR 1Symbol: 639.F | $ 12.457 billion ($12,457,908,253.00) Twelve Billion Four Hundred Fifty Seven Million Nine Hundred Eight Thousand Two Hundred Fifty Three | $695.382 million more than Tenaris S.A. more by 5.91% | Communication Services |
#4 | Tenaris S.A.Symbol: TS | $ 11.762 billion ($11,762,526,208.00) Eleven Billion Seven Hundred Sixty Two Million Five Hundred Twenty Six Thousand Two Hundred Eight | $3.098 billion more than APERAM more by 35.76% | Energy |
#5 | APERAMSymbol: APAM.AS | $ 8.664 billion ($8,664,339,284.00) Eight Billion Six Hundred Sixty Four Million Three Hundred Thirty Nine Thousand Two Hundred Eighty Four | $1.335 billion more than RTL GROUP more by 18.22% | Basic Materials |
#6 | RTL GROUPSymbol: RRTL.F | $ 7.328 billion ($7,328,993,769.00) Seven Billion Three Hundred Twenty Eight Million Nine Hundred Ninety Three Thousand Seven Hundred Sixty Nine | $198.548 million more than EUROFINS SCIENT. more by 2.78% | Communication Services |
#7 | EUROFINS SCIENT.Symbol: ERF.PA | $ 7.130 billion ($7,130,444,887.00) Seven Billion One Hundred Thirty Million Four Hundred Forty Four Thousand Eight Hundred Eighty Seven | $1.437 billion more than B&M EUROPEAN VALUE RETAIL S.A. more by 25.26% | Healthcare |
#8 | B&M EUROPEAN VALUE RETAIL S.A.Symbol: BME.L | $ 5.692 billion ($5,692,475,397.00) Five Billion Six Hundred Ninety Two Million Four Hundred Seventy Five Thousand Three Hundred Ninety Seven | $68.475 million more than Millicom International Cellular more by 1.22% | Consumer Defensive |
#9 | Millicom International CellularSymbol: TIGO-SDB.ST | $ 5.624 billion ($5,624,000,000.00) Five Billion Six Hundred Twenty Four Million | $488.200 million more than SUBSEA 7 S.A. ADR EACH REPR 1 C more by 9.51% | Communication Services |
#10 | SUBSEA 7 S.A. ADR EACH REPR 1 CSymbol: SUBCY | $ 5.135 billion ($5,135,799,808.00) Five Billion One Hundred Thirty Five Million Seven Hundred Ninety Nine Thousand Eight Hundred Eight | $446.799 million more than Ardagh Metal Packaging S.A. more by 9.53% | Energy |
#11 | Ardagh Metal Packaging S.A.Symbol: AMBP | $ 4.688 billion ($4,688,999,936.00) Four Billion Six Hundred Eighty Eight Million Nine Hundred Ninety Nine Thousand Nine Hundred Thirty Six | $1.655 billion more than Nexa Resources S.A. more by 54.55% | Consumer Cyclical |
#12 | Nexa Resources S.A.Symbol: NEXA | $ 3.033 billion ($3,033,989,888.00) Three Billion Thirty Three Million Nine Hundred Eighty Nine Thousand Eight Hundred Eighty Eight | $154.389 million more than SAMSONITE more by 5.36% | Basic Materials |
#13 | SAMSONITESymbol: 1910.HK | $ 2.879 billion ($2,879,600,128.00) Two Billion Eight Hundred Seventy Nine Million Six Hundred Thousand One Hundred Twenty Eight | $479.774 million more than LOGWIN AG NAM. O.N. more by 19.99% | Consumer Cyclical |
#14 | LOGWIN AG NAM. O.N.Symbol: TGHN.F | $ 2.399 billion ($2,399,825,316.00) Two Billion Three Hundred Ninety Nine Million Eight Hundred Twenty Five Thousand Three Hundred Sixteen | $117.946 million more than MAJOREL GROUP LUXEMBOURG S.A. more by 5.17% | Industrials |
#15 | MAJOREL GROUP LUXEMBOURG S.A.Symbol: MAJ.AS | $ 2.281 billion ($2,281,878,396.00) Two Billion Two Hundred Eighty One Million Eight Hundred Seventy Eight Thousand Three Hundred Ninety Six | $126.221 million more than B&S Group more by 5.86% | Industrials |
#16 | B&S GroupSymbol: BSGR.AS | $ 2.155 billion ($2,155,656,951.00) Two Billion One Hundred Fifty Five Million Six Hundred Fifty Six Thousand Nine Hundred Fifty One | $46.483 million more than L'OCCITANE more by 2.2% | Consumer Defensive |
#17 | L'OCCITANESymbol: 0973.HK | $ 2.109 billion ($2,109,173,737.00) Two Billion One Hundred Nine Million One Hundred Seventy Three Thousand Seven Hundred Thirty Seven | $44.010 million more than SES S.A. FDR A more by 2.13% | Consumer Defensive |
#18 | SES S.A. FDR ASymbol: SES.F | $ 2.065 billion ($2,065,163,688.00) Two Billion Sixty Five Million One Hundred Sixty Three Thousand Six Hundred Eighty Eight | $34.263 million more than Orion Engineered Carbons S.A more by 1.69% | Communication Services |
#19 | Orion Engineered Carbons S.ASymbol: OEC | $ 2.030 billion ($2,030,899,968.00) Two Billion Thirty Million Eight Hundred Ninety Nine Thousand Nine Hundred Sixty Eight | $207.946 million more than GLOBAL FASHION GRP EO-,01 more by 11.41% | Basic Materials |
#20 | GLOBAL FASHION GRP EO-,01Symbol: GFG.DE | $ 1.822 billion ($1,822,953,132.00) One Billion Eight Hundred Twenty Two Million Nine Hundred Fifty Three Thousand One Hundred Thirty Two | Consumer Cyclical |
Showing rank from 1 to 20 of 54 companies