Ranking of Top Luxembourg Companies with the Most Debt
List of the largest companies from Luxembourg country rank by total debt.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Debt | Diff. next | Sector |
---|---|---|---|---|
#1 | AROUNDTOWN SASymbol: 0RUH.IL | $ 15.697 billion ($15,697,156,421.00) Fifteen Billion Six Hundred Ninety Seven Million One Hundred Fifty Six Thousand Four Hundred Twenty One | $3.741 billion more than CPI PROPERTY GRP EO-,10 more by 31.3% | Real Estate |
#2 | CPI PROPERTY GRP EO-,10Symbol: O5G.F | $ 11.955 billion ($11,955,534,257.00) Eleven Billion Nine Hundred Fifty Five Million Five Hundred Thirty Four Thousand Two Hundred Fifty Seven | $305.534 million more than Arcelor Mittal NY Registry Shar more by 2.62% | Real Estate |
#3 | Arcelor Mittal NY Registry SharSymbol: MT | $ 11.649 billion ($11,649,999,872.00) Eleven Billion Six Hundred Forty Nine Million Nine Hundred Ninety Nine Thousand Eight Hundred Seventy Two | $3.776 billion more than Millicom International Cellular more by 47.97% | Basic Materials |
#4 | Millicom International CellularSymbol: TIGO-SDB.ST | $ 7.872 billion ($7,872,999,936.00) Seven Billion Eight Hundred Seventy Two Million Nine Hundred Ninety Nine Thousand Nine Hundred Thirty Six | $1.114 billion more than ORCOGROUP more by 16.5% | Communication Services |
#5 | ORCOGROUPSymbol: OPG.WA | $ 6.758 billion ($6,758,135,341.00) Six Billion Seven Hundred Fifty Eight Million One Hundred Thirty Five Thousand Three Hundred Forty One | $238.866 million more than ADO Properties S.A. Actions Nom more by 3.66% | Real Estate |
#6 | ADO Properties S.A. Actions NomSymbol: ADJ.F | $ 6.519 billion ($6,519,269,025.00) Six Billion Five Hundred Nineteen Million Two Hundred Sixty Nine Thousand Twenty Five | $1.852 billion more than SES S.A. FDR A more by 39.69% | Real Estate |
#7 | SES S.A. FDR ASymbol: SES.F | $ 4.666 billion ($4,666,802,443.00) Four Billion Six Hundred Sixty Six Million Eight Hundred Two Thousand Four Hundred Forty Three | $542.666 million more than GRAND CITY PROPERT.EO-,10 more by 13.16% | Communication Services |
#8 | GRAND CITY PROPERT.EO-,10Symbol: GYC.F | $ 4.124 billion ($4,124,136,032.00) Four Billion One Hundred Twenty Four Million One Hundred Thirty Six Thousand Thirty Two | $532.136 million more than Ardagh Metal Packaging S.A. more by 14.81% | Real Estate |
#9 | Ardagh Metal Packaging S.A.Symbol: AMBP | $ 3.592 billion ($3,592,000,000.00) Three Billion Five Hundred Ninety Two Million | $59.125 million more than EUROFINS SCIENT. more by 1.67% | Consumer Cyclical |
#10 | EUROFINS SCIENT.Symbol: ERF.PA | $ 3.532 billion ($3,532,874,671.00) Three Billion Five Hundred Thirty Two Million Eight Hundred Seventy Four Thousand Six Hundred Seventy One | $800.148 million more than B&M EUROPEAN VALUE RETAIL S.A. more by 29.28% | Healthcare |
#11 | B&M EUROPEAN VALUE RETAIL S.A.Symbol: BME.L | $ 2.732 billion ($2,732,726,461.00) Two Billion Seven Hundred Thirty Two Million Seven Hundred Twenty Six Thousand Four Hundred Sixty One | $345.226 million more than SAMSONITE more by 14.46% | Consumer Defensive |
#12 | SAMSONITESymbol: 1910.HK | $ 2.387 billion ($2,387,500,032.00) Two Billion Three Hundred Eighty Seven Million Five Hundred Thousand Thirty Two | $569.858 million more than SPOTIFY TECH. S.A. EUR 1 more by 31.35% | Consumer Cyclical |
#13 | SPOTIFY TECH. S.A. EUR 1Symbol: 639.F | $ 1.817 billion ($1,817,641,565.00) One Billion Eight Hundred Seventeen Million Six Hundred Forty One Thousand Five Hundred Sixty Five | $88.314 million more than ALLEGRO more by 5.11% | Communication Services |
#14 | ALLEGROSymbol: ALE.WA | $ 1.729 billion ($1,729,326,762.00) One Billion Seven Hundred Twenty Nine Million Three Hundred Twenty Six Thousand Seven Hundred Sixty Two | $55.046 million more than Nexa Resources S.A. more by 3.29% | Consumer Cyclical |
#15 | Nexa Resources S.A.Symbol: NEXA | $ 1.674 billion ($1,674,279,936.00) One Billion Six Hundred Seventy Four Million Two Hundred Seventy Nine Thousand Nine Hundred Thirty Six | $175.064 million more than Corporacion America Airports SA more by 11.68% | Basic Materials |
#16 | Corporacion America Airports SASymbol: CAAP | $ 1.499 billion ($1,499,214,976.00) One Billion Four Hundred Ninety Nine Million Two Hundred Fourteen Thousand Nine Hundred Seventy Six | $153.483 million more than Adecoagro S.A. more by 11.41% | Industrials |
#17 | Adecoagro S.A.Symbol: AGRO | $ 1.345 billion ($1,345,731,968.00) One Billion Three Hundred Forty Five Million Seven Hundred Thirty One Thousand Nine Hundred Sixty Eight | $74.731 million more than Ternium S.A. Ternium S.A. more by 5.88% | Consumer Defensive |
#18 | Ternium S.A. Ternium S.A.Symbol: TX | $ 1.271 billion ($1,271,000,064.00) One Billion Two Hundred Seventy One Million Sixty Four | $112.001 million more than RTL GROUP more by 9.66% | Basic Materials |
#19 | RTL GROUPSymbol: RRTL.F | $ 1.158 billion ($1,158,998,825.00) One Billion One Hundred Fifty Eight Million Nine Hundred Ninety Eight Thousand Eight Hundred Twenty Five | $145.398 million more than Orion Engineered Carbons S.A more by 14.34% | Communication Services |
#20 | Orion Engineered Carbons S.ASymbol: OEC | $ 1.013 billion ($1,013,600,000.00) One Billion Thirteen Million Six Hundred Thousand | Basic Materials |
Showing rank from 1 to 20 of 62 companies