Top Luxembourg Companies with the Highest Ebitda
List of the largest companies from Luxembourg country rank by ebitda.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Ebitda | Diff. next | Sector |
---|---|---|---|---|
#1 | Arcelor Mittal NY Registry SharSymbol: MT | $ 14.096 billion ($14,096,000,000.00) Fourteen Billion Ninety Six Million | $10.562 billion more than Tenaris S.A. more by 298.98% | Basic Materials |
#2 | Tenaris S.A.Symbol: TS | $ 3.533 billion ($3,533,033,984.00) Three Billion Five Hundred Thirty Three Million Thirty Three Thousand Nine Hundred Eighty Four | $218.033 million more than Ternium S.A. Ternium S.A. more by 6.58% | Energy |
#3 | Ternium S.A. Ternium S.A.Symbol: TX | $ 3.315 billion ($3,315,000,064.00) Three Billion Three Hundred Fifteen Million Sixty Four | $1.086 billion more than Millicom International Cellular more by 48.72% | Basic Materials |
#4 | Millicom International CellularSymbol: TIGO-SDB.ST | $ 2.228 billion ($2,228,999,936.00) Two Billion Two Hundred Twenty Eight Million Nine Hundred Ninety Nine Thousand Nine Hundred Thirty Six | $773.181 million more than EUROFINS SCIENT. more by 53.11% | Communication Services |
#5 | EUROFINS SCIENT.Symbol: ERF.PA | $ 1.455 billion ($1,455,818,793.00) One Billion Four Hundred Fifty Five Million Eight Hundred Eighteen Thousand Seven Hundred Ninety Three | $126.475 million more than RTL GROUP more by 9.51% | Healthcare |
#6 | RTL GROUPSymbol: RRTL.F | $ 1.329 billion ($1,329,342,954.00) One Billion Three Hundred Twenty Nine Million Three Hundred Forty Two Thousand Nine Hundred Fifty Four | $114.097 million more than APERAM more by 9.39% | Communication Services |
#7 | APERAMSymbol: APAM.AS | $ 1.215 billion ($1,215,245,370.00) One Billion Two Hundred Fifteen Million Two Hundred Forty Five Thousand Three Hundred Seventy | $46.284 million more than SES S.A. FDR A more by 3.96% | Basic Materials |
#8 | SES S.A. FDR ASymbol: SES.F | $ 1.168 billion ($1,168,960,626.00) One Billion One Hundred Sixty Eight Million Nine Hundred Sixty Thousand Six Hundred Twenty Six | $39.288 million more than AROUNDTOWN SA more by 3.48% | Communication Services |
#9 | AROUNDTOWN SASymbol: 0RUH.IL | $ 1.129 billion ($1,129,672,389.00) One Billion One Hundred Twenty Nine Million Six Hundred Seventy Two Thousand Three Hundred Eighty Nine | $342.999 million more than B&M EUROPEAN VALUE RETAIL S.A. more by 43.6% | Real Estate |
#10 | B&M EUROPEAN VALUE RETAIL S.A.Symbol: BME.L | $ 786.672 million ($786,672,503.00) Seven Hundred Eighty Six Million Six Hundred Seventy Two Thousand Five Hundred Three | $104.352 million more than Nexa Resources S.A. more by 15.29% | Consumer Defensive |
#11 | Nexa Resources S.A.Symbol: NEXA | $ 682.320 million ($682,320,000.00) Six Hundred Eighty Two Million Three Hundred Twenty Thousand | $73.320 million more than Ardagh Metal Packaging S.A. more by 12.04% | Basic Materials |
#12 | Ardagh Metal Packaging S.A.Symbol: AMBP | $ 609 million ($609,000,000.00) Six Hundred Nine Million | $82.913 million more than CPI PROPERTY GRP EO-,10 more by 15.76% | Consumer Cyclical |
#13 | CPI PROPERTY GRP EO-,10Symbol: O5G.F | $ 526.086 million ($526,086,118.00) Five Hundred Twenty Six Million Eighty Six Thousand One Hundred Eighteen | $47.686 million more than SAMSONITE more by 9.97% | Real Estate |
#14 | SAMSONITESymbol: 1910.HK | $ 478.400 million ($478,400,000.00) Four Hundred Seventy Eight Million Four Hundred Thousand | $1.233 million more than Corporacion America Airports SA more by 0.26% | Consumer Cyclical |
#15 | Corporacion America Airports SASymbol: CAAP | $ 477.166 million ($477,166,016.00) Four Hundred Seventy Seven Million One Hundred Sixty Six Thousand Sixteen | $28.066 million more than SUBSEA 7 S.A. ADR EACH REPR 1 C more by 6.25% | Industrials |
#16 | SUBSEA 7 S.A. ADR EACH REPR 1 CSymbol: SUBCY | $ 449.100 million ($449,100,000.00) Four Hundred Forty Nine Million One Hundred Thousand | $19.628 million more than L'OCCITANE more by 4.57% | Energy |
#17 | L'OCCITANESymbol: 0973.HK | $ 429.471 million ($429,471,398.00) Four Hundred Twenty Nine Million Four Hundred Seventy One Thousand Three Hundred Ninety Eight | $40.364 million more than ALLEGRO more by 10.37% | Consumer Defensive |
#18 | ALLEGROSymbol: ALE.WA | $ 389.107 million ($389,107,034.00) Three Hundred Eighty Nine Million One Hundred Seven Thousand Thirty Four | $60.238 million more than GRAND CITY PROPERT.EO-,10 more by 18.32% | Consumer Cyclical |
#19 | GRAND CITY PROPERT.EO-,10Symbol: GYC.F | $ 328.868 million ($328,868,657.00) Three Hundred Twenty Eight Million Eight Hundred Sixty Eight Thousand Six Hundred Fifty Seven | $23.173 million more than MAJOREL GROUP LUXEMBOURG S.A. more by 7.58% | Real Estate |
#20 | MAJOREL GROUP LUXEMBOURG S.A.Symbol: MAJ.AS | $ 305.695 million ($305,695,044.00) Three Hundred Five Million Six Hundred Ninety Five Thousand Forty Four | Industrials |
Showing rank from 1 to 20 of 54 companies