Top Lithuania country Companies with the Highest Gross Profits
List of the largest companies from Lithuania country rank by gross profits.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Earnings | Diff. next | Sector |
---|---|---|---|---|
#1 | AB "IGNITIS GRUPE"Symbol: IGN.IL | $ 777.623 million ($777,623,364.00) Seven Hundred Seventy Seven Million Six Hundred Twenty Three Thousand Three Hundred Sixty Four | $552.664 million more than Telia Lietuva more by 245.67% | Utilities |
#2 | Telia LietuvaSymbol: TEL1L.VS | $ 224.958 million ($224,958,366.00) Two Hundred Twenty Four Million Nine Hundred Fifty Eight Thousand Three Hundred Sixty Six | $37.853 million more than Linas Agro Group more by 20.23% | Communication Services |
#3 | Linas Agro GroupSymbol: LNA1L.VS | $ 187.104 million ($187,104,468.00) One Hundred Eighty Seven Million One Hundred Four Thousand Four Hundred Sixty Eight | $41.323 million more than Siauliu Bankas more by 28.35% | Consumer Defensive |
#4 | Siauliu BankasSymbol: SAB1L.VS | $ 145.781 million ($145,781,010.00) One Hundred Forty Five Million Seven Hundred Eighty One Thousand Ten | $27.497 million more than Apranga more by 23.25% | Financial Services |
#5 | AprangaSymbol: APG1L.VS | $ 118.283 million ($118,283,737.00) One Hundred Eighteen Million Two Hundred Eighty Three Thousand Seven Hundred Thirty Seven | $61.209 million more than Amber Grid more by 107.24% | Consumer Cyclical |
#6 | Amber GridSymbol: AMG1L.VS | $ 57.074 million ($57,074,580.00) Fifty Seven Million Seventy Four Thousand Five Hundred Eighty | $. thousand more than Invalda INVL more by 1.23% | Utilities |
#7 | Invalda INVLSymbol: IVL1L.VS | $ 56.380 million ($56,380,881.00) Fifty Six Million Three Hundred Eighty Thousand Eight Hundred Eighty One | $11.167 million more than Zemaitijos Pienas more by 24.7% | Financial Services |
#8 | Zemaitijos PienasSymbol: ZMP1L.VS | $ 45.213 million ($45,213,699.00) Forty Five Million Two Hundred Thirteen Thousand Six Hundred Ninety Nine | $1.793 million more than BALTIC CLASSIFIEDS GROUP PLC more by 4.13% | Consumer Defensive |
#9 | BALTIC CLASSIFIEDS GROUP PLCSymbol: BCG.L | $ 43.420 million ($43,420,491.00) Forty Three Million Four Hundred Twenty Thousand Four Hundred Ninety One | $8.450 million more than Grigeo more by 24.17% | Communication Services |
#10 | GrigeoSymbol: GRG1L.VS | $ 34.969 million ($34,969,680.00) Thirty Four Million Nine Hundred Sixty Nine Thousand Six Hundred Eighty | $4.560 million more than Pieno Zvaigzdes more by 15% | Basic Materials |
#11 | Pieno ZvaigzdesSymbol: PZV1L.VS | $ 30.409 million ($30,409,110.00) Thirty Million Four Hundred Nine Thousand One Hundred Ten | $4.622 million more than Vilkyskiu Pienine more by 17.92% | Consumer Defensive |
#12 | Vilkyskiu PienineSymbol: VLP1L.VS | $ 25.786 million ($25,786,926.00) Twenty Five Million Seven Hundred Eighty Six Thousand Nine Hundred Twenty Six | $. thousand more than CITYSERV more by 0.31% | Consumer Defensive |
#13 | CITYSERVSymbol: CTS.WA | $ 25.706 million ($25,706,189.00) Twenty Five Million Seven Hundred Six Thousand One Hundred Eighty Nine | $4.097 million more than Klaipedos Nafta more by 18.96% | Industrials |
#14 | Klaipedos NaftaSymbol: KNF1L.VS | $ 21.608 million ($21,608,794.00) Twenty One Million Six Hundred Eight Thousand Seven Hundred Ninety Four | $3.031 million more than Rokiskio Suris more by 16.32% | Energy |
#15 | Rokiskio SurisSymbol: RSU1L.VS | $ 18.576 million ($18,576,912.00) Eighteen Million Five Hundred Seventy Six Thousand Nine Hundred Twelve | $2.302 million more than AUGA group more by 14.14% | Consumer Defensive |
#16 | AUGA groupSymbol: AUG1L.VS | $ 16.274 million ($16,274,850.00) Sixteen Million Two Hundred Seventy Four Thousand Eight Hundred Fifty | $. thousand more than Kauno Energija more by 4.67% | Consumer Defensive |
#17 | Kauno EnergijaSymbol: KNR1L.VS | $ 15.548 million ($15,548,218.00) Fifteen Million Five Hundred Forty Eight Thousand Two Hundred Eighteen | $1.218 million more than Novaturas more by 8.5% | Utilities |
#18 | NovaturasSymbol: NTU1L.VS | $ 14.329 million ($14,329,729.00) Fourteen Million Three Hundred Twenty Nine Thousand Seven Hundred Twenty Nine | $1.403 million more than Panevezio Statybos Trestas more by 10.86% | Consumer Cyclical |
#19 | Panevezio Statybos TrestasSymbol: PTR1L.VS | $ 12.926 million ($12,926,395.00) Twelve Million Nine Hundred Twenty Six Thousand Three Hundred Ninety Five | $8.588 million more than Utenos Trikotazas more by 198.02% | Industrials |
#20 | Utenos TrikotazasSymbol: UTR1L.VS | $ 4.337 million ($4,337,481.00) Four Million Three Hundred Thirty Seven Thousand Four Hundred Eighty One | Consumer Cyclical |
Showing rank from 1 to 20 of 27 companies