Largest Companies by Revenue in Lithuania country
List of the largest companies from Lithuania country rank by total revenue.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Revenue | Diff. next | Sector |
---|---|---|---|---|
#1 | AB "IGNITIS GRUPE"Symbol: IGN.IL | $ 4.634 billion ($4,634,023,219.00) Four Billion Six Hundred Thirty Four Million Twenty Three Thousand Two Hundred Nineteen | $2.301 billion more than Linas Agro Group more by 98.66% | Utilities |
#2 | Linas Agro GroupSymbol: LNA1L.VS | $ 2.332 billion ($2,332,679,725.00) Two Billion Three Hundred Thirty Two Million Six Hundred Seventy Nine Thousand Seven Hundred Twenty Five | $1.855 billion more than Telia Lietuva more by 388.91% | Consumer Defensive |
#3 | Telia LietuvaSymbol: TEL1L.VS | $ 477.119 million ($477,119,614.00) Four Hundred Seventy Seven Million One Hundred Nineteen Thousand Six Hundred Fourteen | $7.402 million more than LITGRID more by 1.58% | Communication Services |
#4 | LITGRIDSymbol: LGD1L.VS | $ 469.717 million ($469,717,436.00) Four Hundred Sixty Nine Million Seven Hundred Seventeen Thousand Four Hundred Thirty Six | $84.190 million more than Rokiskio Suris more by 21.84% | Utilities |
#5 | Rokiskio SurisSymbol: RSU1L.VS | $ 385.527 million ($385,527,244.00) Three Hundred Eighty Five Million Five Hundred Twenty Seven Thousand Two Hundred Forty Four | $102.882 million more than Zemaitijos Pienas more by 36.4% | Consumer Defensive |
#6 | Zemaitijos PienasSymbol: ZMP1L.VS | $ 282.644 million ($282,644,941.00) Two Hundred Eighty Two Million Six Hundred Forty Four Thousand Nine Hundred Forty One | $10.656 million more than Apranga more by 3.92% | Consumer Defensive |
#7 | AprangaSymbol: APG1L.VS | $ 271.988 million ($271,988,112.00) Two Hundred Seventy One Million Nine Hundred Eighty Eight Thousand One Hundred Twelve | $20.796 million more than Vilkyskiu Pienine more by 8.28% | Consumer Cyclical |
#8 | Vilkyskiu PienineSymbol: VLP1L.VS | $ 251.191 million ($251,191,667.00) Two Hundred Fifty One Million One Hundred Ninety One Thousand Six Hundred Sixty Seven | $28.592 million more than Grigeo more by 12.84% | Consumer Defensive |
#9 | GrigeoSymbol: GRG1L.VS | $ 222.599 million ($222,599,229.00) Two Hundred Twenty Two Million Five Hundred Ninety Nine Thousand Two Hundred Twenty Nine | $3.095 million more than Pieno Zvaigzdes more by 1.41% | Basic Materials |
#10 | Pieno ZvaigzdesSymbol: PZV1L.VS | $ 219.503 million ($219,503,361.00) Two Hundred Nineteen Million Five Hundred Three Thousand Three Hundred Sixty One | $8.144 million more than Novaturas more by 3.85% | Consumer Defensive |
#11 | NovaturasSymbol: NTU1L.VS | $ 211.358 million ($211,358,640.00) Two Hundred Eleven Million Three Hundred Fifty Eight Thousand Six Hundred Forty | $64.100 million more than Siauliu Bankas more by 43.53% | Consumer Cyclical |
#12 | Siauliu BankasSymbol: SAB1L.VS | $ 147.257 million ($147,257,720.00) One Hundred Forty Seven Million Two Hundred Fifty Seven Thousand Seven Hundred Twenty | $22.951 million more than Panevezio Statybos Trestas more by 18.46% | Financial Services |
#13 | Panevezio Statybos TrestasSymbol: PTR1L.VS | $ 124.306 million ($124,306,514.00) One Hundred Twenty Four Million Three Hundred Six Thousand Five Hundred Fourteen | $17.184 million more than Vilniaus Baldai more by 16.04% | Industrials |
#14 | Vilniaus BaldaiSymbol: VBL1L.VS | $ 107.122 million ($107,122,083.00) One Hundred Seven Million One Hundred Twenty Two Thousand Eighty Three | $3.088 million more than Amber Grid more by 2.97% | Consumer Cyclical |
#15 | Amber GridSymbol: AMG1L.VS | $ 104.033 million ($104,033,735.00) One Hundred Four Million Thirty Three Thousand Seven Hundred Thirty Five | $9.104 million more than Kauno Energija more by 9.59% | Utilities |
#16 | Kauno EnergijaSymbol: KNR1L.VS | $ 94.929 million ($94,929,657.00) Ninety Four Million Nine Hundred Twenty Nine Thousand Six Hundred Fifty Seven | $4.377 million more than CITYSERV more by 4.83% | Utilities |
#17 | CITYSERVSymbol: CTS.WA | $ 90.552 million ($90,552,531.00) Ninety Million Five Hundred Fifty Two Thousand Five Hundred Thirty One | $2.464 million more than Klaipedos Nafta more by 2.8% | Industrials |
#18 | Klaipedos NaftaSymbol: KNF1L.VS | $ 88.087 million ($88,087,648.00) Eighty Eight Million Eighty Seven Thousand Six Hundred Forty Eight | $2.146 million more than AUGA group more by 2.5% | Energy |
#19 | AUGA groupSymbol: AUG1L.VS | $ 85.941 million ($85,941,472.00) Eighty Five Million Nine Hundred Forty One Thousand Four Hundred Seventy Two | $26.130 million more than BALTIC CLASSIFIEDS GROUP PLC more by 43.69% | Consumer Defensive |
#20 | BALTIC CLASSIFIEDS GROUP PLCSymbol: BCG.L | $ 59.810 million ($59,810,706.00) Fifty Nine Million Eight Hundred Ten Thousand Seven Hundred Six | Communication Services |
Showing rank from 1 to 20 of 26 companies