Ranking of Top Lithuania Companies with the Most Debt
List of the largest companies from Lithuania country rank by total debt.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Debt | Diff. next | Sector |
---|---|---|---|---|
#1 | AB "IGNITIS GRUPE"Symbol: IGN.IL | $ 1.785 billion ($1,785,771,619.00) One Billion Seven Hundred Eighty Five Million Seven Hundred Seventy One Thousand Six Hundred Nineteen | $860.420 million more than Siauliu Bankas more by 92.98% | Utilities |
#2 | Siauliu BankasSymbol: SAB1L.VS | $ 925.351 million ($925,351,610.00) Nine Hundred Twenty Five Million Three Hundred Fifty One Thousand Six Hundred Ten | $456.643 million more than Linas Agro Group more by 97.43% | Financial Services |
#3 | Linas Agro GroupSymbol: LNA1L.VS | $ 468.708 million ($468,708,225.00) Four Hundred Sixty Eight Million Seven Hundred Eight Thousand Two Hundred Twenty Five | $34.290 million more than Klaipedos Nafta more by 7.89% | Consumer Defensive |
#4 | Klaipedos NaftaSymbol: KNF1L.VS | $ 434.417 million ($434,417,363.00) Four Hundred Thirty Four Million Four Hundred Seventeen Thousand Three Hundred Sixty Three | $254.573 million more than Telia Lietuva more by 141.55% | Energy |
#5 | Telia LietuvaSymbol: TEL1L.VS | $ 179.843 million ($179,843,462.00) One Hundred Seventy Nine Million Eight Hundred Forty Three Thousand Four Hundred Sixty Two | $60.394 million more than AUGA group more by 50.56% | Communication Services |
#6 | AUGA groupSymbol: AUG1L.VS | $ 119.449 million ($119,449,110.00) One Hundred Nineteen Million Four Hundred Forty Nine Thousand One Hundred Ten | $8.461 million more than Amber Grid more by 7.62% | Consumer Defensive |
#7 | Amber GridSymbol: AMG1L.VS | $ 110.987 million ($110,987,676.00) One Hundred Ten Million Nine Hundred Eighty Seven Thousand Six Hundred Seventy Six | $30.340 million more than BALTIC CLASSIFIEDS GROUP PLC more by 37.62% | Utilities |
#8 | BALTIC CLASSIFIEDS GROUP PLCSymbol: BCG.L | $ 80.647 million ($80,647,617.00) Eighty Million Six Hundred Forty Seven Thousand Six Hundred Seventeen | $20.963 million more than Apranga more by 35.13% | Communication Services |
#9 | AprangaSymbol: APG1L.VS | $ 59.683 million ($59,683,656.00) Fifty Nine Million Six Hundred Eighty Three Thousand Six Hundred Fifty Six | $7.686 million more than Kauno Energija more by 14.78% | Consumer Cyclical |
#10 | Kauno EnergijaSymbol: KNR1L.VS | $ 51.996 million ($51,996,657.00) Fifty One Million Nine Hundred Ninety Six Thousand Six Hundred Fifty Seven | $2.991 million more than LITGRID more by 6.1% | Utilities |
#11 | LITGRIDSymbol: LGD1L.VS | $ 49.005 million ($49,005,145.00) Forty Nine Million Five Thousand One Hundred Forty Five | $5.834 million more than Vilniaus Baldai more by 13.51% | Utilities |
#12 | Vilniaus BaldaiSymbol: VBL1L.VS | $ 43.170 million ($43,170,845.00) Forty Three Million One Hundred Seventy Thousand Eight Hundred Forty Five | $8.896 million more than Rokiskio Suris more by 25.96% | Consumer Cyclical |
#13 | Rokiskio SurisSymbol: RSU1L.VS | $ 34.273 million ($34,273,856.00) Thirty Four Million Two Hundred Seventy Three Thousand Eight Hundred Fifty Six | $5.550 million more than Pieno Zvaigzdes more by 19.32% | Consumer Defensive |
#14 | Pieno ZvaigzdesSymbol: PZV1L.VS | $ 28.723 million ($28,723,197.00) Twenty Eight Million Seven Hundred Twenty Three Thousand One Hundred Ninety Seven | $4.365 million more than Vilkyskiu Pienine more by 17.92% | Consumer Defensive |
#15 | Vilkyskiu PienineSymbol: VLP1L.VS | $ 24.358 million ($24,358,096.00) Twenty Four Million Three Hundred Fifty Eight Thousand Ninety Six | $1.725 million more than Panevezio Statybos Trestas more by 7.62% | Consumer Defensive |
#16 | Panevezio Statybos TrestasSymbol: PTR1L.VS | $ 22.632 million ($22,632,877.00) Twenty Two Million Six Hundred Thirty Two Thousand Eight Hundred Seventy Seven | $. thousand more than Zemaitijos Pienas more by 1.85% | Industrials |
#17 | Zemaitijos PienasSymbol: ZMP1L.VS | $ 22.221 million ($22,221,756.00) Twenty Two Million Two Hundred Twenty One Thousand Seven Hundred Fifty Six | $1.635 million more than CITYSERV more by 7.95% | Consumer Defensive |
#18 | CITYSERVSymbol: CTS.WA | $ 20.585 million ($20,585,773.00) Twenty Million Five Hundred Eighty Five Thousand Seven Hundred Seventy Three | $5.534 million more than INVL Baltic Real Estate more by 36.77% | Industrials |
#19 | INVL Baltic Real EstateSymbol: INR1L.VS | $ 15.051 million ($15,051,049.00) Fifteen Million Fifty One Thousand Forty Nine | $. thousand more than Novaturas more by 4.35% | Real Estate |
#20 | NovaturasSymbol: NTU1L.VS | $ 14.424 million ($14,424,276.00) Fourteen Million Four Hundred Twenty Four Thousand Two Hundred Seventy Six | Consumer Cyclical |
Showing rank from 1 to 20 of 27 companies