Top Lithuania Companies with the Highest Ebitda
List of the largest companies from Lithuania country rank by ebitda.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Ebitda | Diff. next | Sector |
---|---|---|---|---|
#1 | AB "IGNITIS GRUPE"Symbol: IGN.IL | $ 576.635 million ($576,635,659.00) Five Hundred Seventy Six Million Six Hundred Thirty Five Thousand Six Hundred Fifty Nine | $426.415 million more than Linas Agro Group more by 283.86% | Utilities |
#2 | Linas Agro GroupSymbol: LNA1L.VS | $ 150.219 million ($150,219,879.00) One Hundred Fifty Million Two Hundred Nineteen Thousand Eight Hundred Seventy Nine | $. thousand more than Telia Lietuva more by 0.38% | Consumer Defensive |
#3 | Telia LietuvaSymbol: TEL1L.VS | $ 149.647 million ($149,647,867.00) One Hundred Forty Nine Million Six Hundred Forty Seven Thousand Eight Hundred Sixty Seven | $105.624 million more than BALTIC CLASSIFIEDS GROUP PLC more by 239.93% | Communication Services |
#4 | BALTIC CLASSIFIEDS GROUP PLCSymbol: BCG.L | $ 44.023 million ($44,023,439.00) Forty Four Million Twenty Three Thousand Four Hundred Thirty Nine | $2.890 million more than Apranga more by 7.03% | Communication Services |
#5 | AprangaSymbol: APG1L.VS | $ 41.133 million ($41,133,272.00) Forty One Million One Hundred Thirty Three Thousand Two Hundred Seventy Two | $7.382 million more than Amber Grid more by 21.87% | Consumer Cyclical |
#6 | Amber GridSymbol: AMG1L.VS | $ 33.750 million ($33,750,873.00) Thirty Three Million Seven Hundred Fifty Thousand Eight Hundred Seventy Three | $11.146 million more than Klaipedos Nafta more by 49.31% | Utilities |
#7 | Klaipedos NaftaSymbol: KNF1L.VS | $ 22.604 million ($22,604,161.00) Twenty Two Million Six Hundred Four Thousand One Hundred Sixty One | $1.054 million more than Vilkyskiu Pienine more by 4.89% | Energy |
#8 | Vilkyskiu PienineSymbol: VLP1L.VS | $ 21.549 million ($21,549,379.00) Twenty One Million Five Hundred Forty Nine Thousand Three Hundred Seventy Nine | $2.524 million more than Rokiskio Suris more by 13.27% | Consumer Defensive |
#9 | Rokiskio SurisSymbol: RSU1L.VS | $ 19.024 million ($19,024,783.00) Nineteen Million Twenty Four Thousand Seven Hundred Eighty Three | $. thousand more than Grigeo more by 0.85% | Consumer Defensive |
#10 | GrigeoSymbol: GRG1L.VS | $ 18.863 million ($18,863,502.00) Eighteen Million Eight Hundred Sixty Three Thousand Five Hundred Two | $6.627 million more than Invalda INVL more by 54.17% | Basic Materials |
#11 | Invalda INVLSymbol: IVL1L.VS | $ 12.235 million ($12,235,901.00) Twelve Million Two Hundred Thirty Five Thousand Nine Hundred One | $. thousand more than Zemaitijos Pienas more by 0.04% | Financial Services |
#12 | Zemaitijos PienasSymbol: ZMP1L.VS | $ 12.231 million ($12,231,600.00) Twelve Million Two Hundred Thirty One Thousand Six Hundred | $1.034 million more than AUGA group more by 9.24% | Consumer Defensive |
#13 | AUGA groupSymbol: AUG1L.VS | $ 11.197 million ($11,197,247.00) Eleven Million One Hundred Ninety Seven Thousand Two Hundred Forty Seven | $2.100 million more than CITYSERV more by 23.1% | Consumer Defensive |
#14 | CITYSERVSymbol: CTS.WA | $ 9.096 million ($9,096,285.00) Nine Million Ninety Six Thousand Two Hundred Eighty Five | $4.731 million more than Kauno Energija more by 108.38% | Industrials |
#15 | Kauno EnergijaSymbol: KNR1L.VS | $ 4.365 million ($4,365,145.00) Four Million Three Hundred Sixty Five Thousand One Hundred Forty Five | $2.239 million more than Novaturas more by 105.35% | Utilities |
#16 | NovaturasSymbol: NTU1L.VS | $ 2.125 million ($2,125,692.00) Two Million One Hundred Twenty Five Thousand Six Hundred Ninety Two | $1.112 million more than INVL Baltic Real Estate more by 109.87% | Consumer Cyclical |
#17 | INVL Baltic Real EstateSymbol: INR1L.VS | $ 1.012 million ($1,012,849.00) One Million Twelve Thousand Eight Hundred Forty Nine | $. thousand more than Pieno Zvaigzdes more by 38.73% | Real Estate |
#18 | Pieno ZvaigzdesSymbol: PZV1L.VS | $ . thousand ($730,068.00) Seven Hundred Thirty Thousand Sixty Eight | $. thousand more than Vilniaus Baldai more by -4343.84% | Consumer Defensive |
#19 | Vilniaus BaldaiSymbol: VBL1L.VS | $ . thousand (-$17,203.00) Two Hundred Three | $. thousand more than TREND INNOVATIONS HOLDING INC more by -91.38% | Consumer Cyclical |
#20 | TREND INNOVATIONS HOLDING INCSymbol: TREN | $ -.199 million (-$199,661.00) One Hundred Ninety Nine Thousand Six Hundred Sixty One | Technology |
Showing rank from 1 to 20 of 24 companies