The Largest Companies in Lithuania by Market Capitalization
List of the largest companies from Lithuania country rank by market capitalization.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Market Cap | Diff. next | Sector |
---|---|---|---|---|
#1 | AB "IGNITIS GRUPE"Symbol: IGN.IL | $ 1.582 billion ($1,582,385,895.00) One Billion Five Hundred Eighty Two Million Three Hundred Eighty Five Thousand Eight Hundred Ninety Five | $307.561 million more than Telia Lietuva more by 24.13% | Utilities |
#2 | Telia LietuvaSymbol: TEL1L.VS | $ 1.274 billion ($1,274,823,897.00) One Billion Two Hundred Seventy Four Million Eight Hundred Twenty Three Thousand Eight Hundred Ninety Seven | $307.718 million more than BALTIC CLASSIFIEDS GROUP PLC more by 31.82% | Communication Services |
#3 | BALTIC CLASSIFIEDS GROUP PLCSymbol: BCG.L | $ 967.105 million ($967,105,108.00) Nine Hundred Sixty Seven Million One Hundred Five Thousand One Hundred Eight | $526.023 million more than Siauliu Bankas more by 119.26% | Communication Services |
#4 | Siauliu BankasSymbol: SAB1L.VS | $ 441.081 million ($441,081,698.00) Four Hundred Forty One Million Eighty One Thousand Six Hundred Ninety Eight | $60.854 million more than LITGRID more by 16% | Financial Services |
#5 | LITGRIDSymbol: LGD1L.VS | $ 380.227 million ($380,227,539.00) Three Hundred Eighty Million Two Hundred Twenty Seven Thousand Five Hundred Thirty Nine | $104.078 million more than Linas Agro Group more by 37.69% | Utilities |
#6 | Linas Agro GroupSymbol: LNA1L.VS | $ 276.149 million ($276,149,444.00) Two Hundred Seventy Six Million One Hundred Forty Nine Thousand Four Hundred Forty Four | $38.477 million more than Amber Grid more by 16.19% | Consumer Defensive |
#7 | Amber GridSymbol: AMG1L.VS | $ 237.671 million ($237,671,593.00) Two Hundred Thirty Seven Million Six Hundred Seventy One Thousand Five Hundred Ninety Three | $88.536 million more than Apranga more by 59.37% | Utilities |
#8 | AprangaSymbol: APG1L.VS | $ 149.135 million ($149,135,264.00) One Hundred Forty Nine Million One Hundred Thirty Five Thousand Two Hundred Sixty Four | $3.191 million more than Invalda INVL more by 2.19% | Consumer Cyclical |
#9 | Invalda INVLSymbol: IVL1L.VS | $ 145.943 million ($145,943,875.00) One Hundred Forty Five Million Nine Hundred Forty Three Thousand Eight Hundred Seventy Five | $23.535 million more than Grigeo more by 19.23% | Financial Services |
#10 | GrigeoSymbol: GRG1L.VS | $ 122.408 million ($122,408,758.00) One Hundred Twenty Two Million Four Hundred Eight Thousand Seven Hundred Fifty Eight | $7.842 million more than Rokiskio Suris more by 6.85% | Basic Materials |
#11 | Rokiskio SurisSymbol: RSU1L.VS | $ 114.565 million ($114,565,949.00) One Hundred Fourteen Million Five Hundred Sixty Five Thousand Nine Hundred Forty Nine | $2.118 million more than AUGA group more by 1.88% | Consumer Defensive |
#12 | AUGA groupSymbol: AUG1L.VS | $ 112.447 million ($112,447,161.00) One Hundred Twelve Million Four Hundred Forty Seven Thousand One Hundred Sixty One | $9.433 million more than Klaipedos Nafta more by 9.16% | Consumer Defensive |
#13 | Klaipedos NaftaSymbol: KNF1L.VS | $ 103.013 million ($103,013,883.00) One Hundred Three Million Thirteen Thousand Eight Hundred Eighty Three | $20.729 million more than Zemaitijos Pienas more by 25.19% | Energy |
#14 | Zemaitijos PienasSymbol: ZMP1L.VS | $ 82.284 million ($82,284,215.00) Eighty Two Million Two Hundred Eighty Four Thousand Two Hundred Fifteen | $16.046 million more than Vilkyskiu Pienine more by 24.23% | Consumer Defensive |
#15 | Vilkyskiu PienineSymbol: VLP1L.VS | $ 66.237 million ($66,237,216.00) Sixty Six Million Two Hundred Thirty Seven Thousand Two Hundred Sixteen | $10.501 million more than Pieno Zvaigzdes more by 18.84% | Consumer Defensive |
#16 | Pieno ZvaigzdesSymbol: PZV1L.VS | $ 55.735 million ($55,735,410.00) Fifty Five Million Seven Hundred Thirty Five Thousand Four Hundred Ten | $10.530 million more than Kauno Energija more by 23.29% | Consumer Defensive |
#17 | Kauno EnergijaSymbol: KNR1L.VS | $ 45.205 million ($45,205,198.00) Forty Five Million Two Hundred Five Thousand One Hundred Ninety Eight | $4.303 million more than CITYSERV more by 10.52% | Utilities |
#18 | CITYSERVSymbol: CTS.WA | $ 40.902 million ($40,902,025.00) Forty Million Nine Hundred Two Thousand Twenty Five | $8.670 million more than TREND INNOVATIONS HOLDING INC more by 26.9% | Industrials |
#19 | TREND INNOVATIONS HOLDING INCSymbol: TREN | $ 32.231 million ($32,231,100.00) Thirty Two Million Two Hundred Thirty One Thousand One Hundred | $1.500 million more than Vilniaus Baldai more by 4.88% | Technology |
#20 | Vilniaus BaldaiSymbol: VBL1L.VS | $ 30.730 million ($30,730,846.00) Thirty Million Seven Hundred Thirty Thousand Eight Hundred Forty Six | Consumer Cyclical |
Showing rank from 1 to 20 of 28 companies