Top Latvia country Companies with the Highest Gross Profits
List of the largest companies from Latvia country rank by gross profits.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Earnings | Diff. next | Sector |
---|---|---|---|---|
#1 | Latvijas GazeSymbol: GZE1R.RG | $ 139.191 million ($139,191,686.00) One Hundred Thirty Nine Million One Hundred Ninety One Thousand Six Hundred Eighty Six | $107.253 million more than VIRSI-A more by 335.82% | Utilities |
#2 | VIRSI-ASymbol: VIRSI.RG | $ 31.938 million ($31,938,099.00) Thirty One Million Nine Hundred Thirty Eight Thousand Ninety Nine | $11.883 million more than Amber Latvijas balzams more by 59.25% | Consumer Cyclical |
#3 | Amber Latvijas balzamsSymbol: BAL1R.RG | $ 20.055 million ($20,055,018.00) Twenty Million Fifty Five Thousand Eighteen | $4.332 million more than SAF Tehnika more by 27.56% | Consumer Defensive |
#4 | SAF TehnikaSymbol: SAF1R.RG | $ 15.722 million ($15,722,022.00) Fifteen Million Seven Hundred Twenty Two Thousand Twenty Two | $2.438 million more than MADARA Cosmetics more by 18.35% | Technology |
#5 | MADARA CosmeticsSymbol: MDARA.RG | $ 13.283 million ($13,283,966.00) Thirteen Million Two Hundred Eighty Three Thousand Nine Hundred Sixty Six | $9.694 million more than HansaMatrix more by 270.04% | Consumer Defensive |
#6 | HansaMatrixSymbol: HMX1R.RG | $ 3.589 million ($3,589,865.00) Three Million Five Hundred Eighty Nine Thousand Eight Hundred Sixty Five | $1.103 million more than INDEXO more by 44.38% | Industrials |
#7 | INDEXOSymbol: IDX1R.RG | $ 2.486 million ($2,486,321.00) Two Million Four Hundred Eighty Six Thousand Three Hundred Twenty One | $1.051 million more than Latvijas Juras medicinas centrs more by 73.3% | Financial Services |
#8 | Latvijas Juras medicinas centrsSymbol: LJM1R.RG | $ 1.434 million ($1,434,655.00) One Million Four Hundred Thirty Four Thousand Six Hundred Fifty Five | $. thousand more than Ditton pievadkezu rupnica more by 28.37% | Healthcare |
#9 | Ditton pievadkezu rupnicaSymbol: DPK1R.RG | $ 1.117 million ($1,117,562.00) One Million One Hundred Seventeen Thousand Five Hundred Sixty Two | $. thousand more than VEF more by 351.2% | Consumer Cyclical |
#10 | VEFSymbol: VEF1R.RG | $ . thousand ($247,686.00) Two Hundred Forty Seven Thousand Six Hundred Eighty Six | $. thousand more than Rigas kugu buvetava more by 196.54% | Real Estate |
#11 | Rigas kugu buvetavaSymbol: RKB1R.RG | $ . thousand ($83,526.00) Eighty Three Thousand Five Hundred Twenty Six | $7.926 million more than DelfinGroup more by -101.06% | Industrials |
#12 | DelfinGroupSymbol: DGR1R.RG | $ -7.843 million (-$7,843,425.00) Eight Hundred Forty Three Thousand Four Hundred Twenty Five | Financial Services |
Showing rank from 1 to 12 of 12 companies