The Top 10 Companies with The Highest Annual Revenue in the World
Walmart, Saudi Arabian Oil, and Amazon are the companies with the highest annual revenue in the world
This article lets you discover which companies have the most revenue globally. You will also notice that the wealthiest companies in the world are within the retail, technology, and healthcare industries. Some examples of the companies with the highest annual revenue in the world that we will cover are Walmart, which makes the top 3 of our extensive list, with over $600 billion in total revenue, and holds the first place on our list of the companies with the most employees, which is ideal for career advancement.
In the second place, we have Saudi Arabian Oil with less than 6 billion than Walmart, and Amazon is in third place with over $500 billion in total revenue. In addition, Amazon ranks #4 among the largest companies in the US by market cap, with a total of $1 trillion.
Other companies, such as Shell, UnitedHealth Group, and CVS Health, have led the way in revenue and significantly impacted the global economy. Find below the top 10 richest companies in the world.
Top 10 Richest Companies in the World
We will look at the companies with the highest total revenue, including the worldโs retail giant, Walmart, the Middle Eastโs most valuable asset, Saudi Arabian Oil, and the ever-growing Amazon. These companies have made massive waves in their respective markets and have come to dominate the global economy.
#1 Walmart (WMT)
Walmart is the world's largest retailer, with a presence in nearly every country. Its success is based on its ability to appeal to a wide range of customers, offering everything from groceries to electronics.

- Total revenue: $ 600.111 billion
- Market cap: $ 386.85 billion
- Industry: Retail
- Country: United States
- Best Business Companies rank: #1
#2 Saudi Arabian Oil (SR)
Saudi Arabian Oil is the worldโs largest oil producer and exporter. With its vast oil reserves, this company has dominated the oil market for decades and has been a significant force in the global economy.

- Total revenue: $ 593.091 billion
- Market cap: $ 1.89 trillion
- Industry: Petroleum refineries
- Country: Saudi Arabia
- Best Business Companies rank: #2
#3 Amazon (AMZN)
Amazon is one of the most successful companies in the world. It started as an online bookstore and has become a juggernaut in the retail and technology sectors. Amazon has revolutionized the way people shop and is now one of the most valuable companies in the world.

- Total revenue: $ 513.982 billion
- Market cap: $ 1 trillion
- Industry: Retail
- Country: United States
- Best Business Companies rank: #3
#4 China Petroleum & Chemical Corporation (SNPTY)
China Petroleum & Chemical Corporation, or Sinopec, is one of the world's largest oil and gas companies. It is one of the largest publicly traded companies in China and is a major player in the global energy market.

- Total revenue: $ 470.993 billion
- Market cap: $ 72.45 billion
- Industry: Petroleum refineries
- Country: China
- Best Business Companies rank: #4
#5 PetroChina (PTRCY)
PetroChina is among the largest oil and gas companies and a significant global energy industry player.

- Total revenue: $ 434.329 billion
- Market cap: $ 123.65 billion
- Industry: Petroleum refineries
- Country: China
- Best Business Companies rank: #5
#6 Exxon Mobil (XOM)
Exxon Mobil is the world's largest publicly traded oil and gas company and is a significant player in the global energy market.

- Total revenue: $ 402.217 billion
- Market cap: $ 483.34 billion
- Industry: Energy
- Country: United States
- Best Business Companies rank: #6
#7 Apple (AAPL)
Apple is one of the most valuable companies in the world. It is a technology giant responsible for revolutionizing how people use technology with its innovative products. Apple has become a household name and is one of the world's most valuable and successful companies.

- Total revenue: $ 387.537 billion
- Market cap: $ 2.37 trillion
- Industry: Technology
- Country: United States
- Best Business Companies rank: #7
#8 Shell (SHEL)

Shell is among the worldโs largest oil and gas companies and has seen a steady increase in revenue over the past few years.
- Total revenue: $ 381.314 billion
- Market cap: $ 213.70 billion
- Industry: Energy
- Country: United Kingdom
- Best Business Companies rank: #8
#9 UnitedHealth Group (UNH)
UnitedHealth Group is a healthcare giant with remarkable growth in recent years due to its innovative care delivery methods.

- Total revenue: $ 324.161 billion
- Market cap: $ 459.69 billion
- Industry: Healthcare
- Country: United States
- Best Business Companies rank: #9
#10 CVS Health (CVS)
CVS Health is the largest pharmacy chain in the US and has seen an increase in profits thanks to its technology investments and focus on customer satisfaction.

- Total revenue: $ 321.628 billion
- Market cap: $ 117.94 billion
- Industry: Healthcare
- Country: United States
- Best Business Companies rank: #10
Keep reading ๐
List of the Largest Companies in the World rank by total revenue.
Rank | Company | Total Revenue | Diff. next | Country |
---|---|---|---|---|
#1 | Walmart Inc.Symbol: WMT | $ 611.289 billion ($611,289,006,080.00) Six Hundred Eleven Billion Two Hundred Eighty Nine Million Six Thousand Eighty | $7.955 billion more than Saudi Arabian Oil Co. more by 1.32% | United States |
#2 | Saudi Arabian Oil Co.Symbol: 2222.SR | $ 603.333 billion ($603,333,430,660.00) Six Hundred Three Billion Three Hundred Thirty Three Million Four Hundred Thirty Thousand Six Hundred Sixty | $89.350 billion more than Amazon.com, Inc. more by 17.38% | Saudi Arabia |
#3 | Amazon.com, Inc.Symbol: AMZN | $ 513.982 billion ($513,982,988,288.00) Five Hundred Thirteen Billion Nine Hundred Eighty Two Million Nine Hundred Eighty Eight Thousand Two Hundred Eighty Eight | $42.989 billion more than CHINA PETROLEUM & CHEMICAL CORP more by 9.13% | United States |
#4 | CHINA PETROLEUM & CHEMICAL CORPSymbol: SNPTY | $ 470.993 billion ($470,993,521,291.00) Four Hundred Seventy Billion Nine Hundred Ninety Three Million Five Hundred Twenty One Thousand Two Hundred Ninety One | $36.664 billion more than PetroChina Company Limited more by 8.44% | China |
#5 | PetroChina Company LimitedSymbol: PTRCY | $ 434.329 billion ($434,329,075,471.00) Four Hundred Thirty Four Billion Three Hundred Twenty Nine Million Seventy Five Thousand Four Hundred Seventy One | $32.112 billion more than Exxon Mobil Corporation more by 7.98% | China |
#6 | Exxon Mobil CorporationSymbol: XOM | $ 402.217 billion ($402,217,009,152.00) Four Hundred Two Billion Two Hundred Seventeen Million Nine Thousand One Hundred Fifty Two | $14.679 billion more than Apple Inc. more by 3.79% | United States |
#7 | Apple Inc.Symbol: AAPL | $ 387.537 billion ($387,537,010,688.00) Three Hundred Eighty Seven Billion Five Hundred Thirty Seven Million Ten Thousand Six Hundred Eighty Eight | $6.223 billion more than Royal Dutch Shell PLC more by 1.63% | United States |
#8 | Royal Dutch Shell PLCSymbol: SHEL | $ 381.314 billion ($381,314,007,040.00) Three Hundred Eighty One Billion Three Hundred Fourteen Million Seven Thousand Forty | $57.152 billion more than UnitedHealth Group Incorporated more by 17.63% | United Kingdom |
#9 | UnitedHealth Group IncorporatedSymbol: UNH | $ 324.161 billion ($324,161,994,752.00) Three Hundred Twenty Four Billion One Hundred Sixty One Million Nine Hundred Ninety Four Thousand Seven Hundred Fifty Two | $2.532 billion more than CVS Health Corporation more by 0.79% | United States |
#10 | CVS Health CorporationSymbol: CVS | $ 321.628 billion ($321,628,995,584.00) Three Hundred Twenty One Billion Six Hundred Twenty Eight Million Nine Hundred Ninety Five Thousand Five Hundred Eighty Four | $18.238 billion more than CHINA CONSTRUCTION ENGINEERING more by 6.01% | United States |
#11 | CHINA CONSTRUCTION ENGINEERING Symbol: 601668.SS | $ 303.390 billion ($303,390,294,823.00) Three Hundred Three Billion Three Hundred Ninety Million Two Hundred Ninety Four Thousand Eight Hundred Twenty Three | $1.301 billion more than Berkshire Hathaway Inc. more by 0.43% | China |
#12 | Berkshire Hathaway Inc.Symbol: BRK-A | $ 302.089 billion ($302,089,011,200.00) Three Hundred Two Billion Eighty Nine Million Eleven Thousand Two Hundred | $1.855 billion more than VOLKSWAGEN AG more by 0.62% | United States |
#13 | VOLKSWAGEN AGSymbol: VOW.DE | $ 300.233 billion ($300,233,304,740.00) Three Hundred Billion Two Hundred Thirty Three Million Three Hundred Four Thousand Seven Hundred Forty | $5.390 billion more than UNIPER SE NA O.N. more by 1.83% | Germany |
#14 | UNIPER SE NA O.N.Symbol: UN01.DE | $ 294.843 billion ($294,843,293,811.00) Two Hundred Ninety Four Billion Eight Hundred Forty Three Million Two Hundred Ninety Three Thousand Eight Hundred Eleven | $12.007 billion more than Alphabet Inc. more by 4.25% | Germany |
#15 | Alphabet Inc.Symbol: GOOG | $ 282.836 billion ($282,836,008,960.00) Two Hundred Eighty Two Billion Eight Hundred Thirty Six Million Eight Thousand Nine Hundred Sixty | $8.933 billion more than McKesson Corporation more by 3.26% | United States |
#16 | McKesson CorporationSymbol: MCK | $ 273.902 billion ($273,902,993,408.00) Two Hundred Seventy Three Billion Nine Hundred Two Million Nine Hundred Ninety Three Thousand Four Hundred Eight | $4.055 billion more than Toyota Motor Corporation more by 1.5% | United States |
#17 | Toyota Motor CorporationSymbol: TM | $ 269.847 billion ($269,847,734,067.00) Two Hundred Sixty Nine Billion Eight Hundred Forty Seven Million Seven Hundred Thirty Four Thousand Sixty Seven | $6.537 billion more than TotalEnergies SE more by 2.48% | Japan |
#18 | TotalEnergies SESymbol: TTE | $ 263.310 billion ($263,310,000,128.00) Two Hundred Sixty Three Billion Three Hundred Ten Million One Hundred Twenty Eight | $7.326 billion more than GLENCORE PLC more by 2.86% | France |
#19 | GLENCORE PLCSymbol: GLEN.L | $ 255.983 billion ($255,983,992,832.00) Two Hundred Fifty Five Billion Nine Hundred Eighty Three Million Nine Hundred Ninety Two Thousand Eight Hundred Thirty Two | $11.681 billion more than Chevron Corporation more by 4.78% | Switzerland |
#20 | Chevron CorporationSymbol: CVX | $ 244.302 billion ($244,302,004,224.00) Two Hundred Forty Four Billion Three Hundred Two Million Four Thousand Two Hundred Twenty Four | United States |
Showing rank from 1 to 20 of 35291 companies