Top Japan country Companies with the Highest Gross Profits
List of the largest companies from Japan country rank by gross profits.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Earnings | Diff. next | Sector |
---|---|---|---|---|
#1 | JAPAN POST HLDGS CO LTDSymbol: 6178.T | $ 86.060 billion ($86,060,329,498.00) Eighty Six Billion Sixty Million Three Hundred Twenty Nine Thousand Four Hundred Ninety Eight | $40.209 billion more than Toyota Motor Corporation more by 87.7% | Financial Services |
#2 | Toyota Motor CorporationSymbol: TM | $ 45.850 billion ($45,850,505,294.00) Forty Five Billion Eight Hundred Fifty Million Five Hundred Five Thousand Two Hundred Ninety Four | $20.777 billion more than SOFTBANK GROUP CORP more by 82.87% | Consumer Cyclical |
#3 | SOFTBANK GROUP CORPSymbol: SFTBF | $ 25.073 billion ($25,073,077,172.00) Twenty Five Billion Seventy Three Million Seventy Seven Thousand One Hundred Seventy Two | $1.161 billion more than AEON CO.LTD. more by 4.86% | Communication Services |
#4 | AEON CO.LTD.Symbol: JUS1.F | $ 23.911 billion ($23,911,311,314.00) Twenty Three Billion Nine Hundred Eleven Million Three Hundred Eleven Thousand Three Hundred Fourteen | $994.224 million more than Honda Motor Company, Ltd. more by 4.34% | Consumer Cyclical |
#5 | Honda Motor Company, Ltd.Symbol: HMC | $ 22.917 billion ($22,917,087,094.00) Twenty Two Billion Nine Hundred Seventeen Million Eighty Seven Thousand Ninety Four | $242.156 million more than MITSUBISHI UFJ FINL GRP more by 1.07% | Consumer Cyclical |
#6 | MITSUBISHI UFJ FINL GRPSymbol: MFZ.F | $ 22.674 billion ($22,674,930,652.00) Twenty Two Billion Six Hundred Seventy Four Million Nine Hundred Thirty Thousand Six Hundred Fifty Two | $1.093 billion more than SUMITOMO MITSUI FINANCIAL GROUP more by 5.06% | Financial Services |
#7 | SUMITOMO MITSUI FINANCIAL GROUPSymbol: 8316.T | $ 21.581 billion ($21,581,821,470.00) Twenty One Billion Five Hundred Eighty One Million Eight Hundred Twenty One Thousand Four Hundred Seventy | $71.981 million more than SOFTBANK CORP. more by 0.33% | Financial Services |
#8 | SOFTBANK CORP.Symbol: 3AG1.F | $ 21.509 billion ($21,509,840,220.00) Twenty One Billion Five Hundred Nine Million Eight Hundred Forty Thousand Two Hundred Twenty | $29.861 million more than BANK OF JAPAN NPV more by 0.14% | Communication Services |
#9 | BANK OF JAPAN NPVSymbol: 8301.T | $ 21.479 billion ($21,479,978,820.00) Twenty One Billion Four Hundred Seventy Nine Million Nine Hundred Seventy Eight Thousand Eight Hundred Twenty | $500.765 million more than SEVEN & I HOLDINGS CO LTD more by 2.39% | Financial Services |
#10 | SEVEN & I HOLDINGS CO LTDSymbol: 3382.T | $ 20.979 billion ($20,979,213,640.00) Twenty Billion Nine Hundred Seventy Nine Million Two Hundred Thirteen Thousand Six Hundred Forty | $240.874 million more than Sony Group Corporation more by 1.16% | Consumer Defensive |
#11 | Sony Group CorporationSymbol: SONY | $ 20.738 billion ($20,738,339,424.00) Twenty Billion Seven Hundred Thirty Eight Million Three Hundred Thirty Nine Thousand Four Hundred Twenty Four | $1.093 billion more than HITACHI ADR EACH REPR 2 ORD NPV more by 5.56% | Technology |
#12 | HITACHI ADR EACH REPR 2 ORD NPVSymbol: HTHIY | $ 19.645 billion ($19,645,092,038.00) Nineteen Billion Six Hundred Forty Five Million Ninety Two Thousand Thirty Eight | $537.613 million more than MIZUHO FINANCIAL GROUP more by 2.81% | Industrials |
#13 | MIZUHO FINANCIAL GROUPSymbol: 8411.T | $ 19.107 billion ($19,107,478,478.00) Nineteen Billion One Hundred Seven Million Four Hundred Seventy Eight Thousand Four Hundred Seventy Eight | $203.328 million more than KDDI CORP. more by 1.08% | Financial Services |
#14 | KDDI CORP.Symbol: DIP.F | $ 18.904 billion ($18,904,149,682.00) Eighteen Billion Nine Hundred Four Million One Hundred Forty Nine Thousand Six Hundred Eighty Two | $156.792 million more than TAKEDA PHARMACEUTICAL CO LTD more by 0.84% | Communication Services |
#15 | TAKEDA PHARMACEUTICAL CO LTDSymbol: 4502.T | $ 18.747 billion ($18,747,357,244.00) Eighteen Billion Seven Hundred Forty Seven Million Three Hundred Fifty Seven Thousand Two Hundred Forty Four | $2.146 billion more than MITSUBISHI CORP more by 12.93% | Healthcare |
#16 | MITSUBISHI CORPSymbol: 8058.T | $ 16.600 billion ($16,600,396,494.00) Sixteen Billion Six Hundred Million Three Hundred Ninety Six Thousand Four Hundred Ninety Four | $613.180 million more than PANASONIC HOLDINGS CORP ADR-EAC more by 3.84% | Industrials |
#17 | PANASONIC HOLDINGS CORP ADR-EACSymbol: PCRFY | $ 15.987 billion ($15,987,216,058.00) Fifteen Billion Nine Hundred Eighty Seven Million Two Hundred Sixteen Thousand Fifty Eight | $1.113 billion more than ITOCHU CORP. more by 7.49% | Technology |
#18 | ITOCHU CORP.Symbol: IOC.F | $ 14.873 billion ($14,873,552,870.00) Fourteen Billion Eight Hundred Seventy Three Million Five Hundred Fifty Two Thousand Eight Hundred Seventy | $839.689 million more than Canon, Inc. more by 5.98% | Industrials |
#19 | Canon, Inc.Symbol: CAJ | $ 14.033 billion ($14,033,863,756.00) Fourteen Billion Thirty Three Million Eight Hundred Sixty Three Thousand Seven Hundred Fifty Six | $454.606 million more than NIPPON TEL & TEL CORP SPON ADR more by 3.35% | Technology |
#20 | NIPPON TEL & TEL CORP SPON ADR Symbol: NTTYY | $ 13.579 billion ($13,579,257,054.00) Thirteen Billion Five Hundred Seventy Nine Million Two Hundred Fifty Seven Thousand Fifty Four | Communication Services |
Showing rank from 1 to 20 of 3834 companies