List of the Companies with the Most Employees in Japan country
List of the largest companies from Japan country rank by full time employees.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Employees | Sector | Sector |
---|---|---|---|---|
#1 | Toyota Motor CorporationSymbol: TM | 376,971 | Consumer Cyclical | Consumer Cyclical |
#2 | HITACHI ADR EACH REPR 2 ORD NPVSymbol: HTHIY | 368,247 | Industrials | Industrials |
#3 | NIPPON TEL & TEL CORP SPON ADR Symbol: NTTYY | 333,840 | Communication Services | Communication Services |
#4 | SUMITOMO ELECTRIC INDUSTRIES ADSymbol: SMTOY | 281,075 | Consumer Cyclical | Consumer Cyclical |
#5 | PANASONIC HOLDINGS CORP ADR-EACSymbol: PCRFY | 241,423 | Technology | Technology |
#6 | JAPAN POST HLDGS CO LTDSymbol: 6178.T | 232,112 | Financial Services | Financial Services |
#7 | YAMATO HOLDINGS CO LTDSymbol: 9064.T | 220,000 | Industrials | Industrials |
#8 | Honda Motor Company, Ltd.Symbol: HMC | 204,035 | Consumer Cyclical | Consumer Cyclical |
#9 | Canon, Inc.Symbol: CAJ | 184,034 | Technology | Technology |
#10 | DENSO CORPSymbol: DNZOF | 167,950 | Consumer Cyclical | Consumer Cyclical |
#11 | AEON CO.LTD.Symbol: JUS1.F | 155,465 | Consumer Cyclical | Consumer Cyclical |
#12 | NTT DATA CORP.Symbol: NT5.F | 151,991 | Technology | Technology |
#13 | MITSUBISHI ELECTRIC CORP ADR EASymbol: MIELY | 145,696 | Industrials | Industrials |
#14 | BRIDGESTONE CORPSymbol: 5108.T | 135,636 | Consumer Cyclical | Consumer Cyclical |
#15 | NISSAN MOTOR CO SPONS ADR(CNV ISymbol: NSANY | 134,111 | Consumer Cyclical | Consumer Cyclical |
#16 | MITSUBISHI UFJ FINL GRPSymbol: MFZ.F | 129,700 | Financial Services | Financial Services |
#17 | FUJITSU UNSP ADR EACH REP 0.2 OSymbol: FJTSY | 124,216 | Technology | Technology |
#18 | OUTSOURCING INCSymbol: 2427.T | 121,153 | Industrials | Industrials |
#19 | NEC CORP.Symbol: NEC1.F | 117,418 | Technology | Technology |
#20 | AISIN CORPORATIONSymbol: 7259.T | 117,177 | Consumer Cyclical | Consumer Cyclical |
Showing rank from 1 to 20 of 3597 companies