Top Japan Companies with the Highest Ebitda
List of the largest companies from Japan country rank by ebitda.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Ebitda | Diff. next | Sector |
---|---|---|---|---|
#1 | Toyota Motor CorporationSymbol: TM | $ 34.178 billion ($34,178,843,939.00) Thirty Four Billion One Hundred Seventy Eight Million Eight Hundred Forty Three Thousand Nine Hundred Thirty Nine | $9.707 billion more than NIPPON TEL & TEL CORP SPON ADR more by 39.67% | Consumer Cyclical |
#2 | NIPPON TEL & TEL CORP SPON ADR Symbol: NTTYY | $ 24.471 billion ($24,471,485,415.00) Twenty Four Billion Four Hundred Seventy One Million Four Hundred Eighty Five Thousand Four Hundred Fifteen | $8.774 billion more than Sony Group Corporation more by 55.9% | Communication Services |
#3 | Sony Group CorporationSymbol: SONY | $ 15.697 billion ($15,697,013,375.00) Fifteen Billion Six Hundred Ninety Seven Million Thirteen Thousand Three Hundred Seventy Five | $2.610 billion more than SOFTBANK CORP. more by 19.95% | Technology |
#4 | SOFTBANK CORP.Symbol: 3AG1.F | $ 13.086 billion ($13,086,263,830.00) Thirteen Billion Eighty Six Million Two Hundred Sixty Three Thousand Eight Hundred Thirty | $402.018 million more than KDDI CORP. more by 3.17% | Communication Services |
#5 | KDDI CORP.Symbol: DIP.F | $ 12.684 billion ($12,684,244,975.00) Twelve Billion Six Hundred Eighty Four Million Two Hundred Forty Four Thousand Nine Hundred Seventy Five | $857.483 million more than INPEX CORPORATION more by 7.25% | Communication Services |
#6 | INPEX CORPORATIONSymbol: 1605.T | $ 11.826 billion ($11,826,761,824.00) Eleven Billion Eight Hundred Twenty Six Million Seven Hundred Sixty One Thousand Eight Hundred Twenty Four | $629.508 million more than Honda Motor Company, Ltd. more by 5.62% | Energy |
#7 | Honda Motor Company, Ltd.Symbol: HMC | $ 11.197 billion ($11,197,253,387.00) Eleven Billion One Hundred Ninety Seven Million Two Hundred Fifty Three Thousand Three Hundred Eighty Seven | $249.806 million more than SOFTBANK GROUP CORP more by 2.28% | Consumer Cyclical |
#8 | SOFTBANK GROUP CORPSymbol: SFTBF | $ 10.947 billion ($10,947,446,765.00) Ten Billion Nine Hundred Forty Seven Million Four Hundred Forty Six Thousand Seven Hundred Sixty Five | $113.455 million more than MITSUBISHI CORP more by 1.05% | Communication Services |
#9 | MITSUBISHI CORPSymbol: 8058.T | $ 10.833 billion ($10,833,991,549.00) Ten Billion Eight Hundred Thirty Three Million Nine Hundred Ninety One Thousand Five Hundred Forty Nine | $1.692 billion more than HITACHI ADR EACH REPR 2 ORD NPV more by 18.51% | Industrials |
#10 | HITACHI ADR EACH REPR 2 ORD NPVSymbol: HTHIY | $ 9.141 billion ($9,141,658,187.00) Nine Billion One Hundred Forty One Million Six Hundred Fifty Eight Thousand One Hundred Eighty Seven | $366.991 million more than TAKEDA PHARMACEUTICAL CO LTD more by 4.18% | Industrials |
#11 | TAKEDA PHARMACEUTICAL CO LTDSymbol: 4502.T | $ 8.774 billion ($8,774,666,657.00) Eight Billion Seven Hundred Seventy Four Million Six Hundred Sixty Six Thousand Six Hundred Fifty Seven | $53.097 million more than SHIN-ETSU CHEM. more by 0.61% | Healthcare |
#12 | SHIN-ETSU CHEM.Symbol: SEH.F | $ 8.721 billion ($8,721,569,588.00) Eight Billion Seven Hundred Twenty One Million Five Hundred Sixty Nine Thousand Five Hundred Eighty Eight | $445.985 million more than NIPPON STEEL CORP. more by 5.39% | Basic Materials |
#13 | NIPPON STEEL CORP.Symbol: NPS.F | $ 8.275 billion ($8,275,583,675.00) Eight Billion Two Hundred Seventy Five Million Five Hundred Eighty Three Thousand Six Hundred Seventy Five | $300.104 million more than ITOCHU CORP. more by 3.76% | Basic Materials |
#14 | ITOCHU CORP.Symbol: IOC.F | $ 7.975 billion ($7,975,479,333.00) Seven Billion Nine Hundred Seventy Five Million Four Hundred Seventy Nine Thousand Three Hundred Thirty Three | $836.055 million more than SEVEN & I HOLDINGS CO LTD more by 11.71% | Industrials |
#15 | SEVEN & I HOLDINGS CO LTDSymbol: 3382.T | $ 7.139 billion ($7,139,423,342.00) Seven Billion One Hundred Thirty Nine Million Four Hundred Twenty Three Thousand Three Hundred Forty Two | $143.194 million more than MITSUI & CO SPON ADR EACH REP 2 more by 2.05% | Consumer Defensive |
#16 | MITSUI & CO SPON ADR EACH REP 2Symbol: MITSY | $ 6.996 billion ($6,996,228,369.00) Six Billion Nine Hundred Ninety Six Million Two Hundred Twenty Eight Thousand Three Hundred Sixty Nine | $829.435 million more than JAPAN TOBACCO more by 13.45% | Industrials |
#17 | JAPAN TOBACCOSymbol: JAT.F | $ 6.166 billion ($6,166,793,122.00) Six Billion One Hundred Sixty Six Million Seven Hundred Ninety Three Thousand One Hundred Twenty Two | $326.916 million more than TOKIO MARINE HOLDINGS INC ADR E more by 5.6% | Consumer Defensive |
#18 | TOKIO MARINE HOLDINGS INC ADR ESymbol: TKOMY | $ 5.839 billion ($5,839,876,272.00) Five Billion Eight Hundred Thirty Nine Million Eight Hundred Seventy Six Thousand Two Hundred Seventy Two | $114.667 million more than Orix Corp more by 2% | Financial Services |
#19 | Orix CorpSymbol: IX | $ 5.725 billion ($5,725,208,695.00) Five Billion Seven Hundred Twenty Five Million Two Hundred Eight Thousand Six Hundred Ninety Five | $53.273 million more than DENSO CORP more by 0.94% | Financial Services |
#20 | DENSO CORPSymbol: DNZOF | $ 5.671 billion ($5,671,934,836.00) Five Billion Six Hundred Seventy One Million Nine Hundred Thirty Four Thousand Eight Hundred Thirty Six | Consumer Cyclical |
Showing rank from 1 to 20 of 3670 companies