Top Italy country Companies with the Highest Gross Profits
List of the largest companies from Italy country rank by gross profits.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Earnings | Diff. next | Sector |
---|---|---|---|---|
#1 | ENI S.p.A.Symbol: E | $ 33.418 billion ($33,418,762,164.00) Thirty Three Billion Four Hundred Eighteen Million Seven Hundred Sixty Two Thousand One Hundred Sixty Four | $13.607 billion more than INTESA SANPAOLO more by 68.69% | Energy |
#2 | INTESA SANPAOLOSymbol: ISP.MI | $ 19.811 billion ($19,811,218,818.00) Nineteen Billion Eight Hundred Eleven Million Two Hundred Eighteen Thousand Eight Hundred Eighteen | $218.801 million more than UNICREDIT more by 1.12% | Financial Services |
#3 | UNICREDITSymbol: UCG.MI | $ 19.592 billion ($19,592,416,986.00) Nineteen Billion Five Hundred Ninety Two Million Four Hundred Sixteen Thousand Nine Hundred Eighty Six | $4.165 billion more than GENERALI ASS more by 27% | Financial Services |
#4 | GENERALI ASSSymbol: G.MI | $ 15.426 billion ($15,426,601,714.00) Fifteen Billion Four Hundred Twenty Six Million Six Hundred One Thousand Seven Hundred Fourteen | $8.330 billion more than PIRELLI + C. more by 117.41% | Financial Services |
#5 | PIRELLI + C.Symbol: 2PI.F | $ 7.095 billion ($7,095,721,961.00) Seven Billion Ninety Five Million Seven Hundred Twenty One Thousand Nine Hundred Sixty One | $260.309 million more than TELECOM ITALIA more by 3.81% | Consumer Cyclical |
#6 | TELECOM ITALIASymbol: TIT.MI | $ 6.835 billion ($6,835,412,134.00) Six Billion Eight Hundred Thirty Five Million Four Hundred Twelve Thousand One Hundred Thirty Four | $2.590 billion more than POSTE ITALIANE SPA EO-,51 more by 61.02% | Communication Services |
#7 | POSTE ITALIANE SPA EO-,51Symbol: 7PI.F | $ 4.245 billion ($4,245,184,564.00) Four Billion Two Hundred Forty Five Million One Hundred Eighty Four Thousand Five Hundred Sixty Four | $186.449 million more than BANCO BPM more by 4.59% | Industrials |
#8 | BANCO BPMSymbol: BAMI.MI | $ 4.058 billion ($4,058,735,372.00) Four Billion Fifty Eight Million Seven Hundred Thirty Five Thousand Three Hundred Seventy Two | $128.091 million more than ATLANTIA more by 3.26% | Financial Services |
#9 | ATLANTIASymbol: ATL.MI | $ 3.930 billion ($3,930,643,994.00) Three Billion Nine Hundred Thirty Million Six Hundred Forty Three Thousand Nine Hundred Ninety Four | $126.602 million more than UNIPOL more by 3.33% | Industrials |
#10 | UNIPOLSymbol: UNI.MI | $ 3.804 billion ($3,804,041,459.00) Three Billion Eight Hundred Four Million Forty One Thousand Four Hundred Fifty Nine | $240.904 million more than NEXI more by 6.76% | Financial Services |
#11 | NEXISymbol: NEXI.MI | $ 3.563 billion ($3,563,137,424.00) Three Billion Five Hundred Sixty Three Million One Hundred Thirty Seven Thousand Four Hundred Twenty Four | $2.503 million more than BPER BANCA more by 0.07% | Technology |
#12 | BPER BANCASymbol: BPE.MI | $ 3.560 billion ($3,560,634,074.00) Three Billion Five Hundred Sixty Million Six Hundred Thirty Four Thousand Seventy Four | $8.221 million more than PRADA more by 0.23% | Financial Services |
#13 | PRADASymbol: 1913.HK | $ 3.552 billion ($3,552,412,916.00) Three Billion Five Hundred Fifty Two Million Four Hundred Twelve Thousand Nine Hundred Sixteen | $754.377 million more than BANCA MONTE PASCHI SIENA more by 26.96% | Consumer Cyclical |
#14 | BANCA MONTE PASCHI SIENASymbol: BMPS.MI | $ 2.798 billion ($2,798,035,683.00) Two Billion Seven Hundred Ninety Eight Million Thirty Five Thousand Six Hundred Eighty Three | $160.658 million more than MEDIOBANCA more by 6.09% | Financial Services |
#15 | MEDIOBANCASymbol: MB.MI | $ 2.637 billion ($2,637,377,220.00) Two Billion Six Hundred Thirty Seven Million Three Hundred Seventy Seven Thousand Two Hundred Twenty | $13.577 million more than Ferrari N.V. more by 0.52% | Financial Services |
#16 | Ferrari N.V.Symbol: RACE | $ 2.623 billion ($2,623,799,708.00) Two Billion Six Hundred Twenty Three Million Seven Hundred Ninety Nine Thousand Seven Hundred Eight | $29.174 million more than TERNA more by 1.12% | Consumer Cyclical |
#17 | TERNASymbol: TRN.MI | $ 2.594 billion ($2,594,625,058.00) Two Billion Five Hundred Ninety Four Million Six Hundred Twenty Five Thousand Fifty Eight | $215.691 million more than SNAM more by 9.07% | Utilities |
#18 | SNAMSymbol: SRG.MI | $ 2.378 billion ($2,378,933,644.00) Two Billion Three Hundred Seventy Eight Million Nine Hundred Thirty Three Thousand Six Hundred Forty Four | $66.498 million more than SAIPEM more by 2.88% | Utilities |
#19 | SAIPEMSymbol: SPM.MI | $ 2.312 billion ($2,312,435,048.00) Two Billion Three Hundred Twelve Million Four Hundred Thirty Five Thousand Forty Eight | $122.271 million more than EDISON R more by 5.58% | Energy |
#20 | EDISON RSymbol: EDNR.MI | $ 2.190 billion ($2,190,163,436.00) Two Billion One Hundred Ninety Million One Hundred Sixty Three Thousand Four Hundred Thirty Six | Utilities |
Showing rank from 1 to 20 of 303 companies