Largest Companies by Revenue in Italy country
List of the largest companies from Italy country rank by total revenue.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Revenue | Diff. next | Sector |
---|---|---|---|---|
#1 | ENELSymbol: ENEL.MI | $ 139.683 billion ($139,683,517,886.00) One Hundred Thirty Nine Billion Six Hundred Eighty Three Million Five Hundred Seventeen Thousand Eight Hundred Eighty Six | $1.835 billion more than ENI S.p.A. more by 1.33% | Utilities |
#2 | ENI S.p.A.Symbol: E | $ 137.848 billion ($137,848,373,825.00) One Hundred Thirty Seven Billion Eight Hundred Forty Eight Million Three Hundred Seventy Three Thousand Eight Hundred Twenty Five | $56.299 billion more than GENERALI ASS more by 69.04% | Energy |
#3 | GENERALI ASSSymbol: G.MI | $ 81.548 billion ($81,548,729,856.00) Eighty One Billion Five Hundred Forty Eight Million Seven Hundred Twenty Nine Thousand Eight Hundred Fifty Six | $47.092 billion more than POSTE ITALIANE SPA EO-,51 more by 136.68% | Financial Services |
#4 | POSTE ITALIANE SPA EO-,51Symbol: 7PI.F | $ 34.455 billion ($34,455,925,407.00) Thirty Four Billion Four Hundred Fifty Five Million Nine Hundred Twenty Five Thousand Four Hundred Seven | $2.934 billion more than EDISON R more by 9.31% | Industrials |
#5 | EDISON RSymbol: EDNR.MI | $ 31.521 billion ($31,521,407,817.00) Thirty One Billion Five Hundred Twenty One Million Four Hundred Seven Thousand Eight Hundred Seventeen | $7.352 billion more than A2A more by 30.42% | Utilities |
#6 | A2ASymbol: A2A.MI | $ 24.169 billion ($24,169,022,658.00) Twenty Four Billion One Hundred Sixty Nine Million Twenty Two Thousand Six Hundred Fifty Eight | $1.751 billion more than HERA more by 7.81% | Utilities |
#7 | HERASymbol: HER.MI | $ 22.417 billion ($22,417,533,866.00) Twenty Two Billion Four Hundred Seventeen Million Five Hundred Thirty Three Thousand Eight Hundred Sixty Six | $764.732 million more than UNICREDIT more by 3.53% | Utilities |
#8 | UNICREDITSymbol: UCG.MI | $ 21.652 billion ($21,652,801,179.00) Twenty One Billion Six Hundred Fifty Two Million Eight Hundred One Thousand One Hundred Seventy Nine | $598.487 million more than INTESA SANPAOLO more by 2.84% | Financial Services |
#9 | INTESA SANPAOLOSymbol: ISP.MI | $ 21.054 billion ($21,054,313,677.00) Twenty One Billion Fifty Four Million Three Hundred Thirteen Thousand Six Hundred Seventy Seven | $3.437 billion more than PRYSMIAN more by 19.51% | Financial Services |
#10 | PRYSMIANSymbol: PRY.MI | $ 17.616 billion ($17,616,765,081.00) Seventeen Billion Six Hundred Sixteen Million Seven Hundred Sixty Five Thousand Eighty One | $84.926 million more than SARAS more by 0.48% | Industrials |
#11 | SARASSymbol: SRS.MI | $ 17.531 billion ($17,531,839,081.00) Seventeen Billion Five Hundred Thirty One Million Eight Hundred Thirty Nine Thousand Eighty One | $380.564 million more than TELECOM ITALIA more by 2.22% | Energy |
#12 | TELECOM ITALIASymbol: TIT.MI | $ 17.151 billion ($17,151,275,047.00) Seventeen Billion One Hundred Fifty One Million Two Hundred Seventy Five Thousand Forty Seven | $1.340 billion more than LEONARDO SPA more by 8.48% | Communication Services |
#13 | LEONARDO SPASymbol: 0ONG.IL | $ 15.810 billion ($15,810,577,684.00) Fifteen Billion Eight Hundred Ten Million Five Hundred Seventy Seven Thousand Six Hundred Eighty Four | $35.394 million more than IVECO GROUP more by 0.22% | Industrials |
#14 | IVECO GROUPSymbol: IVG.MI | $ 15.775 billion ($15,775,182,789.00) Fifteen Billion Seven Hundred Seventy Five Million One Hundred Eighty Two Thousand Seven Hundred Eighty Nine | $627.338 million more than UNIPOL more by 4.14% | Industrials |
#15 | UNIPOLSymbol: UNI.MI | $ 15.147 billion ($15,147,844,061.00) Fifteen Billion One Hundred Forty Seven Million Eight Hundred Forty Four Thousand Sixty One | $382.581 million more than UNIPOLSAI more by 2.59% | Financial Services |
#16 | UNIPOLSAISymbol: US.MI | $ 14.765 billion ($14,765,262,451.00) Fourteen Billion Seven Hundred Sixty Five Million Two Hundred Sixty Two Thousand Four Hundred Fifty One | $3.240 billion more than SAIPEM more by 28.12% | Financial Services |
#17 | SAIPEMSymbol: SPM.MI | $ 11.524 billion ($11,524,635,641.00) Eleven Billion Five Hundred Twenty Four Million Six Hundred Thirty Five Thousand Six Hundred Forty One | $3.200 billion more than WEBUILD more by 38.44% | Energy |
#18 | WEBUILDSymbol: WBD.MI | $ 8.324 billion ($8,324,445,469.00) Eight Billion Three Hundred Twenty Four Million Four Hundred Forty Five Thousand Four Hundred Sixty Nine | $174.053 million more than IREN more by 2.14% | Industrials |
#19 | IRENSymbol: IRE.MI | $ 8.150 billion ($8,150,391,924.00) Eight Billion One Hundred Fifty Million Three Hundred Ninety One Thousand Nine Hundred Twenty Four | $217.617 million more than FINCANTIERI more by 2.74% | Utilities |
#20 | FINCANTIERISymbol: FCT.MI | $ 7.932 billion ($7,932,774,333.00) Seven Billion Nine Hundred Thirty Two Million Seven Hundred Seventy Four Thousand Three Hundred Thirty Three | Industrials |
Showing rank from 1 to 20 of 365 companies