Italy Companies with the Most Cash on Hand
List of the largest companies from Italy country rank by total cash.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Cash | Diff. next | Sector |
---|---|---|---|---|
#1 | UNICREDITSymbol: UCG.MI | $ 236.518 billion ($236,518,623,810.00) Two Hundred Thirty Six Billion Five Hundred Eighteen Million Six Hundred Twenty Three Thousand Eight Hundred Ten | $64.866 billion more than INTESA SANPAOLO more by 37.79% | Financial Services |
#2 | INTESA SANPAOLOSymbol: ISP.MI | $ 171.652 billion ($171,652,066,294.00) One Hundred Seventy One Billion Six Hundred Fifty Two Million Sixty Six Thousand Two Hundred Ninety Four | $133.686 billion more than POSTE ITALIANE SPA EO-,51 more by 352.13% | Financial Services |
#3 | POSTE ITALIANE SPA EO-,51Symbol: 7PI.F | $ 37.965 billion ($37,965,387,030.00) Thirty Seven Billion Nine Hundred Sixty Five Million Three Hundred Eighty Seven Thousand Thirty | $11.840 billion more than MEDIOBANCA more by 45.32% | Industrials |
#4 | MEDIOBANCASymbol: MB.MI | $ 26.125 billion ($26,125,032,572.00) Twenty Six Billion One Hundred Twenty Five Million Thirty Two Thousand Five Hundred Seventy Two | $3.157 billion more than BANCO BPM more by 13.75% | Financial Services |
#5 | BANCO BPMSymbol: BAMI.MI | $ 22.967 billion ($22,967,704,211.00) Twenty Two Billion Nine Hundred Sixty Seven Million Seven Hundred Four Thousand Two Hundred Eleven | $3.155 billion more than ENI S.p.A. more by 15.93% | Financial Services |
#6 | ENI S.p.A.Symbol: E | $ 19.812 billion ($19,812,053,435.00) Nineteen Billion Eight Hundred Twelve Million Fifty Three Thousand Four Hundred Thirty Five | $2.037 billion more than BPER BANCA more by 11.46% | Energy |
#7 | BPER BANCASymbol: BPE.MI | $ 17.774 billion ($17,774,933,351.00) Seventeen Billion Seven Hundred Seventy Four Million Nine Hundred Thirty Three Thousand Three Hundred Fifty One | $1.205 billion more than BANCA MONTE PASCHI SIENA more by 7.27% | Financial Services |
#8 | BANCA MONTE PASCHI SIENASymbol: BMPS.MI | $ 16.569 billion ($16,569,747,982.00) Sixteen Billion Five Hundred Sixty Nine Million Seven Hundred Forty Seven Thousand Nine Hundred Eighty Two | $1.130 billion more than ATLANTIA more by 7.33% | Financial Services |
#9 | ATLANTIASymbol: ATL.MI | $ 15.438 billion ($15,438,810,229.00) Fifteen Billion Four Hundred Thirty Eight Million Eight Hundred Ten Thousand Two Hundred Twenty Nine | $3.554 billion more than ENEL more by 29.91% | Industrials |
#10 | ENELSymbol: ENEL.MI | $ 11.884 billion ($11,884,433,513.00) Eleven Billion Eight Hundred Eighty Four Million Four Hundred Thirty Three Thousand Five Hundred Thirteen | $1.177 billion more than UNIPOLSAI more by 11% | Utilities |
#11 | UNIPOLSAISymbol: US.MI | $ 10.707 billion ($10,707,076,004.00) Ten Billion Seven Hundred Seven Million Seventy Six Thousand Four | $748.306 million more than GENERALI ASS more by 7.51% | Financial Services |
#12 | GENERALI ASSSymbol: G.MI | $ 9.958 billion ($9,958,769,256.00) Nine Billion Nine Hundred Fifty Eight Million Seven Hundred Sixty Nine Thousand Two Hundred Fifty Six | $2.240 billion more than BCA POP SONDRIO more by 29.03% | Financial Services |
#13 | BCA POP SONDRIOSymbol: BPSO.MI | $ 7.718 billion ($7,718,158,160.00) Seven Billion Seven Hundred Eighteen Million One Hundred Fifty Eight Thousand One Hundred Sixty | $2.335 billion more than TELECOM ITALIA more by 43.38% | Financial Services |
#14 | TELECOM ITALIASymbol: TIT.MI | $ 5.383 billion ($5,383,031,322.00) Five Billion Three Hundred Eighty Three Million Thirty One Thousand Three Hundred Twenty Two | $692.554 million more than BANCA MEDIOLANUM more by 14.77% | Communication Services |
#15 | BANCA MEDIOLANUMSymbol: BMED.MI | $ 4.690 billion ($4,690,477,288.00) Four Billion Six Hundred Ninety Million Four Hundred Seventy Seven Thousand Two Hundred Eighty Eight | $56.551 million more than CREDEM more by 1.22% | Financial Services |
#16 | CREDEMSymbol: CE.MI | $ 4.633 billion ($4,633,925,462.00) Four Billion Six Hundred Thirty Three Million Nine Hundred Twenty Five Thousand Four Hundred Sixty Two | $1.500 billion more than FINECOBANK more by 47.87% | Financial Services |
#17 | FINECOBANKSymbol: FBK.MI | $ 3.133 billion ($3,133,743,515.00) Three Billion One Hundred Thirty Three Million Seven Hundred Forty Three Thousand Five Hundred Fifteen | $352.349 million more than A2A more by 12.67% | Financial Services |
#18 | A2ASymbol: A2A.MI | $ 2.781 billion ($2,781,394,344.00) Two Billion Seven Hundred Eighty One Million Three Hundred Ninety Four Thousand Three Hundred Forty Four | $486.743 million more than UNIPOL more by 21.21% | Utilities |
#19 | UNIPOLSymbol: UNI.MI | $ 2.294 billion ($2,294,650,403.00) Two Billion Two Hundred Ninety Four Million Six Hundred Fifty Thousand Four Hundred Three | $168.998 million more than DANIELI & C more by 7.95% | Financial Services |
#20 | DANIELI & CSymbol: DAN.MI | $ 2.125 billion ($2,125,651,573.00) Two Billion One Hundred Twenty Five Million Six Hundred Fifty One Thousand Five Hundred Seventy Three | Industrials |
Showing rank from 1 to 20 of 348 companies