Top Italy Companies with the Highest Ebitda
List of the largest companies from Italy country rank by ebitda.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Ebitda | Diff. next | Sector |
---|---|---|---|---|
#1 | ENI S.p.A.Symbol: E | $ 28.575 billion ($28,575,556,984.00) Twenty Eight Billion Five Hundred Seventy Five Million Five Hundred Fifty Six Thousand Nine Hundred Eighty Four | $13.166 billion more than ENEL more by 85.45% | Energy |
#2 | ENELSymbol: ENEL.MI | $ 15.409 billion ($15,409,176,874.00) Fifteen Billion Four Hundred Nine Million One Hundred Seventy Six Thousand Eight Hundred Seventy Four | $9.142 billion more than GENERALI ASS more by 145.9% | Utilities |
#3 | GENERALI ASSSymbol: G.MI | $ 6.266 billion ($6,266,541,360.00) Six Billion Two Hundred Sixty Six Million Five Hundred Forty One Thousand Three Hundred Sixty | $746.884 million more than TELECOM ITALIA more by 13.53% | Financial Services |
#4 | TELECOM ITALIASymbol: TIT.MI | $ 5.519 billion ($5,519,657,139.00) Five Billion Five Hundred Nineteen Million Six Hundred Fifty Seven Thousand One Hundred Thirty Nine | $1.025 billion more than ATLANTIA more by 22.83% | Communication Services |
#5 | ATLANTIASymbol: ATL.MI | $ 4.493 billion ($4,493,860,001.00) Four Billion Four Hundred Ninety Three Million Eight Hundred Sixty Thousand One | $979.110 million more than POSTE ITALIANE SPA EO-,51 more by 27.86% | Industrials |
#6 | POSTE ITALIANE SPA EO-,51Symbol: 7PI.F | $ 3.514 billion ($3,514,749,600.00) Three Billion Five Hundred Fourteen Million Seven Hundred Forty Nine Thousand Six Hundred | $1.117 billion more than SNAM more by 46.62% | Industrials |
#7 | SNAMSymbol: SRG.MI | $ 2.397 billion ($2,397,102,021.00) Two Billion Three Hundred Ninety Seven Million One Hundred Two Thousand Twenty One | $398.409 million more than TERNA more by 19.93% | Utilities |
#8 | TERNASymbol: TRN.MI | $ 1.998 billion ($1,998,692,364.00) One Billion Nine Hundred Ninety Eight Million Six Hundred Ninety Two Thousand Three Hundred Sixty Four | $99.754 million more than NEXI more by 5.25% | Utilities |
#9 | NEXISymbol: NEXI.MI | $ 1.898 billion ($1,898,937,804.00) One Billion Eight Hundred Ninety Eight Million Nine Hundred Thirty Seven Thousand Eight Hundred Four | $236.504 million more than UNIPOL more by 14.23% | Technology |
#10 | UNIPOLSymbol: UNI.MI | $ 1.662 billion ($1,662,433,629.00) One Billion Six Hundred Sixty Two Million Four Hundred Thirty Three Thousand Six Hundred Twenty Nine | $62.720 million more than Ferrari N.V. more by 3.92% | Financial Services |
#11 | Ferrari N.V.Symbol: RACE | $ 1.599 billion ($1,599,713,626.00) One Billion Five Hundred Ninety Nine Million Seven Hundred Thirteen Thousand Six Hundred Twenty Six | $55.581 million more than LEONARDO SPA more by 3.6% | Consumer Cyclical |
#12 | LEONARDO SPASymbol: 0ONG.IL | $ 1.544 billion ($1,544,132,301.00) One Billion Five Hundred Forty Four Million One Hundred Thirty Two Thousand Three Hundred One | $29.693 million more than PIRELLI + C. more by 1.96% | Industrials |
#13 | PIRELLI + C.Symbol: 2PI.F | $ 1.514 billion ($1,514,438,325.00) One Billion Five Hundred Fourteen Million Four Hundred Thirty Eight Thousand Three Hundred Twenty Five | $15.311 million more than A2A more by 1.02% | Consumer Cyclical |
#14 | A2ASymbol: A2A.MI | $ 1.499 billion ($1,499,126,499.00) One Billion Four Hundred Ninety Nine Million One Hundred Twenty Six Thousand Four Hundred Ninety Nine | $85.189 million more than UNIPOLSAI more by 6.03% | Utilities |
#15 | UNIPOLSAISymbol: US.MI | $ 1.413 billion ($1,413,936,649.00) One Billion Four Hundred Thirteen Million Nine Hundred Thirty Six Thousand Six Hundred Forty Nine | $119.667 million more than SARAS more by 9.25% | Financial Services |
#16 | SARASSymbol: SRS.MI | $ 1.294 billion ($1,294,269,061.00) One Billion Two Hundred Ninety Four Million Two Hundred Sixty Nine Thousand Sixty One | $3.027 million more than PRYSMIAN more by 0.23% | Energy |
#17 | PRYSMIANSymbol: PRY.MI | $ 1.291 billion ($1,291,241,781.00) One Billion Two Hundred Ninety One Million Two Hundred Forty One Thousand Seven Hundred Eighty One | $155.342 million more than ACEA more by 13.68% | Industrials |
#18 | ACEASymbol: ACE.MI | $ 1.135 billion ($1,135,899,588.00) One Billion One Hundred Thirty Five Million Eight Hundred Ninety Nine Thousand Five Hundred Eighty Eight | $23.609 million more than EDISON R more by 2.12% | Utilities |
#19 | EDISON RSymbol: EDNR.MI | $ 1.112 billion ($1,112,289,660.00) One Billion One Hundred Twelve Million Two Hundred Eighty Nine Thousand Six Hundred Sixty | $8.042 million more than PRADA more by 0.73% | Utilities |
#20 | PRADASymbol: 1913.HK | $ 1.104 billion ($1,104,247,501.00) One Billion One Hundred Four Million Two Hundred Forty Seven Thousand Five Hundred One | Consumer Cyclical |
Showing rank from 1 to 20 of 346 companies