Largest Companies by Revenue in Israel country
List of the largest companies from Israel country rank by total revenue.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Revenue | Diff. next | Sector |
---|---|---|---|---|
#1 | Teva Pharmaceutical Industries Symbol: TEVA | $ 14.924 billion ($14,924,999,680.00) Fourteen Billion Nine Hundred Twenty Four Million Nine Hundred Ninety Nine Thousand Six Hundred Eighty | $2.363 billion more than ZIM Integrated Shipping Service more by 18.81% | Healthcare |
#2 | ZIM Integrated Shipping ServiceSymbol: ZIM | $ 12.561 billion ($12,561,600,512.00) Twelve Billion Five Hundred Sixty One Million Six Hundred Thousand Five Hundred Twelve | $1.733 billion more than OIL REFINERIES LTD more by 16.01% | Industrials |
#3 | OIL REFINERIES LTDSymbol: ORL.TA | $ 10.828 billion ($10,828,006,400.00) Ten Billion Eight Hundred Twenty Eight Million Six Thousand Four Hundred | $813.006 million more than ICL GROUP LTD more by 8.12% | Energy |
#4 | ICL GROUP LTDSymbol: ICL.TA | $ 10.014 billion ($10,014,999,552.00) Ten Billion Fourteen Million Nine Hundred Ninety Nine Thousand Five Hundred Fifty Two | $52.999 million more than THE ISRAEL CORP more by 0.53% | Basic Materials |
#5 | THE ISRAEL CORPSymbol: ILCO.TA | $ 9.962 billion ($9,962,000,384.00) Nine Billion Nine Hundred Sixty Two Million Three Hundred Eighty Four | $4.462 billion more than Elbit Systems Ltd. more by 81.15% | Basic Materials |
#6 | Elbit Systems Ltd.Symbol: ESLT | $ 5.499 billion ($5,499,392,000.00) Five Billion Four Hundred Ninety Nine Million Three Hundred Ninety Two Thousand | $207.433 million more than ELCO LTD more by 3.92% | Industrials |
#7 | ELCO LTDSymbol: ELCO.TA | $ 5.291 billion ($5,291,958,784.00) Five Billion Two Hundred Ninety One Million Nine Hundred Fifty Eight Thousand Seven Hundred Eighty Four | $264.759 million more than PAZ OIL CO LTD more by 5.27% | Industrials |
#8 | PAZ OIL CO LTDSymbol: PZOL.TA | $ 5.027 billion ($5,027,198,976.00) Five Billion Twenty Seven Million One Hundred Ninety Eight Thousand Nine Hundred Seventy Six | $130.370 million more than BANK HAPOALIM B.M. more by 2.66% | Energy |
#9 | BANK HAPOALIM B.M.Symbol: POLI.TA | $ 4.896 billion ($4,896,828,066.00) Four Billion Eight Hundred Ninety Six Million Eight Hundred Twenty Eight Thousand Sixty Six | $60.821 million more than BK LEUMI LE ISRAEL more by 1.26% | Financial Services |
#10 | BK LEUMI LE ISRAELSymbol: LUMI.TA | $ 4.836 billion ($4,836,006,220.00) Four Billion Eight Hundred Thirty Six Million Six Thousand Two Hundred Twenty | $801.319 million more than HAREL INS INVS more by 19.86% | Financial Services |
#11 | HAREL INS INVSSymbol: HARL.TA | $ 4.034 billion ($4,034,687,182.00) Four Billion Thirty Four Million Six Hundred Eighty Seven Thousand One Hundred Eighty Two | $45.548 million more than SHUFERSAL LTD more by 1.14% | Financial Services |
#12 | SHUFERSAL LTDSymbol: SAE.TA | $ 3.989 billion ($3,989,139,083.00) Three Billion Nine Hundred Eighty Nine Million One Hundred Thirty Nine Thousand Eighty Three | $569.760 million more than ISRAEL DISCOUNT BK more by 16.66% | Consumer Defensive |
#13 | ISRAEL DISCOUNT BKSymbol: DSCT.TA | $ 3.419 billion ($3,419,378,974.00) Three Billion Four Hundred Nineteen Million Three Hundred Seventy Eight Thousand Nine Hundred Seventy Four | $234.014 million more than PHOENIX HLDGS LTD more by 7.35% | Financial Services |
#14 | PHOENIX HLDGS LTDSymbol: PHOE.TA | $ 3.185 billion ($3,185,364,258.00) Three Billion One Hundred Eighty Five Million Three Hundred Sixty Four Thousand Two Hundred Fifty Eight | $62.140 million more than MIGDAL INS & FINAN more by 1.99% | Financial Services |
#15 | MIGDAL INS & FINANSymbol: MGDL.TA | $ 3.123 billion ($3,123,223,610.00) Three Billion One Hundred Twenty Three Million Two Hundred Twenty Three Thousand Six Hundred Ten | $12.944 million more than SolarEdge Technologies, Inc. more by 0.42% | Financial Services |
#16 | SolarEdge Technologies, Inc.Symbol: SEDG | $ 3.110 billion ($3,110,278,912.00) Three Billion One Hundred Ten Million Two Hundred Seventy Eight Thousand Nine Hundred Twelve | $30.192 million more than DELEK GROUP more by 0.98% | Technology |
#17 | DELEK GROUPSymbol: DLEKG.TA | $ 3.080 billion ($3,080,086,612.00) Three Billion Eighty Million Eighty Six Thousand Six Hundred Twelve | $188.713 million more than CLAL INSURANCE ENT more by 6.53% | Energy |
#18 | CLAL INSURANCE ENTSymbol: CLIS.TA | $ 2.891 billion ($2,891,372,824.00) Two Billion Eight Hundred Ninety One Million Three Hundred Seventy Two Thousand Eight Hundred Twenty Four | $69.856 million more than ELECTRA LTD more by 2.48% | Financial Services |
#19 | ELECTRA LTDSymbol: ELTR.TA | $ 2.821 billion ($2,821,516,542.00) Two Billion Eight Hundred Twenty One Million Five Hundred Sixteen Thousand Five Hundred Forty Two | $206.016 million more than Playtika Holding Corp. more by 7.88% | Industrials |
#20 | Playtika Holding Corp.Symbol: PLTK | $ 2.615 billion ($2,615,500,032.00) Two Billion Six Hundred Fifteen Million Five Hundred Thousand Thirty Two | Communication Services |
Showing rank from 1 to 20 of 493 companies