Top Ireland country Companies with the Highest Gross Profits
List of the largest companies from Ireland country rank by gross profits.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Earnings | Diff. next | Sector |
---|---|---|---|---|
#1 | Medtronic plc.Symbol: MDT | $ 21.715 billion ($21,715,000,000.00) Twenty One Billion Seven Hundred Fifteen Million | $2.013 billion more than Accenture plc more by 10.22% | Healthcare |
#2 | Accenture plcSymbol: ACN | $ 19.701 billion ($19,701,539,000.00) Nineteen Billion Seven Hundred One Million Five Hundred Thirty Nine Thousand | $8.822 billion more than CRH PLC more by 81.1% | Technology |
#3 | CRH PLCSymbol: CRH | $ 10.879 billion ($10,879,000,000.00) Ten Billion Eight Hundred Seventy Nine Million | $2.536 billion more than Johnson Controls International more by 30.4% | Basic Materials |
#4 | Johnson Controls International Symbol: JCI | $ 8.343 billion ($8,343,000,000.00) Eight Billion Three Hundred Forty Three Million | $1.456 billion more than Eaton Corporation, PLC more by 21.14% | Industrials |
#5 | Eaton Corporation, PLCSymbol: ETN | $ 6.887 billion ($6,887,000,000.00) Six Billion Eight Hundred Eighty Seven Million | $1.064 billion more than Aon plc more by 18.27% | Industrials |
#6 | Aon plcSymbol: AON | $ 5.823 billion ($5,823,000,000.00) Five Billion Eight Hundred Twenty Three Million | $353.683 million more than FLUTTER ENTERTAINMENT PLC more by 6.47% | Financial Services |
#7 | FLUTTER ENTERTAINMENT PLCSymbol: FLTR.IR | $ 5.469 billion ($5,469,316,986.00) Five Billion Four Hundred Sixty Nine Million Three Hundred Sixteen Thousand Nine Hundred Eighty Six | $504.516 million more than Trane Technologies plc more by 10.16% | Consumer Cyclical |
#8 | Trane Technologies plcSymbol: TT | $ 4.964 billion ($4,964,800,000.00) Four Billion Nine Hundred Sixty Four Million Eight Hundred Thousand | $661.006 million more than SMURFIT KAPPA GROUP PLC more by 15.36% | Industrials |
#9 | SMURFIT KAPPA GROUP PLCSymbol: SK3.IR | $ 4.303 billion ($4,303,793,695.00) Four Billion Three Hundred Three Million Seven Hundred Ninety Three Thousand Six Hundred Ninety Five | $164.503 million more than KERRY GROUP PLC more by 3.97% | Consumer Cyclical |
#10 | KERRY GROUP PLCSymbol: KYGA.L | $ 4.139 billion ($4,139,289,841.00) Four Billion One Hundred Thirty Nine Million Two Hundred Eighty Nine Thousand Eight Hundred Forty One | $437.711 million more than AerCap Holdings N.V. more by 11.83% | Consumer Defensive |
#11 | AerCap Holdings N.V.Symbol: AER | $ 3.701 billion ($3,701,578,000.00) Three Billion Seven Hundred One Million Five Hundred Seventy Eight Thousand | $232.578 million more than Seagate Technology Holdings PLC more by 6.7% | Industrials |
#12 | Seagate Technology Holdings PLCSymbol: STX | $ 3.469 billion ($3,469,000,000.00) Three Billion Four Hundred Sixty Nine Million | $76.751 million more than Jazz Pharmaceuticals plc more by 2.26% | Technology |
#13 | Jazz Pharmaceuticals plcSymbol: JAZZ | $ 3.392 billion ($3,392,249,000.00) Three Billion Three Hundred Ninety Two Million Two Hundred Forty Nine Thousand | $166.787 million more than BANK OF IRELAND GROUP PLC more by 5.17% | Healthcare |
#14 | BANK OF IRELAND GROUP PLCSymbol: BIRG.IR | $ 3.225 billion ($3,225,461,925.00) Three Billion Two Hundred Twenty Five Million Four Hundred Sixty One Thousand Nine Hundred Twenty Five | $147.237 million more than AIB GROUP PLC more by 4.78% | Financial Services |
#15 | AIB GROUP PLCSymbol: AIBG.L | $ 3.078 billion ($3,078,224,090.00) Three Billion Seventy Eight Million Two Hundred Twenty Four Thousand Ninety | $277.668 million more than Horizon Therapeutics Public Lim more by 9.91% | Financial Services |
#16 | Horizon Therapeutics Public LimSymbol: HZNP | $ 2.800 billion ($2,800,556,000.00) Two Billion Eight Hundred Million Five Hundred Fifty Six Thousand | $154.556 million more than Aptiv PLC more by 5.84% | Healthcare |
#17 | Aptiv PLCSymbol: APTV | $ 2.646 billion ($2,646,000,000.00) Two Billion Six Hundred Forty Six Million | $162 million more than EXPERIAN PLC more by 6.52% | Consumer Cyclical |
#18 | EXPERIAN PLCSymbol: EXPN.L | $ 2.484 billion ($2,484,000,000.00) Two Billion Four Hundred Eighty Four Million | $23.371 million more than DCC PLC more by 0.95% | Industrials |
#19 | DCC PLCSymbol: DCC.L | $ 2.460 billion ($2,460,628,709.00) Two Billion Four Hundred Sixty Million Six Hundred Twenty Eight Thousand Seven Hundred Nine | $112.979 million more than KINGSPAN GROUP PLC more by 4.81% | Energy |
#20 | KINGSPAN GROUP PLCSymbol: KGP.L | $ 2.347 billion ($2,347,649,020.00) Two Billion Three Hundred Forty Seven Million Six Hundred Forty Nine Thousand Twenty | Industrials |
Showing rank from 1 to 20 of 74 companies