Largest Companies by Revenue in Ireland country
List of the largest companies from Ireland country rank by total revenue.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Revenue | Diff. next | Sector |
---|---|---|---|---|
#1 | Accenture plcSymbol: ACN | $ 62.376 billion ($62,376,955,904.00) Sixty Two Billion Three Hundred Seventy Six Million Nine Hundred Fifty Five Thousand Nine Hundred Four | $29.653 billion more than CRH PLC more by 90.62% | Technology |
#2 | CRH PLCSymbol: CRH | $ 32.722 billion ($32,722,999,296.00) Thirty Two Billion Seven Hundred Twenty Two Million Nine Hundred Ninety Nine Thousand Two Hundred Ninety Six | $1.952 billion more than Medtronic plc. more by 6.34% | Basic Materials |
#3 | Medtronic plc.Symbol: MDT | $ 30.770 billion ($30,770,999,296.00) Thirty Billion Seven Hundred Seventy Million Nine Hundred Ninety Nine Thousand Two Hundred Ninety Six | $5.181 billion more than DCC PLC more by 20.25% | Healthcare |
#4 | DCC PLCSymbol: DCC.L | $ 25.589 billion ($25,589,188,074.00) Twenty Five Billion Five Hundred Eighty Nine Million One Hundred Eighty Eight Thousand Seventy Four | $84.188 million more than Johnson Controls International more by 0.33% | Energy |
#5 | Johnson Controls International Symbol: JCI | $ 25.504 billion ($25,504,999,424.00) Twenty Five Billion Five Hundred Four Million Nine Hundred Ninety Nine Thousand Four Hundred Twenty Four | $4.753 billion more than Eaton Corporation, PLC more by 22.9% | Industrials |
#6 | Eaton Corporation, PLCSymbol: ETN | $ 20.751 billion ($20,751,998,976.00) Twenty Billion Seven Hundred Fifty One Million Nine Hundred Ninety Eight Thousand Nine Hundred Seventy Six | $3.262 billion more than Aptiv PLC more by 18.66% | Industrials |
#7 | Aptiv PLCSymbol: APTV | $ 17.489 billion ($17,489,000,448.00) Seventeen Billion Four Hundred Eighty Nine Million Four Hundred Forty Eight | $1.497 billion more than Trane Technologies plc more by 9.36% | Consumer Cyclical |
#8 | Trane Technologies plcSymbol: TT | $ 15.991 billion ($15,991,700,480.00) Fifteen Billion Nine Hundred Ninety One Million Seven Hundred Thousand Four Hundred Eighty | $1.651 billion more than Adient plc more by 11.52% | Industrials |
#9 | Adient plcSymbol: ADNT | $ 14.339 billion ($14,339,999,744.00) Fourteen Billion Three Hundred Thirty Nine Million Nine Hundred Ninety Nine Thousand Seven Hundred Forty Four | $586.609 million more than SMURFIT KAPPA GROUP PLC more by 4.27% | Consumer Cyclical |
#10 | SMURFIT KAPPA GROUP PLCSymbol: SK3.IR | $ 13.753 billion ($13,753,390,709.00) Thirteen Billion Seven Hundred Fifty Three Million Three Hundred Ninety Thousand Seven Hundred Nine | $1.274 billion more than Aon plc more by 10.21% | Consumer Cyclical |
#11 | Aon plcSymbol: AON | $ 12.478 billion ($12,478,999,552.00) Twelve Billion Four Hundred Seventy Eight Million Nine Hundred Ninety Nine Thousand Five Hundred Fifty Two | $1.634 billion more than Ryanair Holdings plc more by 15.08% | Financial Services |
#12 | Ryanair Holdings plcSymbol: RYAAY | $ 10.844 billion ($10,844,196,957.00) Ten Billion Eight Hundred Forty Four Million One Hundred Ninety Six Thousand Nine Hundred Fifty Seven | $1.429 billion more than KERRY GROUP PLC more by 15.19% | Industrials |
#13 | KERRY GROUP PLCSymbol: KYGA.L | $ 9.414 billion ($9,414,231,596.00) Nine Billion Four Hundred Fourteen Million Two Hundred Thirty One Thousand Five Hundred Ninety Six | $62.232 million more than Seagate Technology Holdings PLC more by 0.67% | Consumer Defensive |
#14 | Seagate Technology Holdings PLCSymbol: STX | $ 9.351 billion ($9,351,999,488.00) Nine Billion Three Hundred Fifty One Million Nine Hundred Ninety Nine Thousand Four Hundred Eighty Eight | $. thousand more than FLUTTER ENTERTAINMENT PLC more by 0% | Technology |
#15 | FLUTTER ENTERTAINMENT PLCSymbol: FLTR.IR | $ 9.351 billion ($9,351,784,526.00) Nine Billion Three Hundred Fifty One Million Seven Hundred Eighty Four Thousand Five Hundred Twenty Six | $122.931 million more than Dole plc more by 1.33% | Consumer Cyclical |
#16 | Dole plcSymbol: DOLE | $ 9.228 billion ($9,228,853,248.00) Nine Billion Two Hundred Twenty Eight Million Eight Hundred Fifty Three Thousand Two Hundred Forty Eight | $277.182 million more than KINGSPAN GROUP PLC more by 3.1% | Consumer Defensive |
#17 | KINGSPAN GROUP PLCSymbol: KGP.L | $ 8.951 billion ($8,951,670,572.00) Eight Billion Nine Hundred Fifty One Million Six Hundred Seventy Thousand Five Hundred Seventy Two | $1.210 billion more than ICON plc more by 15.63% | Industrials |
#18 | ICON plcSymbol: ICLR | $ 7.741 billion ($7,741,386,240.00) Seven Billion Seven Hundred Forty One Million Three Hundred Eighty Six Thousand Two Hundred Forty | $826.401 million more than AerCap Holdings N.V. more by 11.95% | Healthcare |
#19 | AerCap Holdings N.V.Symbol: AER | $ 6.914 billion ($6,914,984,960.00) Six Billion Nine Hundred Fourteen Million Nine Hundred Eighty Four Thousand Nine Hundred Sixty | $440.985 million more than EXPERIAN PLC more by 6.81% | Industrials |
#20 | EXPERIAN PLCSymbol: EXPN.L | $ 6.473 billion ($6,473,999,872.00) Six Billion Four Hundred Seventy Three Million Nine Hundred Ninety Nine Thousand Eight Hundred Seventy Two | Industrials |
Showing rank from 1 to 20 of 74 companies