List of the Companies with the Most Employees in Ireland country
List of the largest companies from Ireland country rank by full time employees.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Employees | Sector | Sector |
---|---|---|---|---|
#1 | Accenture plcSymbol: ACN | 721,000 | Technology | Technology |
#2 | Aptiv PLCSymbol: APTV | 155,000 | Consumer Cyclical | Consumer Cyclical |
#3 | Johnson Controls International Symbol: JCI | 101,000 | Industrials | Industrials |
#4 | Medtronic plc.Symbol: MDT | 95,000 | Healthcare | Healthcare |
#5 | Eaton Corporation, PLCSymbol: ETN | 85,947 | Industrials | Industrials |
#6 | CRH PLCSymbol: CRH | 77,400 | Basic Materials | Basic Materials |
#7 | Adient plcSymbol: ADNT | 75,000 | Consumer Cyclical | Consumer Cyclical |
#8 | Aon plcSymbol: AON | 50,000 | Financial Services | Financial Services |
#9 | SMURFIT KAPPA GROUP PLCSymbol: SK3.IR | 48,000 | Consumer Cyclical | Consumer Cyclical |
#10 | ICON plcSymbol: ICLR | 40,500 | Healthcare | Healthcare |
#11 | Seagate Technology Holdings PLCSymbol: STX | 40,000 | Technology | Technology |
#12 | Dole plcSymbol: DOLE | 38,500 | Consumer Defensive | Consumer Defensive |
#13 | Trane Technologies plcSymbol: TT | 37,000 | Industrials | Industrials |
#14 | KERRY GROUP PLCSymbol: KYGA.L | 22,000 | Consumer Defensive | Consumer Defensive |
#15 | KINGSPAN GROUP PLCSymbol: KGP.L | 19,000 | Industrials | Industrials |
#16 | Ryanair Holdings plcSymbol: RYAAY | 19,000 | Industrials | Industrials |
#17 | EXPERIAN PLCSymbol: EXPN.L | 18,952 | Industrials | Industrials |
#18 | FLUTTER ENTERTAINMENT PLCSymbol: FLTR.IR | 16,813 | Consumer Cyclical | Consumer Cyclical |
#19 | STERIS plc (Ireland)Symbol: STE | 16,000 | Healthcare | Healthcare |
#20 | DCC PLCSymbol: DCC.L | 15,400 | Energy | Energy |
Showing rank from 1 to 20 of 80 companies