Ireland Companies with the Most Cash on Hand
List of the largest companies from Ireland country rank by total cash.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Cash | Diff. next | Sector |
---|---|---|---|---|
#1 | AIB GROUP PLCSymbol: AIBG.L | $ 47.670 billion ($47,670,886,884.00) Forty Seven Billion Six Hundred Seventy Million Eight Hundred Eighty Six Thousand Eight Hundred Eighty Four | $3.644 billion more than BANK OF IRELAND GROUP PLC more by 8.28% | Financial Services |
#2 | BANK OF IRELAND GROUP PLCSymbol: BIRG.IR | $ 44.026 billion ($44,026,400,257.00) Forty Four Billion Twenty Six Million Four Hundred Thousand Two Hundred Fifty Seven | $32.889 billion more than Medtronic plc. more by 295.32% | Financial Services |
#3 | Medtronic plc.Symbol: MDT | $ 11.137 billion ($11,137,000,448.00) Eleven Billion One Hundred Thirty Seven Million Four Hundred Forty Eight | $5.195 billion more than CRH PLC more by 87.43% | Healthcare |
#4 | CRH PLCSymbol: CRH | $ 5.942 billion ($5,942,000,128.00) Five Billion Nine Hundred Forty Two Million One Hundred Twenty Eight | $38.202 million more than Accenture plc more by 0.65% | Basic Materials |
#5 | Accenture plcSymbol: ACN | $ 5.903 billion ($5,903,797,760.00) Five Billion Nine Hundred Three Million Seven Hundred Ninety Seven Thousand Seven Hundred Sixty | $1.562 billion more than Ryanair Holdings plc more by 36% | Technology |
#6 | Ryanair Holdings plcSymbol: RYAAY | $ 4.340 billion ($4,340,916,049.00) Four Billion Three Hundred Forty Million Nine Hundred Sixteen Thousand Forty Nine | $1.431 billion more than FLUTTER ENTERTAINMENT PLC more by 49.2% | Industrials |
#7 | FLUTTER ENTERTAINMENT PLCSymbol: FLTR.IR | $ 2.909 billion ($2,909,368,123.00) Two Billion Nine Hundred Nine Million Three Hundred Sixty Eight Thousand One Hundred Twenty Three | $556.535 million more than Horizon Therapeutics Public Lim more by 23.65% | Consumer Cyclical |
#8 | Horizon Therapeutics Public LimSymbol: HZNP | $ 2.352 billion ($2,352,833,024.00) Two Billion Three Hundred Fifty Two Million Eight Hundred Thirty Three Thousand Twenty Four | $410.034 million more than PERMANENT TSB GROUP HOLDINGS PL more by 21.11% | Healthcare |
#9 | PERMANENT TSB GROUP HOLDINGS PLSymbol: IL0A.L | $ 1.942 billion ($1,942,798,040.00) One Billion Nine Hundred Forty Two Million Seven Hundred Ninety Eight Thousand Forty | $133.658 million more than AerCap Holdings N.V. more by 7.39% | Financial Services |
#10 | AerCap Holdings N.V.Symbol: AER | $ 1.809 billion ($1,809,139,968.00) One Billion Eight Hundred Nine Million One Hundred Thirty Nine Thousand Nine Hundred Sixty Eight | $265.218 million more than DCC PLC more by 17.18% | Industrials |
#11 | DCC PLCSymbol: DCC.L | $ 1.543 billion ($1,543,921,301.00) One Billion Five Hundred Forty Three Million Nine Hundred Twenty One Thousand Three Hundred One | $12.921 million more than Aptiv PLC more by 0.84% | Energy |
#12 | Aptiv PLCSymbol: APTV | $ 1.531 billion ($1,531,000,064.00) One Billion Five Hundred Thirty One Million Sixty Four | $22 million more than Johnson Controls International more by 1.46% | Consumer Cyclical |
#13 | Johnson Controls International Symbol: JCI | $ 1.508 billion ($1,508,999,936.00) One Billion Five Hundred Eight Million Nine Hundred Ninety Nine Thousand Nine Hundred Thirty Six | $288.499 million more than Trane Technologies plc more by 23.64% | Industrials |
#14 | Trane Technologies plcSymbol: TT | $ 1.220 billion ($1,220,499,968.00) One Billion Two Hundred Twenty Million Four Hundred Ninety Nine Thousand Nine Hundred Sixty Eight | $141.405 million more than KERRY GROUP PLC more by 13.1% | Industrials |
#15 | KERRY GROUP PLCSymbol: KYGA.L | $ 1.079 billion ($1,079,094,151.00) One Billion Seventy Nine Million Ninety Four Thousand One Hundred Fifty One | $52.094 million more than Aon plc more by 5.07% | Consumer Defensive |
#16 | Aon plcSymbol: AON | $ 1.027 billion ($1,027,000,000.00) One Billion Twenty Seven Million | $8.116 million more than Endo International plc more by 0.8% | Financial Services |
#17 | Endo International plcSymbol: ENDPQ | $ 1.018 billion ($1,018,883,008.00) One Billion Eighteen Million Eight Hundred Eighty Three Thousand Eight | $117.883 million more than Adient plc more by 13.08% | Healthcare |
#18 | Adient plcSymbol: ADNT | $ 901 million ($901,000,000.00) Nine Hundred One Million | $19.518 million more than Jazz Pharmaceuticals plc more by 2.21% | Consumer Cyclical |
#19 | Jazz Pharmaceuticals plcSymbol: JAZZ | $ 881.481 million ($881,481,984.00) Eight Hundred Eighty One Million Four Hundred Eighty One Thousand Nine Hundred Eighty Four | $48.854 million more than SMURFIT KAPPA GROUP PLC more by 5.87% | Healthcare |
#20 | SMURFIT KAPPA GROUP PLCSymbol: SK3.IR | $ 832.627 million ($832,627,761.00) Eight Hundred Thirty Two Million Six Hundred Twenty Seven Thousand Seven Hundred Sixty One | Consumer Cyclical |
Showing rank from 1 to 20 of 91 companies