Top Ireland Companies with the Highest Ebitda
List of the largest companies from Ireland country rank by ebitda.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Ebitda | Diff. next | Sector |
---|---|---|---|---|
#1 | Accenture plcSymbol: ACN | $ 10.576 billion ($10,576,087,040.00) Ten Billion Five Hundred Seventy Six Million Eighty Seven Thousand Forty | $1.943 billion more than Medtronic plc. more by 22.51% | Technology |
#2 | Medtronic plc.Symbol: MDT | $ 8.632 billion ($8,632,999,936.00) Eight Billion Six Hundred Thirty Two Million Nine Hundred Ninety Nine Thousand Nine Hundred Thirty Six | $2.984 billion more than CRH PLC more by 52.85% | Healthcare |
#3 | CRH PLCSymbol: CRH | $ 5.648 billion ($5,648,000,000.00) Five Billion Six Hundred Forty Eight Million | $1.665 billion more than Eaton Corporation, PLC more by 41.84% | Basic Materials |
#4 | Eaton Corporation, PLCSymbol: ETN | $ 3.982 billion ($3,982,000,128.00) Three Billion Nine Hundred Eighty Two Million One Hundred Twenty Eight | $170 million more than Aon plc more by 4.46% | Industrials |
#5 | Aon plcSymbol: AON | $ 3.812 billion ($3,812,000,000.00) Three Billion Eight Hundred Twelve Million | $488.751 million more than AerCap Holdings N.V. more by 14.71% | Financial Services |
#6 | AerCap Holdings N.V.Symbol: AER | $ 3.323 billion ($3,323,248,128.00) Three Billion Three Hundred Twenty Three Million Two Hundred Forty Eight Thousand One Hundred Twenty Eight | $151.248 million more than Johnson Controls International more by 4.77% | Industrials |
#7 | Johnson Controls International Symbol: JCI | $ 3.172 billion ($3,172,000,000.00) Three Billion One Hundred Seventy Two Million | $514.099 million more than Trane Technologies plc more by 19.34% | Industrials |
#8 | Trane Technologies plcSymbol: TT | $ 2.657 billion ($2,657,900,032.00) Two Billion Six Hundred Fifty Seven Million Nine Hundred Thousand Thirty Two | $219.434 million more than Ryanair Holdings plc more by 9% | Industrials |
#9 | Ryanair Holdings plcSymbol: RYAAY | $ 2.438 billion ($2,438,465,328.00) Two Billion Four Hundred Thirty Eight Million Four Hundred Sixty Five Thousand Three Hundred Twenty Eight | $115.156 million more than SMURFIT KAPPA GROUP PLC more by 4.96% | Industrials |
#10 | SMURFIT KAPPA GROUP PLCSymbol: SK3.IR | $ 2.323 billion ($2,323,309,217.00) Two Billion Three Hundred Twenty Three Million Three Hundred Nine Thousand Two Hundred Seventeen | $199.309 million more than Aptiv PLC more by 9.38% | Consumer Cyclical |
#11 | Aptiv PLCSymbol: APTV | $ 2.124 billion ($2,124,000,000.00) Two Billion One Hundred Twenty Four Million | $400.999 million more than EXPERIAN PLC more by 23.27% | Consumer Cyclical |
#12 | EXPERIAN PLCSymbol: EXPN.L | $ 1.723 billion ($1,723,000,064.00) One Billion Seven Hundred Twenty Three Million Sixty Four | $67.585 million more than Jazz Pharmaceuticals plc more by 4.08% | Industrials |
#13 | Jazz Pharmaceuticals plcSymbol: JAZZ | $ 1.655 billion ($1,655,415,040.00) One Billion Six Hundred Fifty Five Million Four Hundred Fifteen Thousand Forty | $219.827 million more than ICON plc more by 15.31% | Healthcare |
#14 | ICON plcSymbol: ICLR | $ 1.435 billion ($1,435,587,968.00) One Billion Four Hundred Thirty Five Million Five Hundred Eighty Seven Thousand Nine Hundred Sixty Eight | $86.588 million more than Seagate Technology Holdings PLC more by 6.42% | Healthcare |
#15 | Seagate Technology Holdings PLCSymbol: STX | $ 1.348 billion ($1,348,999,936.00) One Billion Three Hundred Forty Eight Million Nine Hundred Ninety Nine Thousand Nine Hundred Thirty Six | $20.051 million more than STERIS plc (Ireland) more by 1.51% | Technology |
#16 | STERIS plc (Ireland)Symbol: STE | $ 1.328 billion ($1,328,947,968.00) One Billion Three Hundred Twenty Eight Million Nine Hundred Forty Seven Thousand Nine Hundred Sixty Eight | $105.359 million more than KERRY GROUP PLC more by 8.61% | Healthcare |
#17 | KERRY GROUP PLCSymbol: KYGA.L | $ 1.223 billion ($1,223,588,307.00) One Billion Two Hundred Twenty Three Million Five Hundred Eighty Eight Thousand Three Hundred Seven | $204.498 million more than KINGSPAN GROUP PLC more by 20.07% | Consumer Defensive |
#18 | KINGSPAN GROUP PLCSymbol: KGP.L | $ 1.019 billion ($1,019,090,257.00) One Billion Nineteen Million Ninety Thousand Two Hundred Fifty Seven | $33.590 million more than J HARDIE CDI 1:1 more by 3.41% | Industrials |
#19 | J HARDIE CDI 1:1Symbol: JHX.AX | $ 985.500 million ($985,500,032.00) Nine Hundred Eighty Five Million Five Hundred Thousand Thirty Two | $81.459 million more than DCC PLC more by 9.01% | Basic Materials |
#20 | DCC PLCSymbol: DCC.L | $ 904.040 million ($904,040,366.00) Nine Hundred Four Million Forty Thousand Three Hundred Sixty Six | Energy |
Showing rank from 1 to 20 of 77 companies