The Largest Companies in Ireland by Market Capitalization
List of the largest companies from Ireland country rank by market capitalization.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Market Cap | Diff. next | Sector |
---|---|---|---|---|
#1 | Accenture plcSymbol: ACN | $ 162.364 billion ($162,364,571,648.00) One Hundred Sixty Two Billion Three Hundred Sixty Four Million Five Hundred Seventy One Thousand Six Hundred Forty Eight | $56.010 billion more than Medtronic plc. more by 52.66% | Technology |
#2 | Medtronic plc.Symbol: MDT | $ 106.353 billion ($106,353,778,688.00) One Hundred Six Billion Three Hundred Fifty Three Million Seven Hundred Seventy Eight Thousand Six Hundred Eighty Eight | $40.136 billion more than Eaton Corporation, PLC more by 60.61% | Healthcare |
#3 | Eaton Corporation, PLCSymbol: ETN | $ 66.216 billion ($66,216,919,040.00) Sixty Six Billion Two Hundred Sixteen Million Nine Hundred Nineteen Thousand Forty | $4.364 billion more than Aon plc more by 7.06% | Industrials |
#4 | Aon plcSymbol: AON | $ 61.852 billion ($61,852,364,800.00) Sixty One Billion Eight Hundred Fifty Two Million Three Hundred Sixty Four Thousand Eight Hundred | $20.240 billion more than Trane Technologies plc more by 48.64% | Financial Services |
#5 | Trane Technologies plcSymbol: TT | $ 41.611 billion ($41,611,472,896.00) Forty One Billion Six Hundred Eleven Million Four Hundred Seventy Two Thousand Eight Hundred Ninety Six | $1.150 billion more than Johnson Controls International more by 2.84% | Industrials |
#6 | Johnson Controls International Symbol: JCI | $ 40.460 billion ($40,460,808,192.00) Forty Billion Four Hundred Sixty Million Eight Hundred Eight Thousand One Hundred Ninety Two | $2.777 billion more than CRH PLC more by 7.37% | Industrials |
#7 | CRH PLCSymbol: CRH | $ 37.683 billion ($37,683,134,464.00) Thirty Seven Billion Six Hundred Eighty Three Million One Hundred Thirty Four Thousand Four Hundred Sixty Four | $7.435 billion more than FLUTTER ENTERTAINMENT PLC more by 24.58% | Basic Materials |
#8 | FLUTTER ENTERTAINMENT PLCSymbol: FLTR.IR | $ 30.247 billion ($30,247,554,348.00) Thirty Billion Two Hundred Forty Seven Million Five Hundred Fifty Four Thousand Three Hundred Forty Eight | $527.925 million more than EXPERIAN PLC more by 1.78% | Consumer Cyclical |
#9 | EXPERIAN PLCSymbol: EXPN.L | $ 29.719 billion ($29,719,628,855.00) Twenty Nine Billion Seven Hundred Nineteen Million Six Hundred Twenty Eight Thousand Eight Hundred Fifty Five | $511.601 million more than Aptiv PLC more by 1.75% | Industrials |
#10 | Aptiv PLCSymbol: APTV | $ 29.208 billion ($29,208,027,136.00) Twenty Nine Billion Two Hundred Eight Million Twenty Seven Thousand One Hundred Thirty Six | $4.690 billion more than Horizon Therapeutics Public Lim more by 19.13% | Consumer Cyclical |
#11 | Horizon Therapeutics Public LimSymbol: HZNP | $ 24.517 billion ($24,517,040,128.00) Twenty Four Billion Five Hundred Seventeen Million Forty Thousand One Hundred Twenty Eight | $3.565 billion more than Ryanair Holdings plc more by 17.02% | Healthcare |
#12 | Ryanair Holdings plcSymbol: RYAAY | $ 20.951 billion ($20,951,435,264.00) Twenty Billion Nine Hundred Fifty One Million Four Hundred Thirty Five Thousand Two Hundred Sixty Four | $2.937 billion more than STERIS plc (Ireland) more by 16.31% | Industrials |
#13 | STERIS plc (Ireland)Symbol: STE | $ 18.014 billion ($18,014,160,896.00) Eighteen Billion Fourteen Million One Hundred Sixty Thousand Eight Hundred Ninety Six | $964.165 million more than ICON plc more by 5.65% | Healthcare |
#14 | ICON plcSymbol: ICLR | $ 17.049 billion ($17,049,995,264.00) Seventeen Billion Forty Nine Million Nine Hundred Ninety Five Thousand Two Hundred Sixty Four | $4.410 billion more than AerCap Holdings N.V. more by 34.89% | Healthcare |
#15 | AerCap Holdings N.V.Symbol: AER | $ 12.639 billion ($12,639,522,816.00) Twelve Billion Six Hundred Thirty Nine Million Five Hundred Twenty Two Thousand Eight Hundred Sixteen | $143.111 million more than Seagate Technology Holdings PLC more by 1.15% | Industrials |
#16 | Seagate Technology Holdings PLCSymbol: STX | $ 12.496 billion ($12,496,411,648.00) Twelve Billion Four Hundred Ninety Six Million Four Hundred Eleven Thousand Six Hundred Forty Eight | $1.549 billion more than BANK OF IRELAND GROUP PLC more by 14.16% | Technology |
#17 | BANK OF IRELAND GROUP PLCSymbol: BIRG.IR | $ 10.946 billion ($10,946,413,934.00) Ten Billion Nine Hundred Forty Six Million Four Hundred Thirteen Thousand Nine Hundred Thirty Four | $159.861 million more than AIB GROUP PLC more by 1.48% | Financial Services |
#18 | AIB GROUP PLCSymbol: AIBG.L | $ 10.786 billion ($10,786,552,096.00) Ten Billion Seven Hundred Eighty Six Million Five Hundred Fifty Two Thousand Ninety Six | $1.563 billion more than SMURFIT KAPPA GROUP PLC more by 16.96% | Financial Services |
#19 | SMURFIT KAPPA GROUP PLCSymbol: SK3.IR | $ 9.222 billion ($9,222,795,138.00) Nine Billion Two Hundred Twenty Two Million Seven Hundred Ninety Five Thousand One Hundred Thirty Eight | $25.896 million more than J HARDIE CDI 1:1 more by 0.28% | Consumer Cyclical |
#20 | J HARDIE CDI 1:1Symbol: JHX.AX | $ 9.196 billion ($9,196,898,748.00) Nine Billion One Hundred Ninety Six Million Eight Hundred Ninety Eight Thousand Seven Hundred Forty Eight | Basic Materials |
Showing rank from 1 to 20 of 92 companies