Top India country Companies with the Highest Gross Profits
List of the largest companies from India country rank by gross profits.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Earnings | Diff. next | Sector |
---|---|---|---|---|
#1 | STATE BK OF INDIASymbol: SBIN.NS | $ 25.743 billion ($25,743,613,190.00) Twenty Five Billion Seven Hundred Forty Three Million Six Hundred Thirteen Thousand One Hundred Ninety | $6.968 billion more than TATA STEEL LTD more by 37.11% | Financial Services |
#2 | TATA STEEL LTDSymbol: TATASTEEL.NS | $ 18.775 billion ($18,775,295,732.00) Eighteen Billion Seven Hundred Seventy Five Million Two Hundred Ninety Five Thousand Seven Hundred Thirty Two | $2.395 billion more than OIL & NATURAL GAS more by 14.63% | Basic Materials |
#3 | OIL & NATURAL GASSymbol: ONGC.NS | $ 16.379 billion ($16,379,473,617.00) Sixteen Billion Three Hundred Seventy Nine Million Four Hundred Seventy Three Thousand Six Hundred Seventeen | $2.539 billion more than TATA MOTORS LTD. more by 18.35% | Energy |
#4 | TATA MOTORS LTD.Symbol: TATAMOTORS.NS | $ 13.840 billion ($13,840,344,870.00) Thirteen Billion Eight Hundred Forty Million Three Hundred Forty Four Thousand Eight Hundred Seventy | $812.483 million more than HOUSING DEVEL FIN more by 6.24% | Consumer Cyclical |
#5 | HOUSING DEVEL FINSymbol: HDFC.NS | $ 13.027 billion ($13,027,861,837.00) Thirteen Billion Twenty Seven Million Eight Hundred Sixty One Thousand Eight Hundred Thirty Seven | $940.904 million more than ICICI Bank Limited more by 7.78% | Financial Services |
#6 | ICICI Bank LimitedSymbol: IBN | $ 12.086 billion ($12,086,957,377.00) Twelve Billion Eighty Six Million Nine Hundred Fifty Seven Thousand Three Hundred Seventy Seven | $185.644 million more than INDIAN OIL CORP more by 1.56% | Financial Services |
#7 | INDIAN OIL CORPSymbol: IOC.NS | $ 11.901 billion ($11,901,312,720.00) Eleven Billion Nine Hundred One Million Three Hundred Twelve Thousand Seven Hundred Twenty | $761.142 million more than HDFC BANK more by 6.83% | Energy |
#8 | HDFC BANKSymbol: HDFCBANK.NS | $ 11.140 billion ($11,140,170,408.00) Eleven Billion One Hundred Forty Million One Hundred Seventy Thousand Four Hundred Eight | $952.196 million more than COAL INDIA LTD more by 9.35% | Financial Services |
#9 | COAL INDIA LTDSymbol: COALINDIA.NS | $ 10.187 billion ($10,187,973,763.00) Ten Billion One Hundred Eighty Seven Million Nine Hundred Seventy Three Thousand Seven Hundred Sixty Three | $43.343 million more than TATA CONSULTANCY S more by 0.43% | Energy |
#10 | TATA CONSULTANCY SSymbol: TCS.NS | $ 10.144 billion ($10,144,630,290.00) Ten Billion One Hundred Forty Four Million Six Hundred Thirty Thousand Two Hundred Ninety | $1.356 billion more than VEDANTA LIMITED more by 15.43% | Technology |
#11 | VEDANTA LIMITEDSymbol: VEDL.NS | $ 8.788 billion ($8,788,176,780.00) Eight Billion Seven Hundred Eighty Eight Million One Hundred Seventy Six Thousand Seven Hundred Eighty | $48.134 million more than JSW STEEL LTD more by 0.55% | Basic Materials |
#12 | JSW STEEL LTDSymbol: JSWSTEEL.NS | $ 8.740 billion ($8,740,041,800.00) Eight Billion Seven Hundred Forty Million Forty One Thousand Eight Hundred | $212.245 million more than BHARTI AIRTEL LTD more by 2.49% | Basic Materials |
#13 | BHARTI AIRTEL LTDSymbol: BHARTIARTL.NS | $ 8.527 billion ($8,527,795,859.00) Eight Billion Five Hundred Twenty Seven Million Seven Hundred Ninety Five Thousand Eight Hundred Fifty Nine | $436.721 million more than HINDALCO INDS more by 5.4% | Communication Services |
#14 | HINDALCO INDSSymbol: HINDALCO.NS | $ 8.091 billion ($8,091,074,760.00) Eight Billion Ninety One Million Seventy Four Thousand Seven Hundred Sixty | $884.224 million more than STEEL AUTHOR INDIA more by 12.27% | Basic Materials |
#15 | STEEL AUTHOR INDIASymbol: SAIL.NS | $ 7.206 billion ($7,206,849,838.00) Seven Billion Two Hundred Six Million Eight Hundred Forty Nine Thousand Eight Hundred Thirty Eight | $66.368 million more than LARSEN AND TOUBRO LIMITED more by 0.93% | Basic Materials |
#16 | LARSEN AND TOUBRO LIMITEDSymbol: LTOD.IL | $ 7.140 billion ($7,140,480,985.00) Seven Billion One Hundred Forty Million Four Hundred Eighty Thousand Nine Hundred Eighty Five | $138.427 million more than NTPC LTD more by 1.98% | Industrials |
#17 | NTPC LTDSymbol: NTPC.NS | $ 7.002 billion ($7,002,053,823.00) Seven Billion Two Million Fifty Three Thousand Eight Hundred Twenty Three | $330.715 million more than GRASIM INDUSTRIES more by 4.96% | Utilities |
#18 | GRASIM INDUSTRIESSymbol: GRASIM.NS | $ 6.671 billion ($6,671,338,412.00) Six Billion Six Hundred Seventy One Million Three Hundred Thirty Eight Thousand Four Hundred Twelve | $962.814 million more than KOTAK MAHINDRA BAN more by 16.87% | Basic Materials |
#19 | KOTAK MAHINDRA BANSymbol: KOTAKBANK.NS | $ 5.708 billion ($5,708,524,204.00) Five Billion Seven Hundred Eight Million Five Hundred Twenty Four Thousand Two Hundred Four | $407.591 million more than BHARAT PETROL CORP more by 7.69% | Financial Services |
#20 | BHARAT PETROL CORPSymbol: BPCL.NS | $ 5.300 billion ($5,300,933,088.00) Five Billion Three Hundred Million Nine Hundred Thirty Three Thousand Eighty Eight | Energy |
Showing rank from 1 to 20 of 1830 companies