Ranking of Top India Companies with the Most Debt
List of the largest companies from India country rank by total debt.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Debt | Diff. next | Sector |
---|---|---|---|---|
#1 | POWER FINANCE CORPSymbol: PFC.NS | $ 82.605 billion ($82,605,688,865.00) Eighty Two Billion Six Hundred Five Million Six Hundred Eighty Eight Thousand Eight Hundred Sixty Five | $11.916 billion more than STATE BK OF INDIA more by 16.86% | Financial Services |
#2 | STATE BK OF INDIASymbol: SBIN.NS | $ 70.688 billion ($70,688,873,858.00) Seventy Billion Six Hundred Eighty Eight Million Eight Hundred Seventy Three Thousand Eight Hundred Fifty Eight | $21.320 billion more than Indian Railway Fin Corp L more by 43.19% | Financial Services |
#3 | Indian Railway Fin Corp LSymbol: IRFC.NS | $ 49.367 billion ($49,367,921,323.00) Forty Nine Billion Three Hundred Sixty Seven Million Nine Hundred Twenty One Thousand Three Hundred Twenty Three | $2.186 billion more than HOUSING DEVEL FIN more by 4.63% | Financial Services |
#4 | HOUSING DEVEL FINSymbol: HDFC.NS | $ 47.181 billion ($47,181,609,350.00) Forty Seven Billion One Hundred Eighty One Million Six Hundred Nine Thousand Three Hundred Fifty | $201.892 million more than REC LTD more by 0.43% | Financial Services |
#5 | REC LTDSymbol: RECLTD.NS | $ 46.979 billion ($46,979,716,611.00) Forty Six Billion Nine Hundred Seventy Nine Million Seven Hundred Sixteen Thousand Six Hundred Eleven | $16.224 billion more than HDFC BANK more by 52.75% | Financial Services |
#6 | HDFC BANKSymbol: HDFCBANK.NS | $ 30.755 billion ($30,755,476,458.00) Thirty Billion Seven Hundred Fifty Five Million Four Hundred Seventy Six Thousand Four Hundred Fifty Eight | $435.766 million more than VODAFONE IDEA LTD more by 1.44% | Financial Services |
#7 | VODAFONE IDEA LTDSymbol: IDEA.NS | $ 30.319 billion ($30,319,709,684.00) Thirty Billion Three Hundred Nineteen Million Seven Hundred Nine Thousand Six Hundred Eighty Four | $3.050 billion more than NTPC LTD more by 11.19% | Communication Services |
#8 | NTPC LTDSymbol: NTPC.NS | $ 27.269 billion ($27,269,066,840.00) Twenty Seven Billion Two Hundred Sixty Nine Million Sixty Six Thousand Eight Hundred Forty | $132.972 million more than BHARTI AIRTEL LTD more by 0.49% | Utilities |
#9 | BHARTI AIRTEL LTDSymbol: BHARTIARTL.NS | $ 27.136 billion ($27,136,094,338.00) Twenty Seven Billion One Hundred Thirty Six Million Ninety Four Thousand Three Hundred Thirty Eight | $660.191 million more than LIC HOUSING FINAN more by 2.49% | Communication Services |
#10 | LIC HOUSING FINANSymbol: LICHSGFIN.NS | $ 26.475 billion ($26,475,902,839.00) Twenty Six Billion Four Hundred Seventy Five Million Nine Hundred Two Thousand Eight Hundred Thirty Nine | $1.909 billion more than AXIS BANK more by 7.77% | Financial Services |
#11 | AXIS BANKSymbol: AXISBANK.NS | $ 24.566 billion ($24,566,765,833.00) Twenty Four Billion Five Hundred Sixty Six Million Seven Hundred Sixty Five Thousand Eight Hundred Thirty Three | $1.049 billion more than ICICI Bank Limited more by 4.46% | Financial Services |
#12 | ICICI Bank LimitedSymbol: IBN | $ 23.517 billion ($23,517,349,537.00) Twenty Three Billion Five Hundred Seventeen Million Three Hundred Forty Nine Thousand Five Hundred Thirty Seven | $4.001 billion more than INDIAN OIL CORP more by 20.51% | Financial Services |
#13 | INDIAN OIL CORPSymbol: IOC.NS | $ 19.515 billion ($19,515,448,892.00) Nineteen Billion Five Hundred Fifteen Million Four Hundred Forty Eight Thousand Eight Hundred Ninety Two | $377.378 million more than OIL & NATURAL GAS more by 1.97% | Energy |
#14 | OIL & NATURAL GASSymbol: ONGC.NS | $ 19.138 billion ($19,138,070,561.00) Nineteen Billion One Hundred Thirty Eight Million Seventy Thousand Five Hundred Sixty One | $1.502 billion more than TATA MOTORS LTD. more by 8.52% | Energy |
#15 | TATA MOTORS LTD.Symbol: TATAMOTORS.NS | $ 17.635 billion ($17,635,747,105.00) Seventeen Billion Six Hundred Thirty Five Million Seven Hundred Forty Seven Thousand One Hundred Five | $31.167 million more than BAJAJ FINANCE LTD more by 0.18% | Consumer Cyclical |
#16 | BAJAJ FINANCE LTDSymbol: BAJFINANCE.NS | $ 17.604 billion ($17,604,579,273.00) Seventeen Billion Six Hundred Four Million Five Hundred Seventy Nine Thousand Two Hundred Seventy Three | $546.666 million more than BAJAJ FINSERV LTD more by 3.2% | Financial Services |
#17 | BAJAJ FINSERV LTDSymbol: BAJAJFINSV.NS | $ 17.057 billion ($17,057,912,407.00) Seventeen Billion Fifty Seven Million Nine Hundred Twelve Thousand Four Hundred Seven | $668.889 million more than POWER GRID CORP more by 4.08% | Financial Services |
#18 | POWER GRID CORPSymbol: POWERGRID.NS | $ 16.389 billion ($16,389,022,610.00) Sixteen Billion Three Hundred Eighty Nine Million Twenty Two Thousand Six Hundred Ten | $620.386 million more than LARSEN AND TOUBRO LIMITED more by 3.93% | Utilities |
#19 | LARSEN AND TOUBRO LIMITEDSymbol: LTOD.IL | $ 15.768 billion ($15,768,636,392.00) Fifteen Billion Seven Hundred Sixty Eight Million Six Hundred Thirty Six Thousand Three Hundred Ninety Two | $2.651 billion more than BK OF BARODA more by 20.21% | Industrials |
#20 | BK OF BARODASymbol: BANKBARODA.NS | $ 13.117 billion ($13,117,544,370.00) Thirteen Billion One Hundred Seventeen Million Five Hundred Forty Four Thousand Three Hundred Seventy | Financial Services |
Showing rank from 1 to 20 of 1794 companies