Top Hungary country Companies with the Highest Gross Profits
List of the largest companies from Hungary country rank by gross profits.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Earnings | Diff. next | Sector |
---|---|---|---|---|
#1 | MOL NA A ADR REG.S 1/2Symbol: MOGG.F | $ 7.167 billion ($7,167,030,528.00) Seven Billion One Hundred Sixty Seven Million Thirty Thousand Five Hundred Twenty Eight | $3.178 billion more than OTP BANK PLC more by 79.7% | Energy |
#2 | OTP BANK PLCSymbol: OTP.BD | $ 3.988 billion ($3,988,368,384.00) Three Billion Nine Hundred Eighty Eight Million Three Hundred Sixty Eight Thousand Three Hundred Eighty Four | $2.750 billion more than RICHT.GEDE.VEG.GYAR UF100 more by 222.23% | Financial Services |
#3 | RICHT.GEDE.VEG.GYAR UF100Symbol: RIG2.F | $ 1.237 billion ($1,237,727,232.00) One Billion Two Hundred Thirty Seven Million Seven Hundred Twenty Seven Thousand Two Hundred Thirty Two | $214.443 million more than MAGYAR TELEKOM TELECOMMUNICATIO more by 20.96% | Healthcare |
#4 | MAGYAR TELEKOM TELECOMMUNICATIOSymbol: MYTAY | $ 1.023 billion ($1,023,283,968.00) One Billion Twenty Three Million Two Hundred Eighty Three Thousand Nine Hundred Sixty Eight | $762.447 million more than 4IG NYILVANOSAN more by 292.31% | Communication Services |
#5 | 4IG NYILVANOSANSymbol: 4IG.BD | $ 260.836 million ($260,836,166.00) Two Hundred Sixty Million Eight Hundred Thirty Six Thousand One Hundred Sixty Six | $43.130 million more than OPUS GLOBAL more by 19.81% | Technology |
#6 | OPUS GLOBALSymbol: OPUS.BD | $ 217.705 million ($217,705,582.00) Two Hundred Seventeen Million Seven Hundred Five Thousand Five Hundred Eighty Two | $81.258 million more than Waberers International PLC more by 59.55% | Industrials |
#7 | Waberers International PLCSymbol: 3WB.SG | $ 136.447 million ($136,447,041.00) One Hundred Thirty Six Million Four Hundred Forty Seven Thousand Forty One | $47.912 million more than ALTEO ENERGIASZOLG more by 54.12% | Industrials |
#8 | ALTEO ENERGIASZOLGSymbol: ALTEO.BD | $ 88.534 million ($88,534,656.00) Eighty Eight Million Five Hundred Thirty Four Thousand Six Hundred Fifty Six | $10.698 million more than TAKAREK MTG BK NA A UF100 more by 13.74% | Utilities |
#9 | TAKAREK MTG BK NA A UF100Symbol: FH21.F | $ 77.836 million ($77,836,416.00) Seventy Seven Million Eight Hundred Thirty Six Thousand Four Hundred Sixteen | $43.900 million more than ANY SECURITY PRINT more by 129.36% | |
#10 | ANY SECURITY PRINTSymbol: ANY.BD | $ 33.935 million ($33,935,629.00) Thirty Three Million Nine Hundred Thirty Five Thousand Six Hundred Twenty Nine | $3.736 million more than RABA JARMUIPARI HG more by 12.37% | Industrials |
#11 | RABA JARMUIPARI HGSymbol: RABA.BD | $ 30.198 million ($30,198,831.00) Thirty Million One Hundred Ninety Eight Thousand Eight Hundred Thirty One | $. thousand more than ZWACK UNICUM NA A UF 1000 more by 2.79% | Consumer Cyclical |
#12 | ZWACK UNICUM NA A UF 1000Symbol: ZWC1.F | $ 29.379 million ($29,379,840.00) Twenty Nine Million Three Hundred Seventy Nine Thousand Eight Hundred Forty | $12.901 million more than GRAPHISOFT PARK SE EO -02 more by 78.3% | Consumer Defensive |
#13 | GRAPHISOFT PARK SE EO -02Symbol: GUV.F | $ 16.478 million ($16,478,063.00) Sixteen Million Four Hundred Seventy Eight Thousand Sixty Three | $6.092 million more than CIG PANNONIA LIFE INSURA. more by 58.66% | Real Estate |
#14 | CIG PANNONIA LIFE INSURA.Symbol: 0CKA.F | $ 10.385 million ($10,385,725.00) Ten Million Three Hundred Eighty Five Thousand Seven Hundred Twenty Five | $1.548 million more than BUDAPEST R/EST more by 17.53% | Financial Services |
#15 | BUDAPEST R/ESTSymbol: BIF.BD | $ 8.836 million ($8,836,768.00) Eight Million Eight Hundred Thirty Six Thousand Seven Hundred Sixty Eight | $1.936 million more than APPENINN VAG.H.NY.M.UF100 more by 28.07% | Real Estate |
#16 | APPENINN VAG.H.NY.M.UF100Symbol: 0AP.F | $ 6.899 million ($6,899,824.00) Six Million Eight Hundred Ninety Nine Thousand Eight Hundred Twenty Four | $1.689 million more than DM-KER PRIVATE LTD more by 32.43% | Real Estate |
#17 | DM-KER PRIVATE LTDSymbol: DMKER.BD | $ 5.210 million ($5,210,046.00) Five Million Two Hundred Ten Thousand Forty Six | $. thousand more than PANNERGY NYRT.NAM.UF 20 more by 22.67% | Industrials |
#18 | PANNERGY NYRT.NAM.UF 20Symbol: PPL.F | $ 4.247 million ($4,247,040.00) Four Million Two Hundred Forty Seven Thousand Forty | $2.653 million more than ENEFI ASSET MANAGE more by 166.5% | Utilities |
#19 | ENEFI ASSET MANAGESymbol: ENEFI.BD | $ 1.593 million ($1,593,610.00) One Million Five Hundred Ninety Three Thousand Six Hundred Ten | $1.592 million more than NUTEX PLC more by 131603.31% | Utilities |
#20 | NUTEX PLCSymbol: NUTEX.BD | $ . thousand ($1,210.00) One Thousand Two Hundred Ten | Healthcare |
Showing rank from 1 to 20 of 20 companies