Largest Companies by Revenue in Hungary country
List of the largest companies from Hungary country rank by total revenue.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Revenue | Diff. next | Sector |
---|---|---|---|---|
#1 | OTP BANK PLCSymbol: OTP.BD | $ 3.840 billion ($3,840,235,506.00) Three Billion Eight Hundred Forty Million Two Hundred Thirty Five Thousand Five Hundred Six | $2.616 billion more than OPUS GLOBAL more by 213.79% | Financial Services |
#2 | OPUS GLOBALSymbol: OPUS.BD | $ 1.223 billion ($1,223,823,204.00) One Billion Two Hundred Twenty Three Million Eight Hundred Twenty Three Thousand Two Hundred Four | $424.765 million more than 4IG NYILVANOSAN more by 53.16% | Industrials |
#3 | 4IG NYILVANOSANSymbol: 4IG.BD | $ 799.057 million ($799,057,964.00) Seven Hundred Ninety Nine Million Fifty Seven Thousand Nine Hundred Sixty Four | $100.662 million more than Waberers International PLC more by 14.41% | Technology |
#4 | Waberers International PLCSymbol: 3WB.SG | $ 698.395 million ($698,395,050.00) Six Hundred Ninety Eight Million Three Hundred Ninety Five Thousand Fifty | $423.209 million more than ALTEO ENERGIASZOLG more by 153.79% | Industrials |
#5 | ALTEO ENERGIASZOLGSymbol: ALTEO.BD | $ 275.185 million ($275,185,115.00) Two Hundred Seventy Five Million One Hundred Eighty Five Thousand One Hundred Fifteen | $103.315 million more than RABA JARMUIPARI HG more by 60.11% | Utilities |
#6 | RABA JARMUIPARI HGSymbol: RABA.BD | $ 171.869 million ($171,869,712.00) One Hundred Seventy One Million Eight Hundred Sixty Nine Thousand Seven Hundred Twelve | $56.536 million more than ANY SECURITY PRINT more by 49.02% | Consumer Cyclical |
#7 | ANY SECURITY PRINTSymbol: ANY.BD | $ 115.333 million ($115,333,592.00) One Hundred Fifteen Million Three Hundred Thirty Three Thousand Five Hundred Ninety Two | $68.548 million more than DM-KER PRIVATE LTD more by 146.52% | Industrials |
#8 | DM-KER PRIVATE LTDSymbol: DMKER.BD | $ 46.784 million ($46,784,714.00) Forty Six Million Seven Hundred Eighty Four Thousand Seven Hundred Fourteen | $30.278 million more than GRAPHISOFT PARK SE EO -02 more by 183.43% | Industrials |
#9 | GRAPHISOFT PARK SE EO -02Symbol: GUV.F | $ 16.506 million ($16,506,437.00) Sixteen Million Five Hundred Six Thousand Four Hundred Thirty Seven | $. thousand more than BUDAPEST R/EST more by 4.63% | Real Estate |
#10 | BUDAPEST R/ESTSymbol: BIF.BD | $ 15.776 million ($15,776,161.00) Fifteen Million Seven Hundred Seventy Six Thousand One Hundred Sixty One | $7.137 million more than APPENINN VAG.H.NY.M.UF100 more by 82.62% | Real Estate |
#11 | APPENINN VAG.H.NY.M.UF100Symbol: 0AP.F | $ 8.638 million ($8,638,791.00) Eight Million Six Hundred Thirty Eight Thousand Seven Hundred Ninety One | $6.170 million more than ENEFI ASSET MANAGE more by 249.94% | Real Estate |
#12 | ENEFI ASSET MANAGESymbol: ENEFI.BD | $ 2.468 million ($2,468,682.00) Two Million Four Hundred Sixty Eight Thousand Six Hundred Eighty Two | $2.467 million more than NUTEX PLC more by 205281.2% | Utilities |
#13 | NUTEX PLCSymbol: NUTEX.BD | $ . thousand ($1,202.00) One Thousand Two Hundred Two | Healthcare |
Showing rank from 1 to 13 of 13 companies