Ranking of Top Hungary Companies with the Most Debt
List of the largest companies from Hungary country rank by total debt.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Debt | Diff. next | Sector |
---|---|---|---|---|
#1 | OTP BANK PLCSymbol: OTP.BD | $ 9.040 billion ($9,040,956,028.00) Nine Billion Forty Million Nine Hundred Fifty Six Thousand Twenty Eight | $7.567 billion more than 4IG NYILVANOSAN more by 513.39% | Financial Services |
#2 | 4IG NYILVANOSANSymbol: 4IG.BD | $ 1.473 billion ($1,473,922,952.00) One Billion Four Hundred Seventy Three Million Nine Hundred Twenty Two Thousand Nine Hundred Fifty Two | $673.855 million more than OPUS GLOBAL more by 84.22% | Technology |
#3 | OPUS GLOBALSymbol: OPUS.BD | $ 800.067 million ($800,067,196.00) Eight Hundred Million Sixty Seven Thousand One Hundred Ninety Six | $536.822 million more than Waberers International PLC more by 203.93% | Industrials |
#4 | Waberers International PLCSymbol: 3WB.SG | $ 263.244 million ($263,244,631.00) Two Hundred Sixty Three Million Two Hundred Forty Four Thousand Six Hundred Thirty One | $165.997 million more than GRAPHISOFT PARK SE EO -02 more by 170.7% | Industrials |
#5 | GRAPHISOFT PARK SE EO -02Symbol: GUV.F | $ 97.247 million ($97,247,538.00) Ninety Seven Million Two Hundred Forty Seven Thousand Five Hundred Thirty Eight | $9.296 million more than APPENINN VAG.H.NY.M.UF100 more by 10.57% | Real Estate |
#6 | APPENINN VAG.H.NY.M.UF100Symbol: 0AP.F | $ 87.950 million ($87,950,945.00) Eighty Seven Million Nine Hundred Fifty Thousand Nine Hundred Forty Five | $11.149 million more than ALTEO ENERGIASZOLG more by 14.52% | Real Estate |
#7 | ALTEO ENERGIASZOLGSymbol: ALTEO.BD | $ 76.801 million ($76,801,934.00) Seventy Six Million Eight Hundred One Thousand Nine Hundred Thirty Four | $16.899 million more than RABA JARMUIPARI HG more by 28.21% | Utilities |
#8 | RABA JARMUIPARI HGSymbol: RABA.BD | $ 59.902 million ($59,902,525.00) Fifty Nine Million Nine Hundred Two Thousand Five Hundred Twenty Five | $2.158 million more than BUDAPEST R/EST more by 3.74% | Consumer Cyclical |
#9 | BUDAPEST R/ESTSymbol: BIF.BD | $ 57.743 million ($57,743,669.00) Fifty Seven Million Seven Hundred Forty Three Thousand Six Hundred Sixty Nine | $38.249 million more than ANY SECURITY PRINT more by 196.21% | Real Estate |
#10 | ANY SECURITY PRINTSymbol: ANY.BD | $ 19.494 million ($19,494,320.00) Nineteen Million Four Hundred Ninety Four Thousand Three Hundred Twenty | $19.301 million more than ENEFI ASSET MANAGE more by 10004.82% | Industrials |
#11 | ENEFI ASSET MANAGESymbol: ENEFI.BD | $ . thousand ($192,921.00) One Hundred Ninety Two Thousand Nine Hundred Twenty One | $. thousand more than NUTEX PLC more by Infinity% | Utilities |
#12 | NUTEX PLCSymbol: NUTEX.BD | $ 0 ($0.00) | $0 more than DM-KER PRIVATE LTD more by NaN% | Healthcare |
#13 | DM-KER PRIVATE LTDSymbol: DMKER.BD | $ 0 ($0.00) | $0 more than AMIXA HOLDING PLC more by NaN% | Industrials |
#14 | AMIXA HOLDING PLCSymbol: AMIXA.BD | $ 0 ($0.00) | Utilities |
Showing rank from 1 to 14 of 14 companies