Hungary Companies with the Most Cash on Hand
List of the largest companies from Hungary country rank by total cash.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Cash | Diff. next | Sector |
---|---|---|---|---|
#1 | OTP BANK PLCSymbol: OTP.BD | $ 17.501 billion ($17,501,595,605.00) Seventeen Billion Five Hundred One Million Five Hundred Ninety Five Thousand Six Hundred Five | $17.177 billion more than OPUS GLOBAL more by 5306.51% | Financial Services |
#2 | OPUS GLOBALSymbol: OPUS.BD | $ 323.713 million ($323,713,447.00) Three Hundred Twenty Three Million Seven Hundred Thirteen Thousand Four Hundred Forty Seven | $174.814 million more than Waberers International PLC more by 117.41% | Industrials |
#3 | Waberers International PLCSymbol: 3WB.SG | $ 148.898 million ($148,898,468.00) One Hundred Forty Eight Million Eight Hundred Ninety Eight Thousand Four Hundred Sixty Eight | $17.360 million more than 4IG NYILVANOSAN more by 13.2% | Industrials |
#4 | 4IG NYILVANOSANSymbol: 4IG.BD | $ 131.538 million ($131,538,273.00) One Hundred Thirty One Million Five Hundred Thirty Eight Thousand Two Hundred Seventy Three | $64.850 million more than APPENINN VAG.H.NY.M.UF100 more by 97.24% | Technology |
#5 | APPENINN VAG.H.NY.M.UF100Symbol: 0AP.F | $ 66.688 million ($66,688,061.00) Sixty Six Million Six Hundred Eighty Eight Thousand Sixty One | $11.977 million more than ALTEO ENERGIASZOLG more by 21.89% | Real Estate |
#6 | ALTEO ENERGIASZOLGSymbol: ALTEO.BD | $ 54.710 million ($54,710,807.00) Fifty Four Million Seven Hundred Ten Thousand Eight Hundred Seven | $30.138 million more than RABA JARMUIPARI HG more by 122.66% | Utilities |
#7 | RABA JARMUIPARI HGSymbol: RABA.BD | $ 24.572 million ($24,572,005.00) Twenty Four Million Five Hundred Seventy Two Thousand Five | $6.223 million more than ANY SECURITY PRINT more by 33.92% | Consumer Cyclical |
#8 | ANY SECURITY PRINTSymbol: ANY.BD | $ 18.348 million ($18,348,858.00) Eighteen Million Three Hundred Forty Eight Thousand Eight Hundred Fifty Eight | $3.282 million more than BUDAPEST R/EST more by 21.79% | Industrials |
#9 | BUDAPEST R/ESTSymbol: BIF.BD | $ 15.066 million ($15,066,042.00) Fifteen Million Sixty Six Thousand Forty Two | $1.708 million more than GRAPHISOFT PARK SE EO -02 more by 12.79% | Real Estate |
#10 | GRAPHISOFT PARK SE EO -02Symbol: GUV.F | $ 13.357 million ($13,357,197.00) Thirteen Million Three Hundred Fifty Seven Thousand One Hundred Ninety Seven | $. thousand more than NUTEX PLC more by 6.17% | Real Estate |
#11 | NUTEX PLCSymbol: NUTEX.BD | $ 12.581 million ($12,581,334.00) Twelve Million Five Hundred Eighty One Thousand Three Hundred Thirty Four | $9.499 million more than ENEFI ASSET MANAGE more by 308.19% | Healthcare |
#12 | ENEFI ASSET MANAGESymbol: ENEFI.BD | $ 3.082 million ($3,082,219.00) Three Million Eighty Two Thousand Two Hundred Nineteen | $2.084 million more than DM-KER PRIVATE LTD more by 208.92% | Utilities |
#13 | DM-KER PRIVATE LTDSymbol: DMKER.BD | $ . thousand ($997,738.00) Nine Hundred Ninety Seven Thousand Seven Hundred Thirty Eight | $. thousand more than AMIXA HOLDING PLC more by 836.64% | Industrials |
#14 | AMIXA HOLDING PLCSymbol: AMIXA.BD | $ . thousand ($106,523.00) One Hundred Six Thousand Five Hundred Twenty Three | Utilities |
Showing rank from 1 to 14 of 14 companies