Ranking of Top Hong Kong Companies with the Most Debt
List of the largest companies from Hong Kong country rank by total debt.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Debt | Diff. next | Sector |
---|---|---|---|---|
#1 | CITIC LTD.Symbol: CPF.F | $ 300.466 billion ($300,466,561,244.00) Three Hundred Billion Four Hundred Sixty Six Million Five Hundred Sixty One Thousand Two Hundred Forty Four | $255.317 billion more than CKH HOLDINGS more by 565.5% | Industrials |
#2 | CKH HOLDINGSSymbol: 0001.HK | $ 45.149 billion ($45,149,199,176.00) Forty Five Billion One Hundred Forty Nine Million One Hundred Ninety Nine Thousand One Hundred Seventy Six | $3.920 billion more than CHINA OV.LD more by 9.51% | Industrials |
#3 | CHINA OV.LDSymbol: CPP.F | $ 41.228 billion ($41,228,942,779.00) Forty One Billion Two Hundred Twenty Eight Million Nine Hundred Forty Two Thousand Seven Hundred Seventy Nine | $4.546 billion more than FE HORIZON more by 12.39% | Real Estate |
#4 | FE HORIZONSymbol: 3360.HK | $ 36.682 billion ($36,682,365,387.00) Thirty Six Billion Six Hundred Eighty Two Million Three Hundred Sixty Five Thousand Three Hundred Eighty Seven | $11.568 billion more than NEW WORLD DEVELOPMENT CO SPON A more by 46.06% | Financial Services |
#5 | NEW WORLD DEVELOPMENT CO SPON ASymbol: NDVLY | $ 25.113 billion ($25,113,956,203.00) Twenty Five Billion One Hundred Thirteen Million Nine Hundred Fifty Six Thousand Two Hundred Three | $5.988 billion more than HENDERSON LAND DEVELOPMENT CO S more by 31.31% | Real Estate |
#6 | HENDERSON LAND DEVELOPMENT CO SSymbol: HLDCY | $ 19.125 billion ($19,125,496,524.00) Nineteen Billion One Hundred Twenty Five Million Four Hundred Ninety Six Thousand Five Hundred Twenty Four | $1.338 billion more than CHINA RES POWER more by 7.53% | Real Estate |
#7 | CHINA RES POWERSymbol: 0836.HK | $ 17.786 billion ($17,786,851,563.00) Seventeen Billion Seven Hundred Eighty Six Million Eight Hundred Fifty One Thousand Five Hundred Sixty Three | $823.992 million more than CHINA POWER more by 4.86% | Utilities |
#8 | CHINA POWERSymbol: 2380.HK | $ 16.962 billion ($16,962,859,520.00) Sixteen Billion Nine Hundred Sixty Two Million Eight Hundred Fifty Nine Thousand Five Hundred Twenty | $52.537 million more than SUN HUNG KAI PROPERTIES LTD SPN more by 0.31% | Utilities |
#9 | SUN HUNG KAI PROPERTIES LTD SPNSymbol: SUHJY | $ 16.910 billion ($16,910,322,223.00) Sixteen Billion Nine Hundred Ten Million Three Hundred Twenty Two Thousand Two Hundred Twenty Three | $521.559 million more than CHINA MOBILE LTD. more by 3.18% | Real Estate |
#10 | CHINA MOBILE LTD.Symbol: CTM.F | $ 16.388 billion ($16,388,762,376.00) Sixteen Billion Three Hundred Eighty Eight Million Seven Hundred Sixty Two Thousand Three Hundred Seventy Six | $2.657 billion more than HOPSON DEV HOLD more by 19.36% | Communication Services |
#11 | HOPSON DEV HOLDSymbol: 0754.HK | $ 13.730 billion ($13,730,990,595.00) Thirteen Billion Seven Hundred Thirty Million Nine Hundred Ninety Thousand Five Hundred Ninety Five | $44.933 million more than EVERBRIGHT SECURITIES COMPANY L more by 0.33% | Real Estate |
#12 | EVERBRIGHT SECURITIES COMPANY LSymbol: 601788.SS | $ 13.686 billion ($13,686,057,067.00) Thirteen Billion Six Hundred Eighty Six Million Fifty Seven Thousand Sixty Seven | $711.504 million more than YUEXIU PROPERTY more by 5.48% | Financial Services |
#13 | YUEXIU PROPERTYSymbol: 0123.HK | $ 12.974 billion ($12,974,552,327.00) Twelve Billion Nine Hundred Seventy Four Million Five Hundred Fifty Two Thousand Three Hundred Twenty Seven | $20.551 million more than AIA more by 0.16% | Real Estate |
#14 | AIASymbol: 1299.HK | $ 12.954 billion ($12,954,000,384.00) Twelve Billion Nine Hundred Fifty Four Million Three Hundred Eighty Four | $270.270 million more than EB ENVIRONMENT more by 2.13% | Financial Services |
#15 | EB ENVIRONMENTSymbol: 0257.HK | $ 12.683 billion ($12,683,729,433.00) Twelve Billion Six Hundred Eighty Three Million Seven Hundred Twenty Nine Thousand Four Hundred Thirty Three | $425.728 million more than C&D INTL GROUP more by 3.47% | Industrials |
#16 | C&D INTL GROUPSymbol: 1908.HK | $ 12.258 billion ($12,258,000,743.00) Twelve Billion Two Hundred Fifty Eight Million Seven Hundred Forty Three | $1.001 billion more than CHINA TELECOM more by 8.9% | Real Estate |
#17 | CHINA TELECOMSymbol: 0728.HK | $ 11.256 billion ($11,256,546,241.00) Eleven Billion Two Hundred Fifty Six Million Five Hundred Forty Six Thousand Two Hundred Forty One | $245.746 million more than FIRST PACIFIC CO SPONS ADR REPR more by 2.23% | Communication Services |
#18 | FIRST PACIFIC CO SPONS ADR REPRSymbol: FPAFY | $ 11.010 billion ($11,010,799,616.00) Eleven Billion Ten Million Seven Hundred Ninety Nine Thousand Six Hundred Sixteen | $412.908 million more than BJ ENT WATER more by 3.9% | Consumer Defensive |
#19 | BJ ENT WATERSymbol: 0371.HK | $ 10.597 billion ($10,597,891,094.00) Ten Billion Five Hundred Ninety Seven Million Eight Hundred Ninety One Thousand Ninety Four | $772.581 million more than CATHAY PACIFIC AIRWAYS SPON ADR more by 7.86% | Utilities |
#20 | CATHAY PACIFIC AIRWAYS SPON ADRSymbol: CPCAY | $ 9.825 billion ($9,825,309,662.00) Nine Billion Eight Hundred Twenty Five Million Three Hundred Nine Thousand Six Hundred Sixty Two | Industrials |
Showing rank from 1 to 20 of 1270 companies