Top Hong Kong Companies with the Highest Ebitda
List of the largest companies from Hong Kong country rank by ebitda.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Ebitda | Diff. next | Sector |
---|---|---|---|---|
#1 | CHINA MOBILE LTD.Symbol: CTM.F | $ 49.793 billion ($49,793,261,244.00) Forty Nine Billion Seven Hundred Ninety Three Million Two Hundred Sixty One Thousand Two Hundred Forty Four | $3.025 billion more than CITIC LTD. more by 6.47% | Communication Services |
#2 | CITIC LTD.Symbol: CPF.F | $ 46.767 billion ($46,767,812,400.00) Forty Six Billion Seven Hundred Sixty Seven Million Eight Hundred Twelve Thousand Four Hundred | $12.353 billion more than CNOOC more by 35.9% | Industrials |
#3 | CNOOCSymbol: 0883.HK | $ 34.414 billion ($34,414,050,898.00) Thirty Four Billion Four Hundred Fourteen Million Fifty Thousand Eight Hundred Ninety Eight | $16.919 billion more than CHINA TELECOM more by 96.72% | Energy |
#4 | CHINA TELECOMSymbol: 0728.HK | $ 17.494 billion ($17,494,247,232.00) Seventeen Billion Four Hundred Ninety Four Million Two Hundred Forty Seven Thousand Two Hundred Thirty Two | $5.587 billion more than CHINA UNICOM more by 46.93% | Communication Services |
#5 | CHINA UNICOMSymbol: 0762.HK | $ 11.906 billion ($11,906,603,783.00) Eleven Billion Nine Hundred Six Million Six Hundred Three Thousand Seven Hundred Eighty Three | $1.487 billion more than OOIL more by 14.28% | Communication Services |
#6 | OOILSymbol: 0316.HK | $ 10.418 billion ($10,418,819,072.00) Ten Billion Four Hundred Eighteen Million Eight Hundred Nineteen Thousand Seventy Two | $4.094 billion more than CHINA OV.LD more by 64.75% | Industrials |
#7 | CHINA OV.LDSymbol: CPP.F | $ 6.324 billion ($6,324,086,270.00) Six Billion Three Hundred Twenty Four Million Eighty Six Thousand Two Hundred Seventy | $3.941 million more than CHINA RES LAND more by 0.06% | Real Estate |
#8 | CHINA RES LANDSymbol: 1109.HK | $ 6.320 billion ($6,320,144,756.00) Six Billion Three Hundred Twenty Million One Hundred Forty Four Thousand Seven Hundred Fifty Six | $284.581 million more than CKH HOLDINGS more by 4.72% | Real Estate |
#9 | CKH HOLDINGSSymbol: 0001.HK | $ 6.035 billion ($6,035,563,602.00) Six Billion Thirty Five Million Five Hundred Sixty Three Thousand Six Hundred Two | $1.991 billion more than LENOVO GROUP LIMITED ADR EACH 1 more by 49.26% | Industrials |
#10 | LENOVO GROUP LIMITED ADR EACH 1Symbol: LNVGY | $ 4.043 billion ($4,043,686,912.00) Four Billion Forty Three Million Six Hundred Eighty Six Thousand Nine Hundred Twelve | $132.482 million more than CHINA RES POWER more by 3.39% | Technology |
#11 | CHINA RES POWERSymbol: 0836.HK | $ 3.911 billion ($3,911,204,843.00) Three Billion Nine Hundred Eleven Million Two Hundred Four Thousand Eight Hundred Forty Three | $188.133 million more than SUN HUNG KAI PROPERTIES LTD SPN more by 5.05% | Utilities |
#12 | SUN HUNG KAI PROPERTIES LTD SPNSymbol: SUHJY | $ 3.723 billion ($3,723,070,963.00) Three Billion Seven Hundred Twenty Three Million Seventy Thousand Nine Hundred Sixty Three | $813.506 million more than CK ASSET more by 27.96% | Real Estate |
#13 | CK ASSETSymbol: 1113.HK | $ 2.909 billion ($2,909,564,825.00) Two Billion Nine Hundred Nine Million Five Hundred Sixty Four Thousand Eight Hundred Twenty Five | $354.564 million more than WH GROUP more by 13.88% | Real Estate |
#14 | WH GROUPSymbol: 0288.HK | $ 2.555 billion ($2,555,000,064.00) Two Billion Five Hundred Fifty Five Million Sixty Four | $197.284 million more than MTR CORPORATION more by 8.37% | Consumer Defensive |
#15 | MTR CORPORATIONSymbol: 0066.HK | $ 2.357 billion ($2,357,715,514.00) Two Billion Three Hundred Fifty Seven Million Seven Hundred Fifteen Thousand Five Hundred Fourteen | $135.057 million more than CHINA POWER more by 6.08% | Industrials |
#16 | CHINA POWERSymbol: 2380.HK | $ 2.222 billion ($2,222,658,430.00) Two Billion Two Hundred Twenty Two Million Six Hundred Fifty Eight Thousand Four Hundred Thirty | $. thousand more than KUNLUN ENERGY more by 0.02% | Utilities |
#17 | KUNLUN ENERGYSymbol: 0135.HK | $ 2.222 billion ($2,222,323,261.00) Two Billion Two Hundred Twenty Two Million Three Hundred Twenty Three Thousand Two Hundred Sixty One | $156.974 million more than KINGBOARD HLDG more by 7.6% | Energy |
#18 | KINGBOARD HLDGSymbol: 0148.HK | $ 2.065 billion ($2,065,349,142.00) Two Billion Sixty Five Million Three Hundred Forty Nine Thousand One Hundred Forty Two | $15.349 million more than AIA more by 0.75% | Industrials |
#19 | AIASymbol: 1299.HK | $ 2.050 billion ($2,050,000,000.00) Two Billion Fifty Million | $69.399 million more than FIRST PACIFIC CO SPONS ADR REPR more by 3.5% | Financial Services |
#20 | FIRST PACIFIC CO SPONS ADR REPRSymbol: FPAFY | $ 1.980 billion ($1,980,600,064.00) One Billion Nine Hundred Eighty Million Six Hundred Thousand Sixty Four | Consumer Defensive |
Showing rank from 1 to 20 of 1253 companies