The Largest Companies in Hong Kong by Market Capitalization
List of the largest companies from Hong Kong country rank by market capitalization.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Market Cap | Diff. next | Sector |
---|---|---|---|---|
#1 | CHINA MOBILE LTD.Symbol: CTM.F | $ 172.726 billion ($172,726,848,066.00) One Hundred Seventy Two Billion Seven Hundred Twenty Six Million Eight Hundred Forty Eight Thousand Sixty Six | $52.511 billion more than AIA more by 43.68% | Communication Services |
#2 | AIASymbol: 1299.HK | $ 120.215 billion ($120,215,067,644.00) One Hundred Twenty Billion Two Hundred Fifteen Million Sixty Seven Thousand Six Hundred Forty Four | $36.953 billion more than CHINA TELECOM more by 44.38% | Financial Services |
#3 | CHINA TELECOMSymbol: 0728.HK | $ 83.261 billion ($83,261,695,960.00) Eighty Three Billion Two Hundred Sixty One Million Six Hundred Ninety Five Thousand Nine Hundred Sixty | $11.136 billion more than CNOOC more by 15.44% | Communication Services |
#4 | CNOOCSymbol: 0883.HK | $ 72.124 billion ($72,124,977,036.00) Seventy Two Billion One Hundred Twenty Four Million Nine Hundred Seventy Seven Thousand Thirty Six | $18.293 billion more than HKEX more by 33.98% | Energy |
#5 | HKEXSymbol: 0388.HK | $ 53.831 billion ($53,831,585,726.00) Fifty Three Billion Eight Hundred Thirty One Million Five Hundred Eighty Five Thousand Seven Hundred Twenty Six | $14.294 billion more than BUD APAC more by 36.15% | Financial Services |
#6 | BUD APACSymbol: 1876.HK | $ 39.537 billion ($39,537,095,491.00) Thirty Nine Billion Five Hundred Thirty Seven Million Ninety Five Thousand Four Hundred Ninety One | $693.310 million more than SUN HUNG KAI PROPERTIES LTD SPN more by 1.78% | Consumer Defensive |
#7 | SUN HUNG KAI PROPERTIES LTD SPNSymbol: SUHJY | $ 38.843 billion ($38,843,785,216.00) Thirty Eight Billion Eight Hundred Forty Three Million Seven Hundred Eighty Five Thousand Two Hundred Sixteen | $4.441 billion more than BOC HONG KONG more by 12.91% | Real Estate |
#8 | BOC HONG KONGSymbol: 2388.HK | $ 34.402 billion ($34,402,225,257.00) Thirty Four Billion Four Hundred Two Million Two Hundred Twenty Five Thousand Two Hundred Fifty Seven | $1.739 billion more than CHINA RES LAND more by 5.32% | Financial Services |
#9 | CHINA RES LANDSymbol: 1109.HK | $ 32.663 billion ($32,663,002,872.00) Thirty Two Billion Six Hundred Sixty Three Million Two Thousand Eight Hundred Seventy Two | $74.865 million more than CITIC LTD. more by 0.23% | Real Estate |
#10 | CITIC LTD.Symbol: CPF.F | $ 32.588 billion ($32,588,137,705.00) Thirty Two Billion Five Hundred Eighty Eight Million One Hundred Thirty Seven Thousand Seven Hundred Five | $2.440 billion more than MTR CORPORATION more by 8.1% | Industrials |
#11 | MTR CORPORATIONSymbol: 0066.HK | $ 30.147 billion ($30,147,431,320.00) Thirty Billion One Hundred Forty Seven Million Four Hundred Thirty One Thousand Three Hundred Twenty | $900.153 million more than GALAXY ENT more by 3.08% | Industrials |
#12 | GALAXY ENTSymbol: 0027.HK | $ 29.247 billion ($29,247,277,658.00) Twenty Nine Billion Two Hundred Forty Seven Million Two Hundred Seventy Seven Thousand Six Hundred Fifty Eight | $1.697 billion more than HANG SENG BANK SPON ADR CACH CN more by 6.16% | Consumer Cyclical |
#13 | HANG SENG BANK SPON ADR CACH CNSymbol: HSNGY | $ 27.549 billion ($27,549,614,080.00) Twenty Seven Billion Five Hundred Forty Nine Million Six Hundred Fourteen Thousand Eighty | $151.890 million more than CHINA OV.LD more by 0.55% | Financial Services |
#14 | CHINA OV.LDSymbol: CPP.F | $ 27.397 billion ($27,397,723,901.00) Twenty Seven Billion Three Hundred Ninety Seven Million Seven Hundred Twenty Three Thousand Nine Hundred One | $2.500 billion more than CHINA RES BEER (HLDGS)CO. more by 10.04% | Real Estate |
#15 | CHINA RES BEER (HLDGS)CO.Symbol: CHK.F | $ 24.896 billion ($24,896,885,764.00) Twenty Four Billion Eight Hundred Ninety Six Million Eight Hundred Eighty Five Thousand Seven Hundred Sixty Four | $880.024 million more than CKH HOLDINGS more by 3.66% | Consumer Defensive |
#16 | CKH HOLDINGSSymbol: 0001.HK | $ 24.016 billion ($24,016,861,742.00) Twenty Four Billion Sixteen Million Eight Hundred Sixty One Thousand Seven Hundred Forty Two | $1.609 billion more than CHINA UNICOM more by 7.18% | Industrials |
#17 | CHINA UNICOMSymbol: 0762.HK | $ 22.407 billion ($22,407,547,538.00) Twenty Two Billion Four Hundred Seven Million Five Hundred Forty Seven Thousand Five Hundred Thirty Eight | $1.093 billion more than CK ASSET more by 5.13% | Communication Services |
#18 | CK ASSETSymbol: 1113.HK | $ 21.314 billion ($21,314,452,593.00) Twenty One Billion Three Hundred Fourteen Million Four Hundred Fifty Two Thousand Five Hundred Ninety Three | $1.055 billion more than CHOW TAI FOOK more by 5.21% | Real Estate |
#19 | CHOW TAI FOOKSymbol: 1929.HK | $ 20.259 billion ($20,259,010,285.00) Twenty Billion Two Hundred Fifty Nine Million Ten Thousand Two Hundred Eighty Five | $252.350 million more than TECHTRONIC INDUSTRIES CO ADR EA more by 1.26% | Consumer Cyclical |
#20 | TECHTRONIC INDUSTRIES CO ADR EASymbol: TTNDY | $ 20.006 billion ($20,006,660,096.00) Twenty Billion Six Million Six Hundred Sixty Thousand Ninety Six | Industrials |
Showing rank from 1 to 20 of 1404 companies