Largest Companies by Revenue in Greece country
List of the largest companies from Greece country rank by total revenue.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Revenue | Diff. next | Sector |
---|---|---|---|---|
#1 | MOTOR OIL HELLAS S.A. (CR)Symbol: MOH.AT | $ 16.773 billion ($16,773,591,940.00) Sixteen Billion Seven Hundred Seventy Three Million Five Hundred Ninety One Thousand Nine Hundred Forty | $1.361 billion more than HELLENiQ ENERGY Hold.Soc.Anon. more by 8.83% | Energy |
#2 | HELLENiQ ENERGY Hold.Soc.Anon.Symbol: ELPE.AT | $ 15.412 billion ($15,412,312,184.00) Fifteen Billion Four Hundred Twelve Million Three Hundred Twelve Thousand One Hundred Eighty Four | $4.181 billion more than PUBLIC POWER CORP. S.A. (CR) more by 37.24% | Energy |
#3 | PUBLIC POWER CORP. S.A. (CR)Symbol: PPC.AT | $ 11.230 billion ($11,230,380,668.00) Eleven Billion Two Hundred Thirty Million Three Hundred Eighty Thousand Six Hundred Sixty Eight | $4.531 billion more than MYTILINEOS S.A. (CR) more by 67.64% | Utilities |
#4 | MYTILINEOS S.A. (CR)Symbol: MYTIL.AT | $ 6.699 billion ($6,699,033,926.00) Six Billion Six Hundred Ninety Nine Million Thirty Three Thousand Nine Hundred Twenty Six | $2.753 billion more than ELVALHALCOR S.A (CR) more by 69.79% | Industrials |
#5 | ELVALHALCOR S.A (CR)Symbol: ELHA.AT | $ 3.945 billion ($3,945,498,387.00) Three Billion Nine Hundred Forty Five Million Four Hundred Ninety Eight Thousand Three Hundred Eighty Seven | $274.839 million more than HELLENIC TELECOM. ORG. (CR) more by 7.49% | Industrials |
#6 | HELLENIC TELECOM. ORG. (CR)Symbol: HTO.AT | $ 3.670 billion ($3,670,658,585.00) Three Billion Six Hundred Seventy Million Six Hundred Fifty Eight Thousand Five Hundred Eighty Five | $265.370 million more than GEK TERNA S.A more by 7.79% | Communication Services |
#7 | GEK TERNA S.ASymbol: GEKTERNA.AT | $ 3.405 billion ($3,405,288,009.00) Three Billion Four Hundred Five Million Two Hundred Eighty Eight Thousand Nine | $384.030 million more than EUROBANK HOLDINGS (CR) more by 12.71% | Industrials |
#8 | EUROBANK HOLDINGS (CR)Symbol: EUROB.AT | $ 3.021 billion ($3,021,257,988.00) Three Billion Twenty One Million Two Hundred Fifty Seven Thousand Nine Hundred Eighty Eight | $66.037 million more than ELINOIL S.A. (CR) more by 2.23% | Financial Services |
#9 | ELINOIL S.A. (CR)Symbol: ELIN.AT | $ 2.955 billion ($2,955,220,070.00) Two Billion Nine Hundred Fifty Five Million Two Hundred Twenty Thousand Seventy | $905.991 million more than PIRAEUS FINANCIAL HOLDINGS SA more by 44.21% | Energy |
#10 | PIRAEUS FINANCIAL HOLDINGS SASymbol: TPEIR.AT | $ 2.049 billion ($2,049,228,715.00) Two Billion Forty Nine Million Two Hundred Twenty Eight Thousand Seven Hundred Fifteen | $235.624 million more than ALPHA SERVICES AND HOLDINGS SA more by 12.99% | Financial Services |
#11 | ALPHA SERVICES AND HOLDINGS SASymbol: ALPHA.AT | $ 1.813 billion ($1,813,604,654.00) One Billion Eight Hundred Thirteen Million Six Hundred Four Thousand Six Hundred Fifty Four | $77.762 million more than National Bank of Greece (CR) more by 4.48% | Financial Services |
#12 | National Bank of Greece (CR)Symbol: ETE.AT | $ 1.735 billion ($1,735,842,318.00) One Billion Seven Hundred Thirty Five Million Eight Hundred Forty Two Thousand Three Hundred Eighteen | $298.686 million more than Star Bulk Carriers Corp. more by 20.78% | Financial Services |
#13 | Star Bulk Carriers Corp.Symbol: SBLK | $ 1.437 billion ($1,437,155,968.00) One Billion Four Hundred Thirty Seven Million One Hundred Fifty Five Thousand Nine Hundred Sixty Eight | $17.037 million more than AEGEAN AIRLINES (CR) more by 1.2% | Industrials |
#14 | AEGEAN AIRLINES (CR)Symbol: AEGN.AT | $ 1.420 billion ($1,420,118,734.00) One Billion Four Hundred Twenty Million One Hundred Eighteen Thousand Seven Hundred Thirty Four | $3.624 million more than OPAP S.A. (CR) more by 0.26% | Industrials |
#15 | OPAP S.A. (CR)Symbol: OPAP.AT | $ 1.416 billion ($1,416,494,108.00) One Billion Four Hundred Sixteen Million Four Hundred Ninety Four Thousand One Hundred Eight | $340.430 million more than ELLAKTOR SA more by 31.64% | Consumer Cyclical |
#16 | ELLAKTOR SASymbol: ELLAKTOR.AT | $ 1.076 billion ($1,076,063,959.00) One Billion Seventy Six Million Sixty Three Thousand Nine Hundred Fifty Nine | $28.313 million more than QUEST HOLDING S.A. more by 2.7% | Industrials |
#17 | QUEST HOLDING S.A.Symbol: QUEST.AT | $ 1.047 billion ($1,047,750,786.00) One Billion Forty Seven Million Seven Hundred Fifty Thousand Seven Hundred Eighty Six | $54.406 million more than Danaos Corporation more by 5.48% | Technology |
#18 | Danaos CorporationSymbol: DAC | $ 993.344 million ($993,344,000.00) Nine Hundred Ninety Three Million Three Hundred Forty Four Thousand | $66.834 million more than JUMBO S.A. (CR) more by 7.21% | Industrials |
#19 | JUMBO S.A. (CR)Symbol: BELA.AT | $ 926.509 million ($926,509,598.00) Nine Hundred Twenty Six Million Five Hundred Nine Thousand Five Hundred Ninety Eight | $10.884 million more than GasLog LP. 8.75% Series A Cumul more by 1.19% | Consumer Cyclical |
#20 | GasLog LP. 8.75% Series A CumulSymbol: GLOG-PA | $ 915.625 million ($915,625,024.00) Nine Hundred Fifteen Million Six Hundred Twenty Five Thousand Twenty Four | Energy |
Showing rank from 1 to 20 of 158 companies