Largest Companies by Revenue in Germany country
List of the largest companies from Germany country rank by total revenue.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Revenue | Diff. next | Sector |
---|---|---|---|---|
#1 | UNIPER SE NA O.N.Symbol: UN01.DE | $ 292.249 billion ($292,249,730,433.00) Two Hundred Ninety Two Billion Two Hundred Forty Nine Million Seven Hundred Thirty Thousand Four Hundred Thirty Three | $8.122 billion more than VOLKSWAGEN AG more by 2.86% | Utilities |
#2 | VOLKSWAGEN AGSymbol: VOW.DE | $ 284.127 billion ($284,127,625,524.00) Two Hundred Eighty Four Billion One Hundred Twenty Seven Million Six Hundred Twenty Five Thousand Five Hundred Twenty Four | $130.388 billion more than MERCEDES-BENZ GROUP more by 84.81% | Consumer Cyclical |
#3 | MERCEDES-BENZ GROUPSymbol: MBG.DE | $ 153.739 billion ($153,739,125,759.00) One Hundred Fifty Three Billion Seven Hundred Thirty Nine Million One Hundred Twenty Five Thousand Seven Hundred Fifty Nine | $13.596 billion more than BAYERISCHE MOTOREN WERKE AG more by 9.7% | Consumer Cyclical |
#4 | BAYERISCHE MOTOREN WERKE AGSymbol: BMW.DE | $ 140.142 billion ($140,142,258,125.00) One Hundred Forty Billion One Hundred Forty Two Million Two Hundred Fifty Eight Thousand One Hundred Twenty Five | $15.370 billion more than DEUTSCHE TELEKOM AG more by 12.32% | Consumer Cyclical |
#5 | DEUTSCHE TELEKOM AGSymbol: DTE.DE | $ 124.771 billion ($124,771,968,768.00) One Hundred Twenty Four Billion Seven Hundred Seventy One Million Nine Hundred Sixty Eight Thousand Seven Hundred Sixty Eight | $5.670 billion more than E.ON SE SPONS ADR EACH REPR 1 O more by 4.76% | Communication Services |
#6 | E.ON SE SPONS ADR EACH REPR 1 OSymbol: EONGY | $ 119.101 billion ($119,101,098,215.00) One Hundred Nineteen Billion One Hundred One Million Ninety Eight Thousand Two Hundred Fifteen | $1.239 billion more than ALLIANZ SE more by 1.05% | Utilities |
#7 | ALLIANZ SESymbol: ALV.DE | $ 117.861 billion ($117,861,625,498.00) One Hundred Seventeen Billion Eight Hundred Sixty One Million Six Hundred Twenty Five Thousand Four Hundred Ninety Eight | $14.098 billion more than DEUTSCHE POST AG more by 13.59% | Financial Services |
#8 | DEUTSCHE POST AGSymbol: DPW.DE | $ 103.762 billion ($103,762,780,493.00) One Hundred Three Billion Seven Hundred Sixty Two Million Seven Hundred Eighty Thousand Four Hundred Ninety Three | $10.693 billion more than BASF SE SPON ADR EACH REP 0.25 more by 11.49% | Industrials |
#9 | BASF SE SPON ADR EACH REP 0.25 Symbol: BASFY | $ 93.069 billion ($93,069,010,662.00) Ninety Three Billion Sixty Nine Million Ten Thousand Six Hundred Sixty Two | $14.682 billion more than SIEMENS AG more by 18.73% | Basic Materials |
#10 | SIEMENS AGSymbol: SIE.DE | $ 78.386 billion ($78,386,128,921.00) Seventy Eight Billion Three Hundred Eighty Six Million One Hundred Twenty Eight Thousand Nine Hundred Twenty One | $6.585 billion more than MUENCHENER RUECKVERSICHERUNGS A more by 9.17% | Industrials |
#11 | MUENCHENER RUECKVERSICHERUNGS ASymbol: MUV2.DE | $ 71.800 billion ($71,800,845,158.00) Seventy One Billion Eight Hundred Million Eight Hundred Forty Five Thousand One Hundred Fifty Eight | $15.141 billion more than ENBW ENERGIE BAD.-WUE. ON more by 26.72% | Financial Services |
#12 | ENBW ENERGIE BAD.-WUE. ONSymbol: EBK.DE | $ 56.659 billion ($56,659,159,104.00) Fifty Six Billion Six Hundred Fifty Nine Million One Hundred Fifty Nine Thousand One Hundred Four | $2.583 billion more than BAYER AG SPON ADR EACH REP 0.25 more by 4.78% | Utilities |
#13 | BAYER AG SPON ADR EACH REP 0.25Symbol: BAYRY | $ 54.075 billion ($54,075,240,717.00) Fifty Four Billion Seventy Five Million Two Hundred Forty Thousand Seven Hundred Seventeen | $2.546 billion more than TALANX AG NA O.N. more by 4.94% | Healthcare |
#14 | TALANX AG NA O.N.Symbol: TLX.DE | $ 51.529 billion ($51,529,156,595.00) Fifty One Billion Five Hundred Twenty Nine Million One Hundred Fifty Six Thousand Five Hundred Ninety Five | $897.362 million more than DAIMLER TRUCK HOLD more by 1.77% | Financial Services |
#15 | DAIMLER TRUCK HOLDSymbol: DTG.DE | $ 50.631 billion ($50,631,794,342.00) Fifty Billion Six Hundred Thirty One Million Seven Hundred Ninety Four Thousand Three Hundred Forty Two | $6.792 billion more than THYSSENKRUPP AG more by 15.49% | Industrials |
#16 | THYSSENKRUPP AGSymbol: TKA.DE | $ 43.839 billion ($43,839,751,360.00) Forty Three Billion Eight Hundred Thirty Nine Million Seven Hundred Fifty One Thousand Three Hundred Sixty | $314.399 million more than FRESENIUS SE&CO KGAA more by 0.72% | Industrials |
#17 | FRESENIUS SE&CO KGAASymbol: FRE.DE | $ 43.525 billion ($43,525,351,974.00) Forty Three Billion Five Hundred Twenty Five Million Three Hundred Fifty One Thousand Nine Hundred Seventy Four | $538.205 million more than TRATON SE INH O.N. more by 1.25% | Healthcare |
#18 | TRATON SE INH O.N.Symbol: 8TRA.F | $ 42.987 billion ($42,987,146,778.00) Forty Two Billion Nine Hundred Eighty Seven Million One Hundred Forty Six Thousand Seven Hundred Seventy Eight | $986.995 million more than CONTINENTAL AG more by 2.35% | Industrials |
#19 | CONTINENTAL AGSymbol: CON.DE | $ 42 billion ($42,000,151,321.00) Forty Two Billion One Hundred Fifty One Thousand Three Hundred Twenty One | $1.211 billion more than RWE AG ADR EACH REPR 1 ORD NPV more by 2.97% | Consumer Cyclical |
#20 | RWE AG ADR EACH REPR 1 ORD NPVSymbol: RWEOY | $ 40.788 billion ($40,788,498,816.00) Forty Billion Seven Hundred Eighty Eight Million Four Hundred Ninety Eight Thousand Eight Hundred Sixteen | Utilities |
Showing rank from 1 to 20 of 655 companies