Ranking of Top Germany Companies with the Most Debt
List of the largest companies from Germany country rank by total debt.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Debt | Diff. next | Sector |
---|---|---|---|---|
#1 | Deutsche Bank AGSymbol: DB | $ 510.424 billion ($510,424,176,930.00) Five Hundred Ten Billion Four Hundred Twenty Four Million One Hundred Seventy Six Thousand Nine Hundred Thirty | $289.806 billion more than VOLKSWAGEN AG more by 131.36% | Financial Services |
#2 | VOLKSWAGEN AGSymbol: VOW.DE | $ 220.617 billion ($220,617,177,224.00) Two Hundred Twenty Billion Six Hundred Seventeen Million One Hundred Seventy Seven Thousand Two Hundred Twenty Four | $57.376 billion more than DEUTSCHE TELEKOM AG more by 35.15% | Consumer Cyclical |
#3 | DEUTSCHE TELEKOM AGSymbol: DTE.DE | $ 163.240 billion ($163,240,675,772.00) One Hundred Sixty Three Billion Two Hundred Forty Million Six Hundred Seventy Five Thousand Seven Hundred Seventy Two | $42.992 billion more than MERCEDES-BENZ GROUP more by 35.75% | Communication Services |
#4 | MERCEDES-BENZ GROUPSymbol: MBG.DE | $ 120.248 billion ($120,248,376,667.00) One Hundred Twenty Billion Two Hundred Forty Eight Million Three Hundred Seventy Six Thousand Six Hundred Sixty Seven | $24.409 billion more than BAYERISCHE MOTOREN WERKE AG more by 25.47% | Consumer Cyclical |
#5 | BAYERISCHE MOTOREN WERKE AGSymbol: BMW.DE | $ 95.838 billion ($95,838,929,801.00) Ninety Five Billion Eight Hundred Thirty Eight Million Nine Hundred Twenty Nine Thousand Eight Hundred One | $42.892 billion more than SIEMENS AG more by 81.01% | Consumer Cyclical |
#6 | SIEMENS AGSymbol: SIE.DE | $ 52.946 billion ($52,946,616,168.00) Fifty Two Billion Nine Hundred Forty Six Million Six Hundred Sixteen Thousand One Hundred Sixty Eight | $3.163 billion more than VONOVIA SE NA O.N. more by 6.35% | Industrials |
#7 | VONOVIA SE NA O.N.Symbol: VNA.DE | $ 49.782 billion ($49,782,912,569.00) Forty Nine Billion Seven Hundred Eighty Two Million Nine Hundred Twelve Thousand Five Hundred Sixty Nine | $4.835 billion more than ALLIANZ SE more by 10.76% | Real Estate |
#8 | ALLIANZ SESymbol: ALV.DE | $ 44.947 billion ($44,947,047,429.00) Forty Four Billion Nine Hundred Forty Seven Million Forty Seven Thousand Four Hundred Twenty Nine | $162.360 million more than BAYER AG SPON ADR EACH REP 0.25 more by 0.36% | Financial Services |
#9 | BAYER AG SPON ADR EACH REP 0.25Symbol: BAYRY | $ 44.784 billion ($44,784,687,196.00) Forty Four Billion Seven Hundred Eighty Four Million Six Hundred Eighty Seven Thousand One Hundred Ninety Six | $5.421 billion more than Aareal Bank AG Inhaber-Aktien o more by 13.77% | Healthcare |
#10 | Aareal Bank AG Inhaber-Aktien oSymbol: ARL.F | $ 39.363 billion ($39,363,473,471.00) Thirty Nine Billion Three Hundred Sixty Three Million Four Hundred Seventy Three Thousand Four Hundred Seventy One | $175.259 million more than COMMERZBANK AG SPON ADR EA REPR more by 0.45% | Financial Services |
#11 | COMMERZBANK AG SPON ADR EA REPRSymbol: CRZBY | $ 39.188 billion ($39,188,213,734.00) Thirty Nine Billion One Hundred Eighty Eight Million Two Hundred Thirteen Thousand Seven Hundred Thirty Four | $2.468 billion more than E.ON SE SPONS ADR EACH REPR 1 O more by 6.72% | Financial Services |
#12 | E.ON SE SPONS ADR EACH REPR 1 OSymbol: EONGY | $ 36.719 billion ($36,719,530,930.00) Thirty Six Billion Seven Hundred Nineteen Million Five Hundred Thirty Thousand Nine Hundred Thirty | $2.850 billion more than DT.PFANDBRIEFBK AG more by 8.42% | Utilities |
#13 | DT.PFANDBRIEFBK AGSymbol: PBB.DE | $ 33.869 billion ($33,869,145,674.00) Thirty Three Billion Eight Hundred Sixty Nine Million One Hundred Forty Five Thousand Six Hundred Seventy Four | $4.018 billion more than FRESENIUS SE&CO KGAA more by 13.46% | Financial Services |
#14 | FRESENIUS SE&CO KGAASymbol: FRE.DE | $ 29.851 billion ($29,851,082,236.00) Twenty Nine Billion Eight Hundred Fifty One Million Eighty Two Thousand Two Hundred Thirty Six | $1.116 billion more than RWE AG ADR EACH REPR 1 ORD NPV more by 3.88% | Healthcare |
#15 | RWE AG ADR EACH REPR 1 ORD NPVSymbol: RWEOY | $ 28.735 billion ($28,735,013,080.00) Twenty Eight Billion Seven Hundred Thirty Five Million Thirteen Thousand Eighty | $5.276 billion more than DEUTSCHE POST AG more by 22.49% | Utilities |
#16 | DEUTSCHE POST AGSymbol: DPW.DE | $ 23.458 billion ($23,458,952,910.00) Twenty Three Billion Four Hundred Fifty Eight Million Nine Hundred Fifty Two Thousand Nine Hundred Ten | $637.598 million more than TRATON SE INH O.N. more by 2.79% | Industrials |
#17 | TRATON SE INH O.N.Symbol: 8TRA.F | $ 22.821 billion ($22,821,354,507.00) Twenty Two Billion Eight Hundred Twenty One Million Three Hundred Fifty Four Thousand Five Hundred Seven | $296.759 million more than BASF SE SPON ADR EACH REP 0.25 more by 1.32% | Industrials |
#18 | BASF SE SPON ADR EACH REP 0.25 Symbol: BASFY | $ 22.524 billion ($22,524,595,445.00) Twenty Two Billion Five Hundred Twenty Four Million Five Hundred Ninety Five Thousand Four Hundred Forty Five | $118.273 million more than DAIMLER TRUCK HOLD more by 0.53% | Basic Materials |
#19 | DAIMLER TRUCK HOLDSymbol: DTG.DE | $ 22.406 billion ($22,406,322,098.00) Twenty Two Billion Four Hundred Six Million Three Hundred Twenty Two Thousand Ninety Eight | $5.055 billion more than SIEMENS HEALTH.AG NA O.N. more by 29.14% | Industrials |
#20 | SIEMENS HEALTH.AG NA O.N.Symbol: SHL.F | $ 17.350 billion ($17,350,679,838.00) Seventeen Billion Three Hundred Fifty Million Six Hundred Seventy Nine Thousand Eight Hundred Thirty Eight | Healthcare |
Showing rank from 1 to 20 of 627 companies