Germany Companies with the Most Cash on Hand
List of the largest companies from Germany country rank by total cash.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Cash | Diff. next | Sector |
---|---|---|---|---|
#1 | Deutsche Bank AGSymbol: DB | $ 626.769 billion ($626,769,513,307.00) Six Hundred Twenty Six Billion Seven Hundred Sixty Nine Million Five Hundred Thirteen Thousand Three Hundred Seven | $455.632 billion more than COMMERZBANK AG SPON ADR EA REPR more by 266.24% | Financial Services |
#2 | COMMERZBANK AG SPON ADR EA REPRSymbol: CRZBY | $ 171.137 billion ($171,137,039,669.00) One Hundred Seventy One Billion One Hundred Thirty Seven Million Thirty Nine Thousand Six Hundred Sixty Nine | $111.029 billion more than VOLKSWAGEN AG more by 184.72% | Financial Services |
#3 | VOLKSWAGEN AGSymbol: VOW.DE | $ 60.107 billion ($60,107,518,950.00) Sixty Billion One Hundred Seven Million Five Hundred Eighteen Thousand Nine Hundred Fifty | $25.980 billion more than ALLIANZ SE more by 76.13% | Consumer Cyclical |
#4 | ALLIANZ SESymbol: ALV.DE | $ 34.127 billion ($34,127,197,415.00) Thirty Four Billion One Hundred Twenty Seven Million One Hundred Ninety Seven Thousand Four Hundred Fifteen | $12.554 billion more than MERCEDES-BENZ GROUP more by 58.19% | Financial Services |
#5 | MERCEDES-BENZ GROUPSymbol: MBG.DE | $ 21.573 billion ($21,573,033,504.00) Twenty One Billion Five Hundred Seventy Three Million Thirty Three Thousand Five Hundred Four | $2.193 billion more than HAPAG-LLOYD AG NA O.N. more by 11.32% | Consumer Cyclical |
#6 | HAPAG-LLOYD AG NA O.N.Symbol: HLAG.DE | $ 19.379 billion ($19,379,494,614.00) Nineteen Billion Three Hundred Seventy Nine Million Four Hundred Ninety Four Thousand Six Hundred Fourteen | $4.941 billion more than BioNTech SE more by 34.22% | Industrials |
#7 | BioNTech SESymbol: BNTX | $ 14.438 billion ($14,438,471,430.00) Fourteen Billion Four Hundred Thirty Eight Million Four Hundred Seventy One Thousand Four Hundred Thirty | $95.156 million more than BAYERISCHE MOTOREN WERKE AG more by 0.66% | Healthcare |
#8 | BAYERISCHE MOTOREN WERKE AGSymbol: BMW.DE | $ 14.343 billion ($14,343,315,015.00) Fourteen Billion Three Hundred Forty Three Million Three Hundred Fifteen Thousand Fifteen | $2.102 billion more than MUENCHENER RUECKVERSICHERUNGS A more by 17.17% | Consumer Cyclical |
#9 | MUENCHENER RUECKVERSICHERUNGS ASymbol: MUV2.DE | $ 12.241 billion ($12,241,277,166.00) Twelve Billion Two Hundred Forty One Million Two Hundred Seventy Seven Thousand One Hundred Sixty Six | $556.312 million more than WUESTENROT+WUERTT.AG O.N. more by 4.76% | Financial Services |
#10 | WUESTENROT+WUERTT.AG O.N.Symbol: WUW.DE | $ 11.684 billion ($11,684,964,577.00) Eleven Billion Six Hundred Eighty Four Million Nine Hundred Sixty Four Thousand Five Hundred Seventy Seven | $128.596 million more than Aareal Bank AG Inhaber-Aktien o more by 1.11% | Financial Services |
#11 | Aareal Bank AG Inhaber-Aktien oSymbol: ARL.F | $ 11.556 billion ($11,556,368,103.00) Eleven Billion Five Hundred Fifty Six Million Three Hundred Sixty Eight Thousand One Hundred Three | $639.750 million more than BAYER AG SPON ADR EACH REP 0.25 more by 5.86% | Financial Services |
#12 | BAYER AG SPON ADR EACH REP 0.25Symbol: BAYRY | $ 10.916 billion ($10,916,617,214.00) Ten Billion Nine Hundred Sixteen Million Six Hundred Seventeen Thousand Two Hundred Fourteen | $19.353 million more than SIEMENS AG more by 0.18% | Healthcare |
#13 | SIEMENS AGSymbol: SIE.DE | $ 10.897 billion ($10,897,263,554.00) Ten Billion Eight Hundred Ninety Seven Million Two Hundred Sixty Three Thousand Five Hundred Fifty Four | $470.942 million more than SAP SE more by 4.52% | Industrials |
#14 | SAP SESymbol: SAP | $ 10.426 billion ($10,426,321,549.00) Ten Billion Four Hundred Twenty Six Million Three Hundred Twenty One Thousand Five Hundred Forty Nine | $831.138 million more than E.ON SE SPONS ADR EACH REPR 1 O more by 8.66% | Technology |
#15 | E.ON SE SPONS ADR EACH REPR 1 OSymbol: EONGY | $ 9.595 billion ($9,595,183,239.00) Nine Billion Five Hundred Ninety Five Million One Hundred Eighty Three Thousand Two Hundred Thirty Nine | $669.856 million more than DEUTSCHE LUFTHANSA AG more by 7.51% | Utilities |
#16 | DEUTSCHE LUFTHANSA AGSymbol: LHA.DE | $ 8.925 billion ($8,925,326,717.00) Eight Billion Nine Hundred Twenty Five Million Three Hundred Twenty Six Thousand Seven Hundred Seventeen | $777.377 million more than RWE AG ADR EACH REPR 1 ORD NPV more by 9.54% | Industrials |
#17 | RWE AG ADR EACH REPR 1 ORD NPVSymbol: RWEOY | $ 8.147 billion ($8,147,948,820.00) Eight Billion One Hundred Forty Seven Million Nine Hundred Forty Eight Thousand Eight Hundred Twenty | $449.438 million more than THYSSENKRUPP AG more by 5.84% | Utilities |
#18 | THYSSENKRUPP AGSymbol: TKA.DE | $ 7.698 billion ($7,698,510,760.00) Seven Billion Six Hundred Ninety Eight Million Five Hundred Ten Thousand Seven Hundred Sixty | $69.888 million more than DAIMLER TRUCK HOLD more by 0.92% | Industrials |
#19 | DAIMLER TRUCK HOLDSymbol: DTG.DE | $ 7.628 billion ($7,628,622,114.00) Seven Billion Six Hundred Twenty Eight Million Six Hundred Twenty Two Thousand One Hundred Fourteen | $949.411 million more than DR.ING.H.C.F.PORSCHE VZOI more by 14.21% | Industrials |
#20 | DR.ING.H.C.F.PORSCHE VZOISymbol: P911.F | $ 6.679 billion ($6,679,210,457.00) Six Billion Six Hundred Seventy Nine Million Two Hundred Ten Thousand Four Hundred Fifty Seven | Consumer Cyclical |
Showing rank from 1 to 20 of 619 companies