Largest Companies by Revenue in France country
List of the largest companies from France country rank by total revenue.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Revenue | Diff. next | Sector |
---|---|---|---|---|
#1 | TotalEnergies SESymbol: TTE | $ 263.310 billion ($263,310,000,128.00) Two Hundred Sixty Three Billion Three Hundred Ten Million One Hundred Twenty Eight | $109.327 billion more than EDF more by 71% | Energy |
#2 | EDFSymbol: EDF.PA | $ 153.982 billion ($153,982,172,202.00) One Hundred Fifty Three Billion Nine Hundred Eighty Two Million One Hundred Seventy Two Thousand Two Hundred Two | $38.365 billion more than AXA more by 33.18% | Utilities |
#3 | AXASymbol: CS.PA | $ 115.616 billion ($115,616,493,825.00) One Hundred Fifteen Billion Six Hundred Sixteen Million Four Hundred Ninety Three Thousand Eight Hundred Twenty Five | $14.878 billion more than ENGIE S.A. INH. EO 1 more by 14.77% | Financial Services |
#4 | ENGIE S.A. INH. EO 1Symbol: GZF.F | $ 100.738 billion ($100,738,359,520.00) One Hundred Billion Seven Hundred Thirty Eight Million Three Hundred Fifty Nine Thousand Five Hundred Twenty | $11.775 billion more than CARREFOUR more by 13.24% | Utilities |
#5 | CARREFOURSymbol: CA.PA | $ 88.962 billion ($88,962,919,178.00) Eighty Eight Billion Nine Hundred Sixty Two Million Nine Hundred Nineteen Thousand One Hundred Seventy Eight | $3.980 billion more than CHRISTIAN DIOR more by 4.68% | Consumer Defensive |
#6 | CHRISTIAN DIORSymbol: CDI.PA | $ 84.982 billion ($84,982,330,881.00) Eighty Four Billion Nine Hundred Eighty Two Million Three Hundred Thirty Thousand Eight Hundred Eighty One | $0 more than LVMH more by 0% | Consumer Cyclical |
#7 | LVMHSymbol: MC.PA | $ 84.982 billion ($84,982,330,881.00) Eighty Four Billion Nine Hundred Eighty Two Million Three Hundred Thirty Thousand Eight Hundred Eighty One | $17.890 billion more than VINCI more by 26.67% | Consumer Cyclical |
#8 | VINCISymbol: DG.PA | $ 67.091 billion ($67,091,650,027.00) Sixty Seven Billion Ninety One Million Six Hundred Fifty Thousand Twenty Seven | $12.145 billion more than SAINT GOBAIN more by 22.1% | Industrials |
#9 | SAINT GOBAINSymbol: SGO.PA | $ 54.945 billion ($54,945,953,377.00) Fifty Four Billion Nine Hundred Forty Five Million Nine Hundred Fifty Three Thousand Three Hundred Seventy Seven | $5.157 billion more than RENAULT INH. EO 3,81 more by 10.36% | Industrials |
#10 | RENAULT INH. EO 3,81Symbol: RNL.F | $ 49.788 billion ($49,788,028,534.00) Forty Nine Billion Seven Hundred Eighty Eight Million Twenty Eight Thousand Five Hundred Thirty Four | $1.075 billion more than SANOFI more by 2.21% | Consumer Cyclical |
#11 | SANOFISymbol: SAN.PA | $ 48.712 billion ($48,712,655,670.00) Forty Eight Billion Seven Hundred Twelve Million Six Hundred Fifty Five Thousand Six Hundred Seventy | $1.063 billion more than BOUYGUES more by 2.23% | Healthcare |
#12 | BOUYGUESSymbol: EN.PA | $ 47.649 billion ($47,649,085,887.00) Forty Seven Billion Six Hundred Forty Nine Million Eighty Five Thousand Eight Hundred Eighty Seven | $25.755 million more than BNP PARIBAS ACT.A more by 0.05% | Industrials |
#13 | BNP PARIBAS ACT.ASymbol: BNP.PA | $ 47.623 billion ($47,623,330,112.00) Forty Seven Billion Six Hundred Twenty Three Million Three Hundred Thirty Thousand One Hundred Twelve | $969.123 million more than Orange more by 2.08% | Financial Services |
#14 | OrangeSymbol: ORAN | $ 46.654 billion ($46,654,206,965.00) Forty Six Billion Six Hundred Fifty Four Million Two Hundred Six Thousand Nine Hundred Sixty Five | $628.587 million more than VEOLIA ENVIRON. more by 1.37% | Communication Services |
#15 | VEOLIA ENVIRON.Symbol: VIE.PA | $ 46.025 billion ($46,025,619,218.00) Forty Six Billion Twenty Five Million Six Hundred Nineteen Thousand Two Hundred Eighteen | $4.963 billion more than L'OREAL more by 12.09% | Industrials |
#16 | L'OREALSymbol: OR.PA | $ 41.062 billion ($41,062,271,589.00) Forty One Billion Sixty Two Million Two Hundred Seventy One Thousand Five Hundred Eighty Nine | $4.383 billion more than SCHNEIDER ELECTRIC SE more by 11.95% | Consumer Defensive |
#17 | SCHNEIDER ELECTRIC SESymbol: SU.PA | $ 36.678 billion ($36,678,571,776.00) Thirty Six Billion Six Hundred Seventy Eight Million Five Hundred Seventy One Thousand Seven Hundred Seventy Six | $184.594 million more than CASINO GUICHARD more by 0.51% | Industrials |
#18 | CASINO GUICHARDSymbol: CO.PA | $ 36.493 billion ($36,493,977,728.00) Thirty Six Billion Four Hundred Ninety Three Million Nine Hundred Seventy Seven Thousand Seven Hundred Twenty Eight | $1.617 billion more than FONCIERE EURIS more by 4.64% | Consumer Defensive |
#19 | FONCIERE EURISSymbol: EURS.PA | $ 34.876 billion ($34,876,625,803.00) Thirty Four Billion Eight Hundred Seventy Six Million Six Hundred Twenty Five Thousand Eight Hundred Three | $0 more than FINATIS more by 0% | Real Estate |
#20 | FINATISSymbol: FNTS.PA | $ 34.876 billion ($34,876,625,803.00) Thirty Four Billion Eight Hundred Seventy Six Million Six Hundred Twenty Five Thousand Eight Hundred Three | Consumer Defensive |
Showing rank from 1 to 20 of 605 companies