Ranking of Top France Companies with the Most Debt
List of the largest companies from France country rank by total debt.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Debt | Diff. next | Sector |
---|---|---|---|---|
#1 | BNP PARIBAS ACT.ASymbol: BNP.PA | $ 744.555 billion ($744,555,379,975.00) Seven Hundred Forty Four Billion Five Hundred Fifty Five Million Three Hundred Seventy Nine Thousand Nine Hundred Seventy Five | $246.904 billion more than CREDIT AGRICOLE INH. EO 3 more by 49.61% | Financial Services |
#2 | CREDIT AGRICOLE INH. EO 3Symbol: XCA.F | $ 497.650 billion ($497,650,880,583.00) Four Hundred Ninety Seven Billion Six Hundred Fifty Million Eight Hundred Eighty Thousand Five Hundred Eighty Three | $198.050 billion more than SOCIETE GENERALE SPON ADR-EACH more by 66.1% | Financial Services |
#3 | SOCIETE GENERALE SPON ADR-EACH Symbol: SCGLY | $ 299.600 billion ($299,600,552,529.00) Two Hundred Ninety Nine Billion Six Hundred Million Five Hundred Fifty Two Thousand Five Hundred Twenty Nine | $195.618 billion more than EDF more by 188.13% | Financial Services |
#4 | EDFSymbol: EDF.PA | $ 103.981 billion ($103,981,601,257.00) One Hundred Three Billion Nine Hundred Eighty One Million Six Hundred One Thousand Two Hundred Fifty Seven | $34.328 billion more than RENAULT INH. EO 3,81 more by 49.29% | Utilities |
#5 | RENAULT INH. EO 3,81Symbol: RNL.F | $ 69.653 billion ($69,653,045,632.00) Sixty Nine Billion Six Hundred Fifty Three Million Forty Five Thousand Six Hundred Thirty Two | $8.887 billion more than TotalEnergies SE more by 14.63% | Consumer Cyclical |
#6 | TotalEnergies SESymbol: TTE | $ 60.765 billion ($60,765,999,104.00) Sixty Billion Seven Hundred Sixty Five Million Nine Hundred Ninety Nine Thousand One Hundred Four | $11.521 billion more than Orange more by 23.4% | Energy |
#7 | OrangeSymbol: ORAN | $ 49.244 billion ($49,244,926,421.00) Forty Nine Billion Two Hundred Forty Four Million Nine Hundred Twenty Six Thousand Four Hundred Twenty One | $4.508 billion more than ENGIE S.A. INH. EO 1 more by 10.08% | Communication Services |
#8 | ENGIE S.A. INH. EO 1Symbol: GZF.F | $ 44.736 billion ($44,736,129,345.00) Forty Four Billion Seven Hundred Thirty Six Million One Hundred Twenty Nine Thousand Three Hundred Forty Five | $6.495 billion more than LVMH more by 16.99% | Utilities |
#9 | LVMHSymbol: MC.PA | $ 38.240 billion ($38,240,868,671.00) Thirty Eight Billion Two Hundred Forty Million Eight Hundred Sixty Eight Thousand Six Hundred Seventy One | $175.373 million more than CHRISTIAN DIOR more by 0.46% | Consumer Cyclical |
#10 | CHRISTIAN DIORSymbol: CDI.PA | $ 38.065 billion ($38,065,495,573.00) Thirty Eight Billion Sixty Five Million Four Hundred Ninety Five Thousand Five Hundred Seventy Three | $740.459 million more than VINCI more by 1.98% | Consumer Cyclical |
#11 | VINCISymbol: DG.PA | $ 37.325 billion ($37,325,036,308.00) Thirty Seven Billion Three Hundred Twenty Five Million Thirty Six Thousand Three Hundred Eight | $6.386 billion more than VEOLIA ENVIRON. more by 20.64% | Industrials |
#12 | VEOLIA ENVIRON.Symbol: VIE.PA | $ 30.938 billion ($30,938,889,972.00) Thirty Billion Nine Hundred Thirty Eight Million Eight Hundred Eighty Nine Thousand Nine Hundred Seventy Two | $1.168 billion more than UNIBAIL-RODAMCO-WESTFIELD more by 3.93% | Industrials |
#13 | UNIBAIL-RODAMCO-WESTFIELDSymbol: URW.AS | $ 29.770 billion ($29,770,176,440.00) Twenty Nine Billion Seven Hundred Seventy Million One Hundred Seventy Six Thousand Four Hundred Forty | $6.807 billion more than SANOFI more by 29.64% | Real Estate |
#14 | SANOFISymbol: SAN.PA | $ 22.962 billion ($22,962,923,605.00) Twenty Two Billion Nine Hundred Sixty Two Million Nine Hundred Twenty Three Thousand Six Hundred Five | $1.448 billion more than ALD more by 6.73% | Healthcare |
#15 | ALDSymbol: ALD.PA | $ 21.514 billion ($21,514,480,426.00) Twenty One Billion Five Hundred Fourteen Million Four Hundred Eighty Thousand Four Hundred Twenty Six | $698.242 million more than CARREFOUR more by 3.35% | Industrials |
#16 | CARREFOURSymbol: CA.PA | $ 20.816 billion ($20,816,238,230.00) Twenty Billion Eight Hundred Sixteen Million Two Hundred Thirty Eight Thousand Two Hundred Thirty | $932.070 million more than FINATIS more by 4.69% | Consumer Defensive |
#17 | FINATISSymbol: FNTS.PA | $ 19.884 billion ($19,884,168,192.00) Nineteen Billion Eight Hundred Eighty Four Million One Hundred Sixty Eight Thousand One Hundred Ninety Two | $159.133 million more than FONCIERE EURIS more by 0.81% | Consumer Defensive |
#18 | FONCIERE EURISSymbol: EURS.PA | $ 19.725 billion ($19,725,034,986.00) Nineteen Billion Seven Hundred Twenty Five Million Thirty Four Thousand Nine Hundred Eighty Six | $2.055 billion more than SCHNEIDER ELECTRIC SE more by 11.63% | Real Estate |
#19 | SCHNEIDER ELECTRIC SESymbol: SU.PA | $ 17.669 billion ($17,669,283,029.00) Seventeen Billion Six Hundred Sixty Nine Million Two Hundred Eighty Three Thousand Twenty Nine | $89.851 million more than RALLYE more by 0.51% | Industrials |
#20 | RALLYESymbol: RAL.PA | $ 17.579 billion ($17,579,431,531.00) Seventeen Billion Five Hundred Seventy Nine Million Four Hundred Thirty One Thousand Five Hundred Thirty One | Consumer Defensive |
Showing rank from 1 to 20 of 530 companies